The Automated ScoreBook
Individual Statistics
Overall Statistics
The Automated ScoreBook
Conference Overall Statistics (as of May 09, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
D. McCarthy, SHU-B......... .579 4-4 19 7 11 2 3 1 6 22 1.158 0 1 1 0 .600 0 0 2-4
Hawkins, R., WVSTATE....... .533 5-4 15 6 8 1 0 2 7 15 1.000 1 2 0 0 .579 1 0 0-0
Whiteman, UPJ.............. .500 3-3 14 1 7 4 0 1 6 14 1.000 0 0 4 0 .500 0 0 0-0
K. Morrisroe, CU-B......... .462 3-3 13 5 6 0 0 0 1 6 .462 2 0 1 0 .533 0 0 1-2
D. Huffer, CU-B............ .455 3-3 11 2 5 0 1 0 4 7 .636 2 1 1 0 .533 1 0 0-0
M. Ruiz, AB-B.............. .444 2-2 9 3 4 1 0 0 2 5 .556 1 0 1 0 .500 0 0 0-0
P. Trettel, SHU-B.......... .438 4-4 16 5 7 3 0 3 7 19 1.188 2 0 2 0 .474 1 0 1-1
M. Henry, SHU-B............ .438 4-4 16 1 7 1 1 0 7 10 .625 1 0 0 0 .444 1 0 0-0
R. Whitt, AB-B............. .429 2-2 7 0 3 0 0 0 2 3 .429 1 1 0 0 .556 0 0 0-1
S. Jarvis, AB-B............ .429 2-2 7 2 3 1 0 0 1 4 .571 1 0 0 0 .500 0 0 1-1
G. Franks, WVWCB10......... .429 2-2 7 1 3 0 0 0 1 3 .429 2 0 1 0 .556 0 0 0-0
Martin, UPJ................ .400 4-4 10 5 4 2 0 1 4 9 .900 7 0 1 0 .611 1 0 0-0
Bower, J., WVSTATE......... .391 5-5 23 6 9 1 1 0 5 12 .522 2 0 0 0 .440 0 0 2-2
K. Allard, WVWCB10......... .375 2-2 8 0 3 0 0 0 1 3 .375 0 0 0 0 .375 0 0 0-0
G. Valadez, AB-B........... .375 2-2 8 0 3 0 0 0 2 3 .375 0 0 1 0 .333 1 0 1-1
Flickinger, WVWCB10........ .375 2-2 8 1 3 2 0 0 2 5 .625 2 0 0 0 .500 0 0 0-0
Darby, B., WVSTATE......... .348 5-5 23 0 8 1 0 0 1 9 .391 0 0 2 0 .348 0 0 0-0
Westover, UPJ.............. .333 4-4 15 4 5 0 1 1 4 10 .667 4 0 2 0 .474 0 0 0-0
M. Leviseur, SHU-B......... .333 4-4 15 3 5 1 0 1 2 9 .600 1 0 3 0 .375 0 0 0-0
Campbell, UPJ.............. .313 4-4 16 1 5 0 0 0 1 5 .313 0 0 6 0 .313 0 1 0-0
B. Cullen, CU-B............ .308 3-3 13 3 4 1 0 1 4 8 .615 2 0 3 0 .400 0 0 0-0
Fisher, J., WVSTATE........ .300 5-5 20 3 6 2 0 1 3 11 .550 1 0 4 0 .333 0 0 0-0
Kiser, G, WVSTATE.......... .286 5-4 14 1 4 0 0 0 2 4 .286 3 1 1 0 .444 0 0 0-0
Roy, UPJ................... .286 4-4 14 2 4 0 0 1 5 7 .500 2 0 3 0 .375 0 1 0-0
T. Deangelis, SHU-B........ .286 4-4 14 5 4 0 0 1 1 7 .500 1 3 3 0 .444 0 0 1-1
Darlington, WVWCB10........ .286 2-2 7 1 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0
M. Markosky, AB-B.......... .286 2-2 7 2 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
T. Funk, AB-B.............. .286 2-2 7 2 2 1 0 0 0 3 .429 1 0 2 0 .375 0 2 0-0
G. Schram, CU-B............ .273 3-3 11 3 3 0 0 2 4 9 .818 4 0 2 0 .467 0 0 0-0
Demek, UPJ................. .267 4-4 15 3 4 0 0 0 2 4 .267 1 2 4 0 .389 0 0 0-0
N. Erminio, SHU-B.......... .250 4-4 16 3 4 0 0 0 1 4 .250 1 0 3 0 .294 0 1 0-1
M. Paul, AB-B.............. .250 2-2 8 0 2 0 0 0 0 2 .250 0 0 2 0 .250 0 1 0-0
M. Coker, WVWCB10.......... .250 2-2 8 0 2 0 0 0 0 2 .250 0 0 1 0 .250 0 1 0-0
D. Smith, CU-B............. .231 3-3 13 1 3 0 0 0 0 3 .231 1 0 2 0 .286 0 0 0-0
L. Pisarcik, SHU-B......... .231 4-4 13 2 3 1 0 0 3 4 .308 1 2 3 0 .353 1 0 1-1
Smith, B, WVSTATE.......... .231 5-4 13 4 3 1 0 1 2 7 .538 3 0 2 0 .375 0 0 0-0
R. Beard, CU-B............. .231 3-3 13 3 3 0 0 1 2 6 .462 1 0 4 0 .286 0 0 0-0
Staub, UPJ................. .231 3-3 13 3 3 1 0 1 2 7 .538 2 0 1 0 .333 0 0 0-0
R. Lewicki, WVWCB10........ .222 2-2 9 1 2 0 0 0 0 2 .222 0 0 3 0 .222 0 0 0-0
K. Webb, CU-B.............. .222 3-3 9 1 2 0 0 0 1 2 .222 2 1 0 0 .417 0 1 0-0
Rubal, UPJ................. .214 4-4 14 4 3 0 0 0 2 3 .214 3 1 1 0 .368 1 1 0-0
Jobst, J., WVSTATE......... .211 5-5 19 3 4 0 0 1 1 7 .368 1 2 2 0 .318 0 0 0-0
Holstine, R., WVSTATE...... .200 4-4 15 2 3 1 0 0 2 4 .267 1 0 2 0 .235 1 0 0-0
Barbera, UPJ............... .188 4-4 16 2 3 0 0 1 1 6 .375 4 0 2 0 .350 0 0 1-1
G. Williams, WVWCB10....... .143 2-2 7 1 1 0 0 0 0 1 .143 1 1 1 0 .333 0 0 0-0
P. Kohl, SHU-B............. .125 4-4 16 0 2 1 0 0 2 3 .188 3 0 5 0 .263 0 0 2-3
D. Patsy, AB-B............. .111 2-2 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 0-0
T. Webb, CU-B.............. .100 3-3 10 2 1 0 0 0 1 1 .100 2 0 4 0 .250 0 1 0-1
--------------
J. Littler, SHU-B.......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
J. Anderson, AB-B.......... 1.000 2-0 1 1 1 1 0 0 0 2 2.000 1 0 0 0 1.000 0 0 0-0
Hudson, J, WVSTATE......... .667 2-1 3 1 2 2 0 0 0 4 1.333 1 0 0 0 .750 0 0 0-0
B. Klaiber, CU-B........... .500 1-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
Shaulis, UPJ............... .375 3-2 8 2 3 0 1 0 0 5 .625 0 0 2 0 .375 0 1 0-0
J. Logan, SHU-B............ .375 2-2 8 0 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 0-0
N. Defilippi, SHU-B........ .333 2-2 6 3 2 1 0 0 1 3 .500 1 1 0 0 .500 0 0 2-2
J. Combs, AB-B............. .333 2-1 3 0 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 0-0
I. Humphrey, CU-B.......... .222 2-2 9 0 2 0 0 0 2 2 .222 0 0 2 1 .222 0 0 0-0
Telehany, D, WVSTATE....... .125 3-2 8 0 1 0 0 0 1 1 .125 1 0 5 0 .222 0 0 1-1
Dalton, C, WVSTATE......... .125 3-3 8 1 1 0 0 0 0 1 .125 2 0 2 0 .300 0 0 0-0
Temple, E, WVSTATE......... .000 3-2 5 1 0 0 0 0 0 0 .000 1 1 3 0 .286 0 0 0-0
R. Stephens, WVWCB10....... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
Blankenship, WVWCB10....... .000 2-1 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Buchanan, J, WVSTATE....... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
B. Mapes, AB-B............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
A. Lewton, WVWCB10......... .000 1-1 2 1 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
T. Kinson, WVWCB10......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
JR Tenney, SHU-B........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Ja. Stehlin, CU-B.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Davis, M, WVSTATE.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Myers, D., WVSTATE......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bigham, B., WVSTATE........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Edwards, WVWCB10........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K. Sasala, SHU-B........... .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
N Canterbury, AB-B......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ju. Stehlin, CU-B.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Baker, D., WVSTATE......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
E. Burrell, WVWCB10........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
The Automated ScoreBook
Conference Overall Statistics (as of May 09, 2010)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Holstine, R., WVSTATE...... 1.00 1-0 1 1 1 0/0 0 9.0 6 1 1 4 7 1 0 0 32 .188 3 1 0
R. Raraigh, SHU-B.......... 1.12 1-0 1 1 0 0/0 0 8.0 5 1 1 3 10 1 0 0 27 .185 0 1 0
Henry, J, WVSTATE.......... 1.29 0-0 1 1 0 0/0 0 7.0 5 1 1 4 8 1 0 1 26 .192 1 1 0
R. Whitt, AB-B............. 1.50 0-0 1 1 0 0/0 0 6.0 6 2 1 4 3 0 0 1 24 .250 0 1 0
A. DiNardo, SHU-B.......... 2.57 1-0 1 1 0 0/0 0 7.0 5 2 2 3 7 1 0 0 26 .192 1 0 0
Moore, UPJ................. 3.00 0-1 2 1 1 0/0 1 9.0 6 3 3 3 3 0 0 3 29 .207 0 1 0
Staub, UPJ................. 3.38 1-0 1 1 0 0/0 0 8.0 9 5 3 0 4 1 0 0 30 .300 1 0 0
Holdsworth, WVWCB10........ 4.05 0-1 1 1 0 0/0 0 6.2 8 3 3 2 4 0 0 0 28 .286 0 0 0
B. Cullen, CU-B............ 4.50 0-1 1 1 0 0/0 0 8.0 7 4 4 2 6 1 0 2 30 .233 1 1 0
Whiteman, UPJ.............. 4.50 1-0 1 1 0 0/0 0 6.0 4 4 3 4 2 0 0 1 20 .200 0 0 0
Meadows, C., WVSTATE....... 6.00 0-0 2 0 0 0/0 0 6.0 7 6 4 3 5 1 1 2 25 .280 1 2 0
Gale, J, WVSTATE........... 7.50 0-0 1 1 0 0/0 0 6.0 9 6 5 2 1 3 0 3 25 .360 0 0 0
C. Aker, CU-B.............. 9.00 0-1 1 1 0 0/0 0 7.0 7 7 7 6 4 1 0 1 26 .269 0 0 0
--------------
DJ Cannon, SHU-B........... 0.00 1-0 1 0 0 0/0 0 4.0 4 0 0 1 1 1 0 0 16 .250 0 0 0
Myers, D., WVSTATE......... 0.00 0-0 1 0 0 0/0 0 3.1 4 0 0 0 1 0 0 0 12 .333 0 0 0
N. Gainer, WVWCB10......... 0.00 0-0 1 0 0 0/0 0 2.1 1 0 0 1 0 1 0 0 8 .125 0 0 0
Kendall, E., WVSTATE....... 0.00 0-0 2 0 0 0/0 1 2.0 2 0 0 0 1 1 0 0 8 .250 0 1 0
Wagner, D, WVSTATE......... 0.00 0-0 1 0 0 0/0 0 2.0 2 1 0 0 2 0 0 0 8 .250 2 0 0
J. Guthrie, SHU-B.......... 0.00 0-0 1 0 0 0/0 0 2.0 1 1 0 0 1 0 0 0 7 .143 0 1 0
Naggy, UPJ................. 0.00 0-0 1 0 0 0/0 1 1.2 1 0 0 0 2 0 0 0 5 .200 0 0 0
C. Muth, SHU-B............. 0.00 0-0 2 0 0 0/0 2 1.2 0 0 0 1 2 0 0 0 5 .000 0 0 0
F. Mullens, AB-B........... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0
N. Benges, WVWCB10......... 0.00 0-0 1 0 0 0/0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0
D. Bailey, CU-B............ 1.80 1-0 1 0 0 0/0 0 5.0 5 1 1 0 4 1 0 0 20 .250 1 0 0
Butcher, J, WVSTATE........ 3.38 2-0 2 0 0 0/0 0 2.2 5 3 1 0 1 0 0 0 11 .455 0 0 0
K. Olney, AB-B............. 3.60 0-0 1 1 0 0/0 0 5.0 6 2 2 6 10 0 0 0 22 .273 0 0 0
D. Huffer, CU-B............ 4.50 0-0 2 0 0 0/0 0 2.0 3 1 1 1 1 1 0 0 7 .429 0 0 0
D. Astfalk, SHU-B.......... 4.91 0-0 1 1 0 0/0 0 3.2 3 2 2 5 2 0 0 1 14 .214 1 0 0
J. Murphy, SHU-B........... 5.79 1-0 1 0 0 0/0 0 4.2 4 3 3 2 2 1 0 0 17 .235 0 3 0
C. Modomo, WVWCB10......... 6.75 0-0 1 0 0 0/0 0 2.2 4 2 2 0 1 1 0 1 11 .364 0 0 0
C. Mozingo, WVWCB10........ 7.20 0-0 1 1 0 0/0 0 5.0 11 4 4 2 5 2 1 0 24 .458 0 2 0
B. Warheit, SHU-B.......... 9.00 0-0 1 1 0 0/0 0 5.0 6 6 5 4 4 0 0 0 19 .316 0 0 0
Hughes, S., WVSTATE........ 9.00 0-1 1 1 0 0/0 0 5.0 4 5 5 5 1 3 0 1 16 .250 0 0 0
T. Smith, CU-B............. 9.00 0-0 1 1 0 0/0 0 4.0 8 4 4 3 3 3 0 0 16 .500 1 1 0
Novotny, UPJ............... 9.00 0-0 1 0 0 0/0 0 3.0 6 4 3 2 3 2 0 0 14 .429 1 0 0
McDermott, UPJ............. 13.50 0-0 1 0 0 0/0 0 1.1 3 2 2 3 0 0 0 0 6 .500 0 0 0
A. Adams, WVWCB10.......... 13.50 0-1 1 0 0 0/0 0 0.2 1 1 1 0 1 0 0 0 3 .333 0 1 0
Fox, J, WVSTATE............ 13.50 0-0 1 0 0 0/0 0 0.2 2 2 1 1 0 0 0 0 2 1.000 0 0 0
Shaulis, UPJ............... 15.00 0-0 1 1 0 0/0 0 3.0 7 5 5 2 3 2 0 1 16 .438 0 1 1
D. Patsy, AB-B............. 15.00 0-1 1 0 0 0/0 0 3.0 4 5 5 2 1 1 1 1 12 .333 0 0 0
Tunink, UPJ................ 18.00 0-1 1 0 0 0/0 0 2.0 8 5 4 0 0 2 1 0 13 .615 1 0 0
D. McDowell, AB-B.......... 27.00 0-1 1 0 0 0/0 0 1.1 3 4 4 3 1 0 1 1 7 .429 1 0 0
P Castellano, AB-B......... 47.25 0-0 1 0 0 0/0 0 1.1 8 7 7 0 0 0 0 1 12 .667 1 0 0
Rucker, K, WVSTATE......... 99.00 0-1 1 1 0 0/0 0 0.1 6 9 9 1 0 1 3 0 7 .857 0 2 0
PB - P. Trettel SHU- 1, Demek UPJ 1. Pickoffs - A. DiNardo SHU- 1, J. Murphy SHU- 1, P. Trettel SHU- 1, R. Whitt AB-B 1.
The Automated ScoreBook
Conference Overall Statistics (as of May 09, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Barbera, UPJ............... 33 17 16 0 1.000 6 0 0 --- 0 0
P. Trettel, SHU-B.......... 32 28 4 0 1.000 0 0 0 --- 1 0
Kiser, G, WVSTATE.......... 31 27 4 0 1.000 6 0 0 --- 0 0
D. McCarthy, SHU-B......... 24 9 15 0 1.000 3 0 0 --- 0 0
Staub, UPJ................. 24 23 1 0 1.000 5 2 0 1.000 0 0
G. Schram, CU-B............ 23 9 14 0 1.000 2 0 0 --- 0 0
Smith, B, WVSTATE.......... 22 20 2 0 1.000 0 0 0 --- 0 0
Fisher, J., WVSTATE........ 22 20 2 0 1.000 0 4 1 .800 0 0
G. Franks, WVWCB10......... 20 19 1 0 1.000 0 0 0 --- 0 0
Darby, B., WVSTATE......... 18 17 1 0 1.000 0 0 0 --- 0 0
K. Morrisroe, CU-B......... 18 15 3 0 1.000 0 0 1 .000 0 0
D. Huffer, CU-B............ 17 3 14 0 1.000 2 0 0 --- 0 0
Jobst, J., WVSTATE......... 15 8 7 0 1.000 1 0 0 --- 0 0
Roy, UPJ................... 14 3 11 0 1.000 4 0 0 --- 0 0
B. Cullen, CU-B............ 12 12 0 0 1.000 0 0 0 --- 0 0
J. Combs, AB-B............. 11 9 2 0 1.000 2 0 0 --- 0 0
R. Whitt, AB-B............. 10 8 2 0 1.000 0 0 0 --- 0 0
D. Smith, CU-B............. 9 8 1 0 1.000 0 0 0 --- 0 0
L. Pisarcik, SHU-B......... 8 8 0 0 1.000 0 0 0 --- 0 0
Flickinger, WVWCB10........ 7 6 1 0 1.000 0 0 0 --- 0 0
R. Stephens, WVWCB10....... 7 2 5 0 1.000 0 0 0 --- 0 0
A. Lewton, WVWCB10......... 7 5 2 0 1.000 0 3 1 .750 0 0
Blankenship, WVWCB10....... 7 6 1 0 1.000 0 4 1 .800 0 0
Buchanan, J, WVSTATE....... 7 6 1 0 1.000 0 2 0 1.000 0 0
K. Allard, WVWCB10......... 6 6 0 0 1.000 0 0 0 --- 0 0
Hudson, J, WVSTATE......... 6 6 0 0 1.000 1 0 0 --- 0 0
I. Humphrey, CU-B.......... 5 4 1 0 1.000 0 0 0 --- 0 0
M. Coker, WVWCB10.......... 5 2 3 0 1.000 0 0 0 --- 0 0
N. Defilippi, SHU-B........ 5 5 0 0 1.000 0 0 0 --- 0 0
Moore, UPJ................. 4 2 2 0 1.000 1 0 0 --- 0 0
Holdsworth, WVWCB10........ 4 2 2 0 1.000 0 3 0 1.000 0 0
R. Beard, CU-B............. 4 4 0 0 1.000 0 0 0 --- 0 0
D. Patsy, AB-B............. 3 2 1 0 1.000 0 0 0 --- 0 0
T. Webb, CU-B.............. 3 2 1 0 1.000 0 0 0 --- 0 0
Temple, E, WVSTATE......... 3 2 1 0 1.000 0 0 0 --- 0 0
Whiteman, UPJ.............. 3 2 1 0 1.000 0 0 1 .000 0 0
B. Mapes, AB-B............. 2 2 0 0 1.000 0 0 0 --- 0 0
C. Mozingo, WVWCB10........ 2 1 1 0 1.000 0 2 1 .667 0 0
Myers, D., WVSTATE......... 2 0 2 0 1.000 1 1 1 .500 0 0
J. Anderson, AB-B.......... 2 2 0 0 1.000 0 0 0 --- 0 0
M. Paul, AB-B.............. 2 2 0 0 1.000 0 0 0 --- 0 0
M. Markosky, AB-B.......... 2 2 0 0 1.000 0 0 0 --- 0 0
B. Klaiber, CU-B........... 2 0 2 0 1.000 0 0 0 --- 0 0
R. Lewicki, WVWCB10........ 2 2 0 0 1.000 0 0 0 --- 0 0
C. Modomo, WVWCB10......... 1 0 1 0 1.000 0 1 1 .500 0 0
Hughes, S., WVSTATE........ 1 0 1 0 1.000 0 3 1 .750 0 0
Novotny, UPJ............... 1 0 1 0 1.000 0 0 0 --- 0 0
Gale, J, WVSTATE........... 1 0 1 0 1.000 0 0 0 --- 0 0
N. Gainer, WVWCB10......... 1 0 1 0 1.000 0 0 0 --- 0 0
Davis, M, WVSTATE.......... 1 1 0 0 1.000 0 0 0 --- 0 0
Ja. Stehlin, CU-B.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Telehany, D, WVSTATE....... 1 1 0 0 1.000 0 0 0 --- 0 0
B. Warheit, SHU-B.......... 1 0 1 0 1.000 0 0 0 --- 0 0
C. Aker, CU-B.............. 1 1 0 0 1.000 0 0 0 --- 0 0
D. Bailey, CU-B............ 1 0 1 0 1.000 0 0 0 --- 0 0
D. Astfalk, SHU-B.......... 1 0 1 0 1.000 0 0 0 --- 0 0
J. Murphy, SHU-B........... 1 0 1 0 1.000 0 0 0 --- 0 0
A. DiNardo, SHU-B.......... 1 0 1 0 1.000 0 0 0 --- 0 0
M. Henry, SHU-B............ 41 40 0 1 .976 3 0 0 --- 0 0
Bower, J., WVSTATE......... 33 10 22 1 .970 5 0 0 --- 0 0
K. Webb, CU-B.............. 24 20 3 1 .958 2 0 0 --- 0 0
N. Erminio, SHU-B.......... 23 7 15 1 .957 3 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Demek, UPJ................. 21 18 2 1 .952 0 2 2 .500 1 0
Dalton, C, WVSTATE......... 17 7 9 1 .941 4 0 0 --- 0 0
G. Valadez, AB-B........... 16 15 0 1 .938 0 2 0 1.000 0 0
Rubal, UPJ................. 14 12 1 1 .929 0 0 0 --- 0 0
Campbell, UPJ.............. 14 3 10 1 .929 2 0 0 --- 0 0
Shaulis, UPJ............... 14 13 0 1 .929 2 0 0 --- 0 0
T. Funk, AB-B.............. 11 7 3 1 .909 2 0 0 --- 0 0
Westover, UPJ.............. 10 9 0 1 .900 0 0 0 --- 0 0
G. Williams, WVWCB10....... 9 1 7 1 .889 0 0 0 --- 0 0
T. Deangelis, SHU-B........ 15 4 9 2 .867 0 0 0 --- 0 0
S. Jarvis, AB-B............ 7 1 5 1 .857 0 0 0 --- 0 0
P. Kohl, SHU-B............. 7 6 0 1 .857 0 0 0 --- 0 0
Hawkins, R., WVSTATE....... 10 7 1 2 .800 1 0 0 --- 0 0
M. Ruiz, AB-B.............. 9 1 6 2 .778 1 0 0 --- 0 0
J. Logan, SHU-B............ 2 1 0 1 .500 0 0 0 --- 0 0
Butcher, J, WVSTATE........ 1 0 0 1 .000 0 0 0 --- 0 0
Fox, J, WVSTATE............ 1 0 0 1 .000 0 0 0 --- 0 0
Meadows, C., WVSTATE....... 1 0 0 1 .000 0 2 0 1.000 0 0
Wagner, D, WVSTATE......... 1 0 0 1 .000 0 0 0 --- 0 0
JR Tenney, SHU-B........... 0 0 0 0 .000 0 0 0 --- 0 0
Tunink, UPJ................ 0 0 0 0 .000 0 0 0 --- 0 0
E. Burrell, WVWCB10........ 0 0 0 0 .000 0 0 0 --- 0 0
Bigham, B., WVSTATE........ 0 0 0 0 .000 0 0 0 --- 0 0
A. Adams, WVWCB10.......... 0 0 0 0 .000 0 1 0 1.000 0 0
N. Benges, WVWCB10......... 0 0 0 0 .000 0 0 0 --- 0 0
Baker, D., WVSTATE......... 0 0 0 0 .000 0 0 0 --- 0 0
M. Leviseur, SHU-B......... 0 0 0 0 .000 0 0 0 --- 0 0
DJ Cannon, SHU-B........... 0 0 0 0 .000 0 0 0 --- 0 0
N Canterbury, AB-B......... 0 0 0 0 .000 0 0 0 --- 0 0
Ju. Stehlin, CU-B.......... 0 0 0 0 .000 0 0 0 --- 0 0
P Castellano, AB-B......... 0 0 0 0 .000 0 0 0 --- 0 0
T. Smith, CU-B............. 0 0 0 0 .000 0 0 1 .000 0 0
Darlington, WVWCB10........ 0 0 0 0 .000 0 0 0 --- 0 0
K. Sasala, SHU-B........... 0 0 0 0 .000 0 0 0 --- 0 0
Rucker, K, WVSTATE......... 0 0 0 0 .000 0 0 0 --- 0 0
R. Raraigh, SHU-B.......... 0 0 0 0 .000 0 0 0 --- 0 0
J. Guthrie, SHU-B.......... 0 0 0 0 .000 0 0 0 --- 0 0
K. Olney, AB-B............. 0 0 0 0 .000 0 1 0 1.000 0 0
Naggy, UPJ................. 0 0 0 0 .000 0 0 0 --- 0 0
Henry, J, WVSTATE.......... 0 0 0 0 .000 0 0 0 --- 0 0
C. Muth, SHU-B............. 0 0 0 0 .000 0 0 0 --- 0 0
F. Mullens, AB-B........... 0 0 0 0 .000 0 0 0 --- 0 0
Holstine, R., WVSTATE...... 0 0 0 0 .000 0 0 0 --- 0 0
Kendall, E., WVSTATE....... 0 0 0 0 .000 0 0 0 --- 0 0
D. McDowell, AB-B.......... 0 0 0 0 .000 0 1 0 1.000 0 0
McDermott, UPJ............. 0 0 0 0 .000 0 0 1 .000 0 0
T. Kinson, WVWCB10......... 0 0 0 0 .000 0 0 0 --- 0 0
Martin, UPJ................ 0 0 0 0 .000 0 0 0 --- 0 0
J. Littler, SHU-B.......... 0 0 0 0 .000 0 0 0 --- 0 0
M. Edwards, WVWCB10........ 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 2 Games 75% of Games 6 AB 2.0 AB/Game 6 TPA 2.5 TPA/Game
Pitching minimums - 1 Games 6 IP 12 BF 1.0 IP/Game
Category Leaders
The Automated ScoreBook
Conference Batting Leaders (as of May 09, 2010)
(All games)
Hitting minimums - 2 Games 75% of Games 6 AB 2.0 AB/Game 6 TPA 2.5 TPA/Game
Pitching minimums - 1 Games 6 IP 12 BF 1.0 IP/Game
Batting avg
-----------
1. D. McCarthy, SHU-B......... .579
2. Hawkins, R., WVSTATE....... .533
3. Whiteman, UPJ.............. .500
4. K. Morrisroe, CU-B......... .462
5. D. Huffer, CU-B............ .455
Slugging pct
------------
1. P. Trettel, SHU-B.......... 1.188
2. D. McCarthy, SHU-B......... 1.158
3. Hawkins, R., WVSTATE....... 1.000
Whiteman, UPJ.............. 1.000
5. Martin, UPJ................ .900
On base pct
-----------
1. Martin, UPJ................ .611
2. D. McCarthy, SHU-B......... .600
3. Hawkins, R., WVSTATE....... .579
4. G. Franks, WVWCB10......... .556
R. Whitt, AB-B............. .556
Runs scored
-----------
1. D. McCarthy, SHU-B......... 7
2. Hawkins, R., WVSTATE....... 6
Bower, J., WVSTATE......... 6
4. 4 tied at.................. 5
Hits
----
1. D. McCarthy, SHU-B......... 11
2. Bower, J., WVSTATE......... 9
3. Darby, B., WVSTATE......... 8
Hawkins, R., WVSTATE....... 8
5. 3 tied at.................. 7
Runs batted in
--------------
1. Hawkins, R., WVSTATE....... 7
M. Henry, SHU-B............ 7
P. Trettel, SHU-B.......... 7
4. D. McCarthy, SHU-B......... 6
Whiteman, UPJ.............. 6
Doubles
-------
1. Whiteman, UPJ.............. 4
2. P. Trettel, SHU-B.......... 3
3. 5 tied at.................. 2
Triples
-------
1. D. McCarthy, SHU-B......... 3
2. 5 tied at.................. 1
Home runs
---------
1. P. Trettel, SHU-B.......... 3
2. G. Schram, CU-B............ 2
Hawkins, R., WVSTATE....... 2
4. 14 tied at................. 1
Total bases
-----------
1. D. McCarthy, SHU-B......... 22
2. P. Trettel, SHU-B.......... 19
3. Hawkins, R., WVSTATE....... 15
4. Whiteman, UPJ.............. 14
5. Bower, J., WVSTATE......... 12
Walks
-----
1. Martin, UPJ................ 7
2. G. Schram, CU-B............ 4
Westover, UPJ.............. 4
Barbera, UPJ............... 4
5. 4 tied at.................. 3
Hit by pitch
------------
1. T. Deangelis, SHU-B........ 3
2. Jobst, J., WVSTATE......... 2
L. Pisarcik, SHU-B......... 2
Demek, UPJ................. 2
Hawkins, R., WVSTATE....... 2
Sac bunts
---------
1. T. Funk, AB-B.............. 2
2. 11 tied at................. 1
Sac flies
---------
1. 9 tied at.................. 1
Stolen bases
------------
1. N. Defilippi, SHU-B........ 2
Bower, J., WVSTATE......... 2
P. Kohl, SHU-B............. 2
D. McCarthy, SHU-B......... 2
5. 9 tied at.................. 1
Total plate appearances
-----------------------
1. Bower, J., WVSTATE......... 25
2. Darby, B., WVSTATE......... 23
3. Jobst, J., WVSTATE......... 22
4. Fisher, J., WVSTATE........ 21
5. 3 tied at.................. 20
At bats
-------
1. Darby, B., WVSTATE......... 23
