The Automated ScoreBook
Standings & Leaders
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of May 09, 2010
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Seton Hill.......... 4 .348 141 32 49 10 4 6 12 23 10-14
Alderson-Broaddus... 2 .324 68 10 22 5 0 0 6 11 2-3
Pitt-Johnstown...... 4 .304 135 27 41 7 2 6 23 26 1-1
Concord University.. 3 .286 105 20 30 1 1 4 18 20 1-3
West Va. State...... 5 .285 172 28 49 9 1 5 17 25 3-3
West Va. Wesleyan... 2 .239 67 7 16 2 0 0 9 12 0-0
Totals.............. 10 .301 688 124 207 34 8 21 85 117 17-24
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Seton Hill.......... 4 3.25 4 0 2 36.0 28 15 13 19 29
West Va. Wesleyan... 2 5.19 0 2 0 17.1 26 10 10 5 11
West Va. State...... 5 5.52 3 2 1 44.0 52 34 27 20 27
Concord University.. 3 5.88 1 2 0 26.0 30 17 17 12 18
Pitt-Johnstown...... 4 6.09 2 2 2 34.0 44 28 23 14 17
Alderson-Broaddus... 2 10.06 0 2 0 17.0 27 20 19 15 15
Totals.............. 10 5.63 10 10 5 174.1 207 124 109 85 117
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Concord University.. 3 78 41 1 .992 2 0 0-1
West Va. Wesleyan... 2 52 25 1 .987 0 0 7-9
Pitt-Johnstown...... 4 102 45 5 .967 7 1 2-4
Seton Hill.......... 4 108 47 6 .963 3 1 0-0
West Va. State...... 5 132 54 8 .959 7 0 6-8
Alderson-Broaddus... 2 51 19 5 .933 2 0 2-2
Totals.............. 10 523 231 26 .967 21 2 17-24
INDIVIDUAL BATTING
Min 6 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
D. McCarthy-SHU-B......... 4 .579 19 7 11 6 2 3 1 0
Hawkins, R.-WVSTA......... 5 .533 15 6 8 7 1 0 2 1
Whiteman-UPJ.............. 3 .500 14 1 7 6 4 0 1 0
K. Morrisroe-CU-B......... 3 .462 13 5 6 1 0 0 0 2
D. Huffer-CU-B............ 3 .455 11 2 5 4 0 1 0 2
M. Ruiz-AB-B.............. 2 .444 9 3 4 2 1 0 0 1
P. Trettel-SHU-B.......... 4 .438 16 5 7 7 3 0 3 2
M. Henry-SHU-B............ 4 .438 16 1 7 7 1 1 0 1
R. Whitt-AB-B............. 2 .429 7 0 3 2 0 0 0 1
S. Jarvis-AB-B............ 2 .429 7 2 3 1 1 0 0 1
G. Franks-WVWCB........... 2 .429 7 1 3 1 0 0 0 2
Martin-UPJ................ 4 .400 10 5 4 4 2 0 1 7
Bower, J.-WVSTA........... 5 .391 23 6 9 5 1 1 0 2
K. Allard-WVWCB........... 2 .375 8 0 3 1 0 0 0 0
G. Valadez-AB-B........... 2 .375 8 0 3 2 0 0 0 0
Flickinger-WVWCB.......... 2 .375 8 1 3 2 2 0 0 2
Shaulis-UPJ............... 3 .375 8 2 3 0 0 1 0 0
J. Logan-SHU-B............ 2 .375 8 0 3 0 0 0 0 1
Darby, B.-WVSTA........... 5 .348 23 0 8 1 1 0 0 0
Westover-UPJ.............. 4 .333 15 4 5 4 0 1 1 4
INDIVIDUAL PITCHING
Minimum 6 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Holstine, R.-WVSTA........ 1 1.00 1-0 0 9.0 6 1 1 4 7
R. Raraigh-SHU-B.......... 1 1.12 1-0 0 8.0 5 1 1 3 10
Henry, J-WVSTA............ 1 1.29 0-0 0 7.0 5 1 1 4 8
R. Whitt-AB-B............. 1 1.50 0-0 0 6.0 6 2 1 4 3
A. DiNardo-SHU-B.......... 1 2.57 1-0 0 7.0 5 2 2 3 7
Moore-UPJ................. 2 3.00 0-1 1 9.0 6 3 3 3 3
Staub-UPJ................. 1 3.38 1-0 0 8.0 9 5 3 0 4
Holdsworth-WVWCB.......... 1 4.05 0-1 0 6.2 8 3 3 2 4
B. Cullen-CU-B............ 1 4.50 0-1 0 8.0 7 4 4 2 6
Whiteman-UPJ.............. 1 4.50 1-0 0 6.0 4 4 3 4 2
Meadows, C.-WVSTA......... 2 6.00 0-0 0 6.0 7 6 4 3 5
Gale, J-WVSTA............. 1 7.50 0-0 0 6.0 9 6 5 2 1
C. Aker-CU-B.............. 1 9.00 0-1 0 7.0 7 7 7 6 4
HITS
----
D. McCarthy-SHU-B......... 11
Bower, J.-WVSTA........... 9
Darby, B.-WVSTA........... 8
Hawkins, R.-WVSTA......... 8
3 tied with 7 hit(s)
RUNS SCORED
-----------
D. McCarthy-SHU-B......... 7
Hawkins, R.-WVSTA......... 6
Bower, J.-WVSTA........... 6
4 tied with 5 run(s) scored
RUNS BATTED IN
--------------
P. Trettel-SHU-B.......... 7
M. Henry-SHU-B............ 7
Hawkins, R.-WVSTA......... 7
D. McCarthy-SHU-B......... 6
Whiteman-UPJ.............. 6
DOUBLES
-------
Whiteman-UPJ.............. 4
P. Trettel-SHU-B.......... 3
5 tied with 2 double(s)
TRIPLES
-------
D. McCarthy-SHU-B......... 3
5 tied with 1 triple(s)
HOME RUNS
---------
P. Trettel-SHU-B.......... 3
G. Schram-CU-B............ 2
Hawkins, R.-WVSTA......... 2
14 tied with 1 home run(s)
TOTAL BASES
-----------
D. McCarthy-SHU-B......... 22
P. Trettel-SHU-B.......... 19
Hawkins, R.-WVSTA......... 15
Whiteman-UPJ.............. 14
Bower, J.-WVSTA........... 12
STOLEN BASES SB-ATT
----------------------------------
N. Defilippi-SHU-B........ 2-2
Bower, J.-WVSTA........... 2-2
P. Kohl-SHU-B............. 2-3
D. McCarthy-SHU-B......... 2-4
9 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
R. Raraigh-SHU-B.......... 8.0 10
K. Olney-AB-B............. 5.0 10
Henry, J-WVSTA............ 7.0 8
Holstine, R.-WVSTA........ 9.0 7
A. DiNardo-SHU-B.......... 7.0 7