Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2009 | TUSCULUM (TN) | W | 31-14 | 1-0-0 | 0-0-0 | 2:53 | 1529 | ||
| Sep 05, 2009 | at | St. Augustine's (NC) | WO | 43-41 | 2-0-0 | 0-0-0 | 3:40 | 500 | |
| * | Sep 12, 2009 | at | West Virginia State | W | 35-0 | 3-0-0 | 1-0-0 | 212 | 912 |
| * | Sep 19, 2009 | CONCORD | W | 52-14 | 4-0-0 | 2-0-0 | 2:28 | 8891 | |
| * | Sep 26, 2009 | at | Shepherd | W | 30-17 | 5-0-0 | 3-0-0 | 2:49 | 3416 |
| * | Oct 03, 2009 | at | Fairmont State | W | 37-7 | 6-0-0 | 4-0-0 | 2:37 | 1468 |
| * | Oct 10, 2009 | at | Seton Hill | W | 59-43 | 7-0-0 | 5-0-0 | 3:12 | 895 |
| Oct 17, 2009 | at | North Greenville | W | 34-7 | 8-0-0 | 5-0-0 | 2:30 | 2000 | |
| * | Oct 24, 2009 | #18 WEST LIBERTY | L O | 42-48 | 8-1-0 | 5-1-0 | 3:16 | 2600 | |
| * | Oct 31, 2009 | GLENVILLE STATE | L | 12-14 | 8-2-0 | 5-2-0 | 2:40 | 900 | |
| * | Nov 07, 2009 | WEST VA. WESLEYAN | W | 57-25 | 9-2-0 | 6-2-0 | 2:39 | 1033 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | UC | OPP |
| SCORING | 432 | 230 |
| Points Per Game | 39.3 | 20.9 |
| FIRST DOWNS | 230 | 187 |
| Rushing | 143 | 62 |
| Passing | 66 | 102 |
| Penalty | 21 | 23 |
| RUSHING YARDAGE | 2999 | 1000 |
| Yards gained rushing | 3267 | 1374 |
| Yards lost rushing | 268 | 374 |
| Rushing Attempts | 554 | 332 |
| Average Per Rush | 5.4 | 3.0 |
| Average Per Game | 272.6 | 90.9 |
| TDs Rushing | 42 | 11 |
| PASSING YARDAGE | 1859 | 2358 |
| Comp-Att-Int | 99-155-6 | 206-384-14 |
| Average Per Pass | 12.0 | 6.1 |
| Average Per Catch | 18.8 | 11.4 |
| Average Per Game | 169.0 | 214.4 |
| TDs Passing | 15 | 21 |
| TOTAL OFFENSE | 4858 | 3358 |
| Total Plays | 709 | 716 |
| Average Per Play | 6.9 | 4.7 |
| Average Per Game | 441.6 | 305.3 |
| KICK RETURNS: #-Yards | 34-636 | 68-1284 |
| PUNT RETURNS: #-Yards | 19-249 | 12-40 |
| INT RETURNS: #-Yards | 14-69 | 6-69 |
| KICK RETURN AVERAGE | 18.7 | 18.9 |
| PUNT RETURN AVERAGE | 13.1 | 3.3 |
| INT RETURN AVERAGE | 4.9 | 11.5 |
| FUMBLES-LOST | 20-12 | 21-13 |
| PENALTIES-Yards | 112-1020 | 85-793 |
| Average Per Game | 92.7 | 72.1 |
| PUNTS-Yards | 35-1108 | 53-1899 |
| Average Per Punt | 31.7 | 35.8 |
| Net punt average | 29.4 | 30.0 |
| TIME OF POSSESSION/Game | 32:52 | 28:15 |
| 3RD-DOWN Conversions | 61/135 | 48/149 |
| 3rd-Down Pct | 45% | 32% |
| 4TH-DOWN Conversions | 12/20 | 15/27 |
| 4th-Down Pct | 60% | 56% |
| SACKS BY-Yards | 22-144 | 7-39 |
| MISC YARDS | 0 | 10 |
| TOUCHDOWNS SCORED | 59 | 33 |
| FIELD GOALS-ATTEMPTS | 7-10 | 2-7 |
| ON-SIDE KICKS | 0-0 | 0-1 |
| RED-ZONE SCORES | (46-50) 92% | (22-35) 63% |
| RED-ZONE TOUCHDOWNS | (39-50) 78% | (20-35) 57% |
| PAT-ATTEMPTS | (53-57) 93% | (24-28) 86% |
| ATTENDANCE | 14953 | 9191 |
| Games/Avg Per Game | 5/2991 | 6/1532 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Charleston | 69 | 148 | 92 | 101 | 22 | 432 |
| Opponents | 41 | 46 | 41 | 76 | 26 | 230 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Austin McClain | 11 | 42 | 21 | 63 | 9 | - 31 | 2 | - 16 | 1 | - 8 | 3 | 4 | 3 | 1 | - 0 | 1 | . | . |
| 41 | Chris Woomer | 11 | 33 | 29 | 62 | 1 | - 5 | . | 3 | - 13 | 4 | 7 | 1 | 3 | - 0 | 1 | . | . | |
| 1 | Xav. Drakeford | 11 | 33 | 15 | 48 | 4 | - 18 | 1 | - 11 | 1 | - 0 | 5 | 6 | 1 | 1 | - 8 | 1 | 1 | . |
| 6 | LeDom. Williams | 11 | 18 | 26 | 44 | 6 | - 12 | 3 | - 8 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 91 | Ted Schaible | 11 | 14 | 22 | 36 | 17 | - 61 | 2 | - 21 | . | 5 | 5 | 12 | 1 | - 35 | 1 | . | . | |
| 97 | Chris Almonte | 11 | 25 | 11 | 36 | 17 | - 75 | 8 | - 48 | . | 2 | 2 | 3 | 1 | - 0 | 1 | . | . | |
| 21 | Stephen Howard | 11 | 20 | 15 | 35 | 2 | - 1 | . | 1 | - 2 | 4 | 5 | . | 1 | - 0 | . | 1 | . | |
| 51 | Joey Lindamood | 11 | 15 | 18 | 33 | 7 | - 20 | 1 | - 3 | . | 3 | 3 | 2 | . | . | 1 | . | ||
| 53 | Josh Bruce | 11 | 10 | 20 | 30 | 4 | - 6 | 1 | - 1 | . | . | . | 1 | 2 | - 0 | 1 | . | . | |
| 16 | Rickey Strother | 10 | 19 | 10 | 29 | . | . | 1 | - 7 | 9 | 10 | 1 | . | . | . | . | |||
| 40 | Taylor Jovicic | 10 | 15 | 13 | 28 | 1 | - 2 | . | 1 | - 0 | . | 1 | 1 | . | . | . | . | ||
| 13 | Brian Edwards | 10 | 16 | 11 | 27 | 3 | - 15 | . | 1 | - 0 | 10 | 11 | . | . | . | . | . | ||
| 54 | Craig Kampfer | 11 | 15 | 12 | 27 | 12 | - 30 | 2 | - 8 | . | . | . | 1 | . | 1 | . | . | ||
| 27 | Austin Harper | 11 | 14 | 11 | 25 | . | . | 2 | - 39 | 4 | 6 | . | . | . | . | . | |||
| 15 | Danny Thomas | 11 | 13 | 8 | 21 | 1 | - 1 | . | . | . | . | 3 | . | . | . | . | |||
| 25 | Steph Robertson | 10 | 13 | 6 | 19 | 1 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 92 | Mike Denton | 11 | 10 | 6 | 16 | 3 | - 4 | . | . | . | . | 2 | . | . | . | . | |||
| 33 | Markel Vaughn | 9 | 9 | 7 | 16 | . | . | 1 | - 0 | 2 | 3 | . | 1 | - 0 | . | . | . | ||
| 50 | Tony Morrison | 9 | 6 | 9 | 15 | 1 | - 14 | 1 | - 14 | . | . | . | 1 | . | . | . | . | ||
| 99 | Dom. Iacovone | 9 | 3 | 9 | 12 | 4 | - 5 | . | . | . | . | 4 | . | . | . | . | |||
| 35 | Aaron Dunlap | 5 | 7 | 5 | 12 | . | . | 1 | - 0 | . | 1 | . | . | 1 | . | . | |||
| TM | TEAM | 9 | 12 | . | 12 | 1 | - 2 | . | . | . | . | . | 1 | - 0 | 1 | 1 | . | ||
| 24 | Todd Butts | 10 | 8 | 3 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
| 8 | Marcus Young | 9 | 8 | 3 | 11 | 1 | - 2 | . | . | 1 | 1 | 1 | . | . | . | 1 | |||
| 58 | Tom Ducey | 7 | 3 | 5 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Nick Watts | 9 | 3 | 4 | 7 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
| 44 | James Settle | 8 | 1 | 6 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 90 | Jeff Green | 6 | 2 | 5 | 7 | 4 | - 5 | . | . | . | . | 1 | . | . | . | . | |||
| 29 | Zach Jackson | 8 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | Steve Settle | 8 | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 18 | Wes Sherrill | 11 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | Dylan March | 7 | 2 | 1 | 3 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 10 | DaRante Hunter | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Shamar Hester | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 12 | Blaine Wilson | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | Brandon Pickett | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Ryan McKenzie | 2 | 1 | . | 1 | 1 | - 5 | 1 | - 5 | . | . | . | . | . | . | . | . | ||
| 60 | Derek Pauley | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | Lam. Lattimore | 8 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Dominique Green | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Julian Johnson | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Ryan Carter | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Aaron Higdon | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 402 | 322 | 724 | 100 | - 316 | 22 | - 144 | 14 | - 69 | 56 | 70 | 39 | 13 | - 43 | 10 | 4 | 1 | |
| Opponents...... | 11 | 403 | 430 | 833 | 76 | - 169 | 7 | - 39 | 6 | - 69 | 19 | 25 | 4 | 12 | - 0 | 10 | 4 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (9-2) | (3-2) | (6-0) | (0-0) |
| CONFERENCE | (6-2) | (2-2) | (4-0) | (0-0) |
| NON-CONFERENCE | (3-0) | (1-0) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2009 TUSCULUM (TN) W 31-14 1529 Sep 05, 2009 at St. Augustine's (NC) W OT 43-41 500 *Sep 12, 2009 at West Virginia State W 35-0 912 *Sep 19, 2009 CONCORD W 52-14 8891 *Sep 26, 2009 at Shepherd W 30-17 3416 *Oct 03, 2009 at Fairmont State W 37-7 1468 *Oct 10, 2009 at Seton Hill W 59-43 895 Oct 17, 2009 at North Greenville W 34-7 2000 *Oct 24, 2009 #18 WEST LIBERTY LOT 42-48 2600 *Oct 31, 2009 GLENVILLE STATE L 12-14 900 *Nov 07, 2009 WEST VA. WESLEYAN W 57-25 1033 |
| TEAM STATISTICS | UC | OPP |
| FIRST DOWNS | 230 | 187 |
| Rushing | 143 | 62 |
| Passing | 66 | 102 |
| Penalty | 21 | 23 |
| RUSHING YARDAGE | 2999 | 1000 |
| Rushing Attempts | 554 | 332 |
| Average Per Rush | 5.4 | 3.0 |
| Average Per Game | 272.6 | 90.9 |
| TDs Rushing | 42 | 11 |
| PASSING YARDAGE | 1859 | 2358 |
| Comp-Att-Int | 99-155-6 | 206-384-14 |
| Average Per Pass | 12.0 | 6.1 |
| Average Per Catch | 18.8 | 11.4 |
| Average Per Game | 169.0 | 214.4 |
| TDs Passing | 15 | 21 |
| TOTAL OFFENSE | 4858 | 3358 |
| Average Per Play | 6.9 | 4.7 |
| Average Per Game | 441.6 | 305.3 |
| KICK RETURNS: #-Yards | 34-636 | 68-1284 |
| PUNT RETURNS: #-Yards | 19-249 | 12-40 |
| INT RETURNS: #-Yards | 14-69 | 6-69 |
| FUMBLES-LOST | 20-12 | 21-13 |
| PENALTIES-Yards | 112-1020 | 85-793 |
| PUNTS-AVG | 35-31.7 | 53-35.8 |
| TIME OF POSSESSION/Game | 32:52 | 28:15 |
| 3RD-DOWN Conversions | 61/135 | 48/149 |
| 4TH-DOWN Conversions | 12/20 | 15/27 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Charleston | 69 | 148 | 92 | 101 | 22 | 432 |
| Opponents | 41 | 46 | 41 | 76 | 26 | 230 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| DaRante Hunter | 11 | 191 | 1039 | 121 | 918 | 4.8 | 23 | 48 | 83.5 |
| Aaron Higdon | 10 | 66 | 676 | 17 | 659 | 10.0 | 10 | 53 | 65.9 |
| Julian Johnson | 9 | 58 | 500 | 11 | 489 | 8.4 | 3 | 54 | 54.3 |
| Mike Drake | 10 | 40 | 208 | 0 | 208 | 5.2 | 2 | 52 | 20.8 |
| Nick Lockhart | 11 | 54 | 199 | 11 | 188 | 3.5 | 0 | 20 | 17.1 |
| Lam. Lattimore | 8 | 25 | 167 | 6 | 161 | 6.4 | 1 | 17 | 20.1 |
| Bakari Beard | 11 | 29 | 159 | 11 | 148 | 5.1 | 1 | 43 | 13.5 |
| Blaine Wilson | 8 | 29 | 119 | 6 | 113 | 3.9 | 1 | 17 | 14.1 |
| Larry Gaskins | 7 | 28 | 85 | 5 | 80 | 2.9 | 0 | 12 | 11.4 |
| Danny Thomas | 11 | 2 | 44 | 0 | 44 | 22.0 | 0 | 31 | 4.0 |
| Darrell Byrd | 6 | 10 | 43 | 5 | 38 | 3.8 | 0 | 17 | 6.3 |
| Andre Higgins | 11 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 0.6 |
| Brian Lee | 4 | 4 | 14 | 8 | 6 | 1.5 | 0 | 8 | 1.5 |
| Tyler Bass | 8 | 2 | 3 | 1 | 2 | 1.0 | 0 | 3 | 0.2 |
| Markel Vaughn | 9 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| Derek Pauley | 9 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
| Xav. Drakeford | 11 | 1 | 0 | 3 | -3 | -3.0 | 0 | 0 | -0.3 |
| Taylor Jovicic | 10 | 2 | 3 | 7 | -4 | -2.0 | 0 | 3 | -0.4 |
| TEAM | 9 | 11 | 0 | 56 | -56 | -5.1 | 0 | 0 | -6.2 |
| Total.......... | 11 | 554 | 3267 | 268 | 2999 | 5.4 | 42 | 54 | 272.6 |
| Opponents...... | 11 | 332 | 1374 | 374 | 1000 | 3.0 | 11 | 55 | 90.9 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| DaRante Hunter | 11 | 189.3 | 97-153-6 | 63.4 | 1846 | 15 | 76 | 167.8 |
| Blaine Wilson | 8 | 154.6 | 2-2-0 | 100.0 | 13 | 0 | 8 | 1.6 |
| Total.......... | 11 | 188.8 | 99-155-6 | 63.9 | 1859 | 15 | 76 | 169.0 |
| Opponents...... | 11 | 116.0 | 206-384-14 | 53.6 | 2358 | 21 | 62 | 214.4 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Andre Higgins | 11 | 35 | 706 | 20.2 | 9 | 76 | 64.2 |
| Aaron Higdon | 10 | 16 | 331 | 20.7 | 2 | 50 | 33.1 |
| Justin Nelson | 11 | 13 | 198 | 15.2 | 1 | 36 | 18.0 |
| Julian Johnson | 9 | 9 | 115 | 12.8 | 0 | 50 | 12.8 |
| Mike Drake | 10 | 7 | 81 | 11.6 | 0 | 24 | 8.1 |
| Lam. Lattimore | 8 | 5 | 129 | 25.8 | 1 | 67 | 16.1 |
| Isidro Sanchez | 9 | 4 | 74 | 18.5 | 0 | 33 | 8.2 |
| Darrell Byrd | 6 | 2 | 58 | 29.0 | 0 | 36 | 9.7 |
| Bakari Beard | 11 | 2 | 56 | 28.0 | 1 | 34 | 5.1 |
| Larry Gaskins | 7 | 2 | 16 | 8.0 | 0 | 10 | 2.3 |
| Nick Lockhart | 11 | 1 | 46 | 46.0 | 0 | 46 | 4.2 |
| Tyler Bass | 8 | 1 | 43 | 43.0 | 1 | 43 | 5.4 |
| Zach Jackson | 8 | 1 | 5 | 5.0 | 0 | 5 | 0.6 |
| Brian Lee | 4 | 1 | 1 | 1.0 | 0 | 1 | 0.2 |
| Total.......... | 11 | 99 | 1859 | 18.8 | 15 | 76 | 169.0 |
| Opponents...... | 11 | 206 | 2358 | 11.4 | 21 | 62 | 214.4 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Wes Sherrill | 7-10 | 70.0 | 1-1 | 2-2 | 3-6 | 1-1 | 0-0 | 41 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| DaRante Hunter | 23 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 138 |
| Aaron Higdon | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Wes Sherrill | 0 | 7-10 | 53-57 | 0-0 | 0 | 0-0 | 0 | 0 | 74 |
| Andre Higgins | 9 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 56 |
| Julian Johnson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Bakari Beard | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lam. Lattimore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Mike Drake | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Derek Pauley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Tyler Bass | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Justin Nelson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Chris Almonte | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Blaine Wilson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Marcus Young | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 59 | 7-10 | 53-57 | 0-0 | 1 | 1-2 | 0 | 1 | 432 |
| Opponents...... | 33 | 2-7 | 24-28 | 0-2 | 1 | 1-3 | 0 | 0 | 230 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Chris Woomer | 3 | 13 | 4.3 | 0 | 13 |
| Austin Harper | 2 | 39 | 19.5 | 0 | 39 |
| Austin McClain | 1 | 8 | 8.0 | 0 | 8 |
| Taylor Jovicic | 1 | 0 | 0.0 | 0 | 0 |
| Xav. Drakeford | 1 | 0 | 0.0 | 0 | 0 |
| Nick Watts | 1 | 0 | 0.0 | 0 | 0 |
| Brian Edwards | 1 | 0 | 0.0 | 0 | 0 |
| Rickey Strother | 1 | 7 | 7.0 | 0 | 7 |
| Stephen Howard | 1 | 2 | 2.0 | 0 | 2 |
| Markel Vaughn | 1 | 0 | 0.0 | 0 | 0 |
| Aaron Dunlap | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 14 | 69 | 4.9 | 0 | 39 |
| Opponents...... | 6 | 69 | 11.5 | 0 | 58 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Wes Sherrill | 30 | 964 | 32.1 | 50 | 2 | 9 | 4 | 1 | 2 |
| TEAM | 2 | 22 | 11.0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Taylor Jovicic | 2 | 84 | 42.0 | 47 | 0 | 0 | 1 | 0 | 0 |
| Marcus Young | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 35 | 1108 | 31.7 | 50 | 2 | 9 | 5 | 1 | 2 |
| Opponents...... | 53 | 1899 | 35.8 | 54 | 3 | 9 | 13 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Aaron Higdon | 9 | 192 | 21.3 | 1 | 85 |
| Brian Edwards | 5 | 47 | 9.4 | 0 | 20 |
| Justin Nelson | 3 | 3 | 1.0 | 0 | 7 |
| Chris Woomer | 1 | 4 | 4.0 | 0 | 4 |
| Julian Johnson | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 19 | 249 | 13.1 | 1 | 85 |
| Opponents...... | 12 | 40 | 3.3 | 0 | 15 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Aaron Higdon | 12 | 265 | 22.1 | 0 | 40 |
| Justin Nelson | 11 | 240 | 21.8 | 0 | 34 |
| Julian Johnson | 3 | 69 | 23.0 | 0 | 27 |
| Austin McClain | 2 | 10 | 5.0 | 0 | 5 |
| Tyler Bass | 2 | 22 | 11.0 | 0 | 18 |
| Todd Butts | 1 | 9 | 9.0 | 0 | 9 |
| Taylor Jovicic | 1 | 2 | 2.0 | 0 | 2 |
| Isidro Sanchez | 1 | 0 | 0.0 | 0 | 0 |
| Lam. Lattimore | 1 | 19 | 19.0 | 0 | 19 |
| Total.......... | 34 | 636 | 18.7 | 0 | 40 |
| Opponents...... | 68 | 1284 | 18.9 | 0 | 48 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Aaron Higdon | 10 | 659 | 331 | 192 | 265 | 0 | 1447 | 144.7 |
| DaRante Hunter | 11 | 918 | 0 | 0 | 0 | 0 | 918 | 83.5 |
| Andre Higgins | 11 | 7 | 706 | 0 | 0 | 0 | 713 | 64.8 |
| Julian Johnson | 9 | 489 | 115 | 3 | 69 | 0 | 676 | 75.1 |
| Justin Nelson | 11 | 0 | 198 | 3 | 240 | 0 | 441 | 40.1 |
| Total.......... | 11 | 2999 | 1859 | 249 | 636 | 69 | 5812 | 528.4 |
| Opponents...... | 11 | 1000 | 2358 | 40 | 1284 | 69 | 4751 | 431.9 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| DaRante Hunter | 11 | 344 | 918 | 1846 | 2764 | 251.3 |
| Aaron Higdon | 10 | 66 | 659 | 0 | 659 | 65.9 |
| Julian Johnson | 9 | 58 | 489 | 0 | 489 | 54.3 |
| Mike Drake | 10 | 40 | 208 | 0 | 208 | 20.8 |
| Nick Lockhart | 11 | 54 | 188 | 0 | 188 | 17.1 |
| Total.......... | 11 | 709 | 2999 | 1859 | 4858 | 441.6 |
| Opponents...... | 11 | 716 | 1000 | 2358 | 3358 | 305.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 45 | Austin McClain | 11 | 42 | 21 | 63 | 9 | - 31 | 2 | - 16 | 1 | - 8 | 3 | 4 | 3 | 1 | - 0 | 1 | . | . |
| 41 | Chris Woomer | 11 | 33 | 29 | 62 | 1 | - 5 | . | 3 | - 13 | 4 | 7 | 1 | 3 | - 0 | 1 | . | . | |
| 1 | Xav. Drakeford | 11 | 33 | 15 | 48 | 4 | - 18 | 1 | - 11 | 1 | - 0 | 5 | 6 | 1 | 1 | - 8 | 1 | 1 | . |
| 6 | LeDom. Williams | 11 | 18 | 26 | 44 | 6 | - 12 | 3 | - 8 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 91 | Ted Schaible | 11 | 14 | 22 | 36 | 17 | - 61 | 2 | - 21 | . | 5 | 5 | 12 | 1 | - 35 | 1 | . | . | |
| Total.......... | 11 | 402 | 322 | 724 | 100 | - 316 | 22 | - 144 | 14 | - 69 | 56 | 70 | 39 | 13 | - 43 | 10 | 4 | 1 | |
| Opponents...... | 11 | 403 | 430 | 833 | 76 | - 169 | 7 | - 39 | 6 | - 69 | 19 | 25 | 4 | 12 | - 0 | 10 | 4 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | DaRante Hunter vs West Liberty (Oct 24, 2009) |
| Yards Rushing | 143 | Aaron Higdon at Seton Hill (Oct 10, 2009) |
| TD Rushes | 4 | DaRante Hunter at West Virginia State (Sep 12, 2009) |
| DaRante Hunter vs West Va. Wesleyan (Nov 07, 2009) | ||
| Long Rush | 54 | Julian Johnson vs Tusculum (TN) (Aug 29, 2009) |
| Pass attempts | 22 | DaRante Hunter vs Glenville State (Oct 31, 2009) |
| Pass completions | 12 | DaRante Hunter vs Glenville State (Oct 31, 2009) |
| Yards Passing | 229 | DaRante Hunter vs West Va. Wesleyan (Nov 07, 2009) |
| TD Passes | 3 | DaRante Hunter at Seton Hill (Oct 10, 2009) |
| Long Pass | 76 | DaRante Hunter at North Greenville (Oct 17, 2009) |
| Receptions | 6 | Andre Higgins at Seton Hill (Oct 10, 2009) |
| Andre Higgins vs Glenville State (Oct 31, 2009) | ||
| Yards Receiving | 156 | Andre Higgins at Seton Hill (Oct 10, 2009) |
| TD Receptions | 3 | Andre Higgins at Seton Hill (Oct 10, 2009) |
| Long Reception | 76 | Andre Higgins at North Greenville (Oct 17, 2009) |
| Field Goals | 2 | Wes Sherrill vs Glenville State (Oct 31, 2009) |
| Long Field Goal | 41 | Wes Sherrill vs West Va. Wesleyan (Nov 07, 2009) |
| Punts | 7 | Wes Sherrill vs Glenville State (Oct 31, 2009) |
| Punting Avg | 45.5 | Wes Sherrill at West Virginia State (Sep 12, 2009) |
| Long Punt | 50 | Wes Sherrill vs Tusculum (TN) (Aug 29, 2009) |
| Long Punt Return | 85 | Aaron Higdon at West Virginia State (Sep 12, 2009) |
| Long Kickoff Return | 40 | Aaron Higdon vs Concord (Sep 19, 2009) |
| Tackles | 13 | Xav. Drakeford vs West Liberty (Oct 24, 2009) |
| Sacks | 2.0 | Chris Almonte vs Tusculum (TN) (Aug 29, 2009) |
| LeDom. Williams at West Virginia State (Sep 12, 2009) | ||
| Chris Almonte at West Virginia State (Sep 12, 2009) | ||
| Tackles For Loss | 4.0 | Chris Almonte at West Virginia State (Sep 12, 2009) |
| Joey Lindamood vs Glenville State (Oct 31, 2009) | ||
| Ted Schaible vs West Va. Wesleyan (Nov 07, 2009) | ||
| Interceptions | 2 | Chris Woomer at North Greenville (Oct 17, 2009) |
TEAM GAME HIGHS
