Scoring Summary |
West Va. Wesleyan (2-8,2-6) vs. Charleston (9-2,6-2)
Date: Nov 07, 2009 Site: Charleston, WV Stadium: UC Stadium Attendance: 1033
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Va. Wesleyan | 7 | 6 | 6 | 6 | 25 |
| Charleston | 13 | 16 | 21 | 7 | 57 |
| SCORING SUMMARY | WVWC -UC | |||
| 1st | 14:24 | UC | DaRante Hunter 36 yd run (Wes Sherrill kick) | |
| 2 plays, 55 yards, TOP 0:36 | 0 - 7 | |||
| 07:34 | WVWC | Lavaughn Hughes 5 yd run (Derek Moore kick) | ||
| 15 plays, 73 yards, TOP 6:42 | 7 - 7 | |||
| 02:29 | UC | DaRante Hunter 1 yd run (Wes Sherrill kick failed) | ||
| 9 plays, 54 yards, TOP 4:55 | 7 - 13 | |||
| 2nd | 13:43 | WVWC | Reggie Taylor 3 yd run (Derek Moore kick blockd) | |
| 2 plays, 8 yards, TOP 0:39 | 13 - 13 | |||
| 11:17 | UC | DaRante Hunter 2 yd run (Wes Sherrill kick) | ||
| 5 plays, 60 yards, TOP 2:26 | 13 - 20 | |||
| 07:04 | UC | Aaron Higdon 5 yd run (Wes Sherrill kick blockd) | ||
| 4 plays, 60 yards, TOP 1:47 | 13 - 26 | |||
| 01:08 | UC | Wes Sherrill 41 yd field goal | ||
| 7 plays, 41 yards, TOP 3:54 | 13 - 29 | |||
| 3rd | 11:49 | UC | Aaron Higdon 26 yd run (Wes Sherrill kick) | |
| 3 plays, 56 yards, TOP 1:00 | 13 - 36 | |||
| 07:58 | UC | Bakari Beard 34 yd pass from DaRante Hunter (Wes Sherrill kick) | ||
| 5 plays, 62 yards, TOP 2:00 | 13 - 43 | |||
| 07:02 | WVWC | Jon Meadows 62 yd pass from Adam Neugebauer (Derek Moore kick failed) | ||
| 2 plays, 66 yards, TOP 0:47 | 19 - 43 | |||
| 03:24 | UC | DaRante Hunter 6 yd run (Wes Sherrill kick) | ||
| 7 plays, 55 yards, TOP 3:38 | 19 - 50 | |||
| 4th | 04:55 | UC | Lam. Lattimore 6 yd run (Wes Sherrill kick) | |
| 12 plays, 67 yards, TOP 7:23 | 19 - 57 | |||
| 03:34 | WVWC | Reggie Taylor 55 yd run (Lavaughn Hughes rush failed) | ||
| 3 plays, 65 yards, TOP 1:15 | 25 - 57 | |||
|
Kickoff time: 1:00 pm End of Game: 3:39 pm Total elapsed time: 2:39 Temperature: 70 Wind: 15 WSW Weather: Sunny and clear |
Team Statistics |
| Team Totals | WVWC | UC |
| FIRST DOWNS | 13 | 25 |
| Rushing | 5 | 14 |
| Passing | 7 | 8 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 106 | 252 |
| Rushing Attempts | 33 | 47 |
| Average Per Rush | 3.2 | 5.4 |
| Rushing Touchdowns | 3 | 7 |
| Yards Gained Rushing | 149 | 279 |
| Yards Lost Rushing | 43 | 27 |
| NET YARDS PASSING | 154 | 237 |
| Completions-Attempts-Int | 14-22-0 | 10-12-0 |
| Average Per Attempt | 7.0 | 19.8 |
| Average Per Completion | 11.0 | 23.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 260 | 489 |
| Total offense plays | 55 | 59 |
| Average Gain Per Play | 4.7 | 8.3 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 9-91 | 9-73 |
| PUNTS-YARDS | 6-234 | 1-35 |
| Average Yards Per Punt | 39.0 | 35.0 |
| Net Yards Per Punt | 40.0 | 39.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-249 | 10-620 |
| Average Yards Per Kickoff | 49.8 | 62.0 |
| Net Yards Per Kickoff | 37.0 | 40.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--4-0 | 3--6-0 |
| Average Per Return | -4.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 10-214-0 | 3-64-0 |
| Average Per Return | 21.4 | 21.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:07 | 31:53 |
| 1st Quarter | 9:19 | 5:41 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 8:22 | 6:38 |
| 4th Quarter | 4:03 | 10:57 |
| Third-Down Conversions | 5 of 12 | 8 of 11 |
| Fourth-Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 6-6 |
| Sacks By: Number-Yards | 1-16 | 2-15 |
| PAT Kicks | 1-3 | 6-8 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Va. Wesleyan-Jon Meadows 1-1. Charleston-Lam. Lattimore 1-1; Aaron Higdon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVWC | 1st | W27 | 14:16 | Kickoff | U00 | 07:34 | * | TOUCHDOWN | 15-73 | 6:42 | |
| WVWC | 1st | W35 | 02:22 | Kickoff | W41 | 14:52 | Punt | 5-6 | 2:30 | ||
| WVWC | 2nd | U08 | 14:22 | Fumble | U00 | 13:43 | * | TOUCHDOWN | 2-8 | 0:39 | |
| WVWC | 2nd | W12 | 11:09 | Kickoff | W16 | 08:51 | Punt | 3-4 | 2:18 | ||
| WVWC | 2nd | W37 | 06:57 | Kickoff | W20 | 05:02 | Punt | 3--17 | 1:55 | ||
| WVWC | 2nd | W32 | 01:01 | Kickoff | W31 | 00:00 | Punt | 3--1 | 1:01 | ||
| WVWC | 3rd | W30 | 14:51 | Kickoff | W50 | 12:49 | Punt | 4-20 | 2:02 | ||
| WVWC | 3rd | W13 | 11:41 | Kickoff | W06 | 09:58 | Punt | 3--7 | 1:43 | ||
| WVWC | 3rd | W34 | 07:49 | Kickoff | U00 | 07:02 | * | TOUCHDOWN | 2-66 | 0:47 | |
| WVWC | 3rd | W24 | 03:16 | Kickoff | U33 | 12:18 | Downs | 12-43 | 5:58 | ||
| WVWC | 4th | W35 | 04:49 | Kickoff | U00 | 03:34 | * | TOUCHDOWN | 3-65 | 1:15 | |
| WVWC | 4th | W48 | 00:00 | Punt | W44 | 00:53 | Fumble | 0--4 | 0:00 | ||
| UC | 1st | U45 | 15:00 | Kickoff | W00 | 14:24 | * | TOUCHDOWN | 2-55 | 0:36 | |
| UC | 1st | U46 | 07:24 | Kickoff | W00 | 02:29 | * | TOUCHDOWN | 9-54 | 4:55 | |
| UC | 2nd | U16 | 14:52 | Punt | U08 | 14:22 | Fumble | 1--8 | 0:30 | ||
| UC | 2nd | U40 | 13:43 | Kickoff | W00 | 11:17 | * | TOUCHDOWN | 5-60 | 2:26 | |
| UC | 2nd | U40 | 08:51 | Punt | W00 | 07:04 | * | TOUCHDOWN | 4-60 | 1:47 | |
| UC | 2nd | U35 | 05:02 | Punt | W24 | 01:08 | * | FIELD GOAL | 7-41 | 3:54 | |
| UC | 2nd | U13 | 00:00 | Punt | U13 | 00:00 | End of half | 0-0 | 0:00 | ||
| UC | 3rd | U44 | 12:49 | Punt | W00 | 11:49 | * | TOUCHDOWN | 3-56 | 1:00 | |
| UC | 3rd | U38 | 09:58 | Punt | W00 | 07:58 | * | TOUCHDOWN | 5-62 | 2:00 | |
| UC | 3rd | U45 | 07:02 | Kickoff | W00 | 03:24 | * | TOUCHDOWN | 7-55 | 3:38 | |
| UC | 4th | U33 | 12:18 | Downs | W00 | 04:55 | * | TOUCHDOWN | 12-67 | 7:23 | |
| UC | 4th | U13 | 03:27 | Kickoff | U17 | 00:53 | Punt | 3-4 | 2:34 | ||
| UC | 4th | W44 | 00:53 | Fumble | U45 | 00:00 | End of half | 2--11 | 0:53 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Va. Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:19 | 06:23 | 08:22 | 04:03 | 15:42 | 12:25 | 28:07 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 1/3 | 1/2 | 3/7 | 2/5 | 5/12 | ||
| Average field position | W31 | W43 | W25 | W35 | W39 | W27 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Charleston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 08:37 | 06:38 | 10:57 | 14:18 | 17:35 | 31:53 | ||
| 3rd Down Conversions | 2/2 | 1/2 | 3/3 | 2/4 | 3/4 | 5/7 | 8/11 | ||
| Average field position | U45 | U32 | U42 | U34 | U37 | U38 | U37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U45 | 15:00 | Kickoff | W00 | 14:24 | * | TOUCHDOWN | 2-55 | 0:36 | |
| WVWC | 1st | W27 | 14:16 | Kickoff | U00 | 07:34 | * | TOUCHDOWN | 15-73 | 6:42 | |
| UC | 1st | U46 | 07:24 | Kickoff | W00 | 02:29 | * | TOUCHDOWN | 9-54 | 4:55 | |
| WVWC | 1st | W35 | 02:22 | Kickoff | W41 | 14:52 | Punt | 5-6 | 2:30 | ||
| UC | 2nd | U16 | 14:52 | Punt | U08 | 14:22 | Fumble | 1--8 | 0:30 | ||
| WVWC | 2nd | U08 | 14:22 | Fumble | U00 | 13:43 | * | TOUCHDOWN | 2-8 | 0:39 | |
| UC | 2nd | U40 | 13:43 | Kickoff | W00 | 11:17 | * | TOUCHDOWN | 5-60 | 2:26 | |
| WVWC | 2nd | W12 | 11:09 | Kickoff | W16 | 08:51 | Punt | 3-4 | 2:18 | ||
| UC | 2nd | U40 | 08:51 | Punt | W00 | 07:04 | * | TOUCHDOWN | 4-60 | 1:47 | |
| WVWC | 2nd | W37 | 06:57 | Kickoff | W20 | 05:02 | Punt | 3--17 | 1:55 | ||
| UC | 2nd | U35 | 05:02 | Punt | W24 | 01:08 | * | FIELD GOAL | 7-41 | 3:54 | |
| WVWC | 2nd | W32 | 01:01 | Kickoff | W31 | 00:00 | Punt | 3--1 | 1:01 | ||
| UC | 2nd | U13 | 00:00 | Punt | U13 | 00:00 | End of half | 0-0 | 0:00 | ||
| WVWC | 3rd | W30 | 14:51 | Kickoff | W50 | 12:49 | Punt | 4-20 | 2:02 | ||
| UC | 3rd | U44 | 12:49 | Punt | W00 | 11:49 | * | TOUCHDOWN | 3-56 | 1:00 | |
| WVWC | 3rd | W13 | 11:41 | Kickoff | W06 | 09:58 | Punt | 3--7 | 1:43 | ||
| UC | 3rd | U38 | 09:58 | Punt | W00 | 07:58 | * | TOUCHDOWN | 5-62 | 2:00 | |
| WVWC | 3rd | W34 | 07:49 | Kickoff | U00 | 07:02 | * | TOUCHDOWN | 2-66 | 0:47 | |
| UC | 3rd | U45 | 07:02 | Kickoff | W00 | 03:24 | * | TOUCHDOWN | 7-55 | 3:38 | |
| WVWC | 3rd | W24 | 03:16 | Kickoff | U33 | 12:18 | Downs | 12-43 | 5:58 | ||
| UC | 4th | U33 | 12:18 | Downs | W00 | 04:55 | * | TOUCHDOWN | 12-67 | 7:23 | |
| WVWC | 4th | W35 | 04:49 | Kickoff | U00 | 03:34 | * | TOUCHDOWN | 3-65 | 1:15 | |
| UC | 4th | U13 | 03:27 | Kickoff | U17 | 00:53 | Punt | 3-4 | 2:34 | ||
| WVWC | 4th | W48 | 00:00 | Punt | W44 | 00:53 | Fumble | 0--4 | 0:00 | ||
| UC | 4th | W44 | 00:53 | Fumble | U45 | 00:00 | End of half | 2--11 | 0:53 | ||
Defensive Statistics |
| ## | West Va. Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Dav. Kopolovich | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 8 | Ottis Scott | 5 | 1 | 6 | 1/1 | . | . | . | . | . | . | . |
| 2 | Adam Domico | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 55 | David Allen | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 91 | Mike Price | . | 5 | 5 | 1/8 | . | . | . | 1 | . | 1/8 | . |
| 36 | Jesse Robertson | 4 | . | 4 | 1/2 | . | . | . | . | . | . | . |
| 22 | Val. Williams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 89 | Dal. Burkhalter | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 13 | Nic Wilson | . | 3 | 3 | . | . | . | . | . | 1 | . | . |
| 99 | Keith Branch | . | 3 | 3 | . | . | 1-0 | . | . | . | . | . |
| 33 | Jason Jackson | 2 | . | 2 | 1/2 | 1 | . | . | . | . | . | . |
| 24 | Step. Campbell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | Dan Yodvalai | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | S. Knox | 1 | 1 | 2 | 1/8 | . | . | . | . | . | 1/8 | . |
| 42 | Jake Leninsky | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Jonas Celian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | Jason Cook | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Brendan Klotz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Felipe Teixeira | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 7 | Mike Pruden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Adam Neugebauer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Aaron Echard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Brian Vukela | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Charleston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Ted Schaible | 3 | 3 | 6 | 4/23 | . | . | . | . | . | 1/9 | 1 |
| 6 | LeDom. Williams | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 41 | Chris Woomer | 2 | 4 | 6 | 1/5 | . | 1-0 | . | . | . | . | 1 |
| 25 | Steph Robertson | 5 | . | 5 | 1/2 | . | . | . | . | . | . | . |
| 97 | Chris Almonte | 4 | 1 | 5 | 2/9 | . | . | . | . | . | 1/6 | 1 |
| 54 | Craig Kampfer | 1 | 3 | 4 | 2/4 | . | . | . | . | . | . | . |
| 53 | Josh Bruce | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 40 | Taylor Jovicic | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Stephen Howard | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 15 | Danny Thomas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Joey Lindamood | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Rickey Strother | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Tony Morrison | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Brian Edwards | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | Tom Ducey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Xav. Drakeford | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 18 | Wes Sherrill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Mike Denton | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Markel Vaughn | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Austin McClain | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 52 | Dylan March | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Marcus Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | James Settle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Austin Harper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Nick Watts | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Va. Wesleyan: 1-J.P. Capote, 2-Adam Domico, 5-Emm. Burrell, 6-S. Knox, 7-Mike Pruden, 12-Adam Neugebauer, 17-Brendan Klotz, 20-Jonas Celian, 24-Step. Campbell, 26-Jason Cook, 28-Trey Massey, 30-Josh Klyczek, 35-Derek Moore, 36-Jesse Robertson, 43-Zack Niznik, 44-Brian Vukela, 48-Joe Stallings, 55-David Allen, 57-Andy Fields, 59-Dan Yodvalai, 70-Donte Williams, 74-Julio Villatoro, 78-Holmes, Hersche, 81-Ta'Shan Jones, 83-Ricky Williams, 87-T. Gratkowski, 88-T.J. Benners, 92-Jared Fleo. |
| Charleston: 4-Tyler Bass, 8-Marcus Young, 12-Blaine Wilson, 14-Isidro Sanchez, 15-Danny Thomas, 16-Rickey Strother, 18-Wes Sherrill, 20-Lam. Lattimore, 21-Stephen Howard, 24-Todd Butts, 25-Steph Robertson, 26-Nick Watts, 27-Austin Harper, 29-Zach Jackson, 31-Mike Drake, 32-Darrell Byrd, 34-Bakari Beard, 40-Taylor Jovicic, 44-James Settle, 50-Tony Morrison, 52-Dylan March, 53-Josh Bruce, 55-Austin Ehlers, 58-Tom Ducey, 63-Lane Catlett, 64-Lucas Catlett, 74-Matt Farhat, 75-Paul Swarner, 77-Justin Woods, 78-Shane Jarrett, 79-Kris Doura, 83-Quinn Saunders, 86-Nick Tucker, 92-Mike Denton, 93-Ryan McKenzie, 94-Steve Settle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Va. Wesleyan... 7 6 6 6 - 25 Record: (2-8,2-6)
Charleston.......... 13 16 21 7 - 57 Record: (9-2,6-2)
Scoring Summary:
1st 14:24 UC - DaRante Hunter 36 yd run (Wes Sherrill kick), 2-55 0:36, WVWC 0 - UC 7
07:34 WVWC - Lavaughn Hughes 5 yd run (Derek Moore kick), 15-73 6:42, WVWC 7 - UC 7
02:29 UC - DaRante Hunter 1 yd run (Wes Sherrill kick failed), 9-54 4:55, WVWC 7 - UC 13
2nd 13:43 WVWC - Reggie Taylor 3 yd run (Derek Moore kick blockd), 2-8 0:39, WVWC 13 - UC 13
11:17 UC - DaRante Hunter 2 yd run (Wes Sherrill kick), 5-60 2:26, WVWC 13 - UC 20
07:04 UC - Aaron Higdon 5 yd run (Wes Sherrill kick blockd), 4-60 1:47, WVWC 13 - UC 26
01:08 UC - Wes Sherrill 41 yd field goal, 7-41 3:54, WVWC 13 - UC 29
3rd 11:49 UC - Aaron Higdon 26 yd run (Wes Sherrill kick), 3-56 1:00, WVWC 13 - UC 36
07:58 UC - Bakari Beard 34 yd pass from DaRante Hunter (Wes Sherrill kick), 5-62 2:00, WVWC 13 - UC 43
07:02 WVWC - Jon Meadows 62 yd pass from Adam Neugebauer (Derek Moore kick failed), 2-66 0:47, WVWC 19 - UC 43
03:24 UC - DaRante Hunter 6 yd run (Wes Sherrill kick), 7-55 3:38, WVWC 19 - UC 50
4th 04:55 UC - Lam. Lattimore 6 yd run (Wes Sherrill kick), 12-67 7:23, WVWC 19 - UC 57
03:34 WVWC - Reggie Taylor 55 yd run (Lavaughn Hughes rush failed), 3-65 1:15, WVWC 25 - UC 57
WVWC UC
FIRST DOWNS................... 13 25
RUSHES-YARDS (NET)............ 33-106 47-252
PASSING YDS (NET)............. 154 237
Passes Att-Comp-Int........... 22-14-0 12-10-0
TOTAL OFFENSE PLAYS-YARDS..... 55-260 59-489
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--4 3--6
Kickoff Returns-Yards......... 10-214 3-64
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-39.0 1-35.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 9-91 9-73
Possession Time............... 28:07 31:53
Third-Down Conversions........ 5 of 12 8 of 11
Fourth-Down Conversions....... 0 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 6-6
Sacks By: Number-Yards........ 1-16 2-15
RUSHING: West Va. Wesleyan-Reggie Taylor 25-113; Trey Massey 1-3;
Lavaughn Hughes 4-minus 4; Adam Neugebauer 3-minus 6. Charleston-Aaron Higdon
7-85; DaRante Hunter 14-74; Bakari Beard 6-27; Nick Lockhart 3-22; Blaine Wilson
5-21; Lam. Lattimore 6-19; Mike Drake 3-11; Darrell Byrd 1-minus 1; TEAM 2-minus
6.
PASSING: West Va. Wesleyan-Adam Neugebauer 14-22-0-154.
Charleston-DaRante Hunter 9-11-0-229; Blaine Wilson 1-1-0-8.
RECEIVING: West Va. Wesleyan-Jon Meadows 3-85; Lavaughn Hughes 3-9; Emm.
Burrell 2-23; John Chiari 2-17; Reggie Taylor 2-6; Aaron Echard 1-10; T.J.
Benners 1-4. Charleston-Aaron Higdon 3-59; Justin Nelson 2-52; Andre Higgins
2-38; Nick Lockhart 1-46; Bakari Beard 1-34; Lam. Lattimore 1-8.
INTERCEPTIONS: West Va. Wesleyan-None. Charleston-None.
FUMBLES: West Va. Wesleyan-Jon Meadows 1-1. Charleston-Lam. Lattimore
1-1; Aaron Higdon 1-0.
Stadium: UC Stadium Attendance: 1033
Kickoff time: 1:00 pm End of Game: 3:39 pm Total elapsed time: 2:39
Officials:
Temperature: 70 Wind: 15 WSW Weather: Sunny and clear
|
Play-by-Play Summary |
| WV Wesleyan wins the toss and defers. UC receeives to begin the game. | |||
| Wvwc | 1-10 | at Wvwc30 | WVWC ball on WVWC30. |
| Derek Moore kickoff 58 yards to the UC12, Justin Nelson return 33 yards to the UC45 (Step. Campbell;Brian Vukela). | |||
| Uc | 1-10 | at Uc45 | Aaron Higdon rush for 19 yards to the WVWC36, 1ST DOWN UC (Ottis Scott;Adam Domico). |
| Uc | 1-10 | at Wvwc36 | DaRante Hunter rush for 36 yards to the WVWC0, 1ST DOWN UC, TOUCHDOWN, clock 14:24. |
| Wes Sherrill kick attempt good. | |||
| Charleston 7, West Va. Wesleyan 0 | |||
| Drive: 2 plays, 55 yards, TOP 00:36 | |||
| Wes Sherrill kickoff 65 yards to the WVWC5, Antoine Staten return 22 yards to the WVWC27 (Tony Morrison;James Settle). | |||
| Wvwc | 1-10 | at Wvwc27 | WEST VA. WESLEYAN drive start at 14:16. |
| Wvwc | 1-10 | at Wvwc27 | Adam Neugebauer pass complete to Lavaughn Hughes for 4 yards to the WVWC31 (Xav. Drakeford). |
| Wvwc | 2-6 | at Wvwc31 | Adam Neugebauer pass complete to Reggie Taylor for 2 yards to the WVWC33 (Marcus Young). |
| Wvwc | 3-4 | at Wvwc33 | Adam Neugebauer pass complete to T.J. Benners for 4 yards to the WVWC37, 1ST DOWN WVWC (Steph Robertson). |
| Wvwc | 1-10 | at Wvwc37 | Reggie Taylor rush for 3 yards to the WVWC40 (Danny Thomas;Mike Denton). |
| Wvwc | 2-7 | at Wvwc40 | Reggie Taylor rush for 3 yards to the WVWC43 (Chris Almonte). |
| Wvwc | 3-4 | at Wvwc43 | Adam Neugebauer pass incomplete to Lavaughn Hughes, QB hurry by Joey Lindamood, PENALTY UC holding 10 yards to the UC47, 1ST DOWN WVWC, NO PLAY. |
| Wvwc | 1-10 | at Uc47 | Reggie Taylor rush for 2 yards to the UC45 (Josh Bruce;Craig Kampfer). |
| Wvwc | 2-8 | at Uc45 | Adam Neugebauer pass complete to Aaron Echard for 10 yards to the UC35, 1ST DOWN WVWC (Rickey Strother). |
| Wvwc | 1-10 | at Uc35 | PENALTY WVWC false start (Aaron Lamb) 5 yards to the UC40. |
| Wvwc | 1-15 | at Uc40 | Reggie Taylor rush for 2 yards to the UC38 (Austin Harper;Joey Lindamood). |
| Wvwc | 2-13 | at Uc38 | Adam Neugebauer pass incomplete to Jon Meadows, QB hurry by Ted Schaible. |
| Wvwc | 3-13 | at Uc38 | Adam Neugebauer pass complete to Emm. Burrell for 21 yards to the UC17, 1ST DOWN WVWC (Stephen Howard). |
| Wvwc | 1-10 | at Uc17 | Reggie Taylor rush for 1 yard to the UC16 (Tony Morrison;Josh Bruce). |
| Wvwc | 2-9 | at Uc16 | Reggie Taylor rush for 10 yards to the UC6, 1ST DOWN WVWC (Chris Woomer;Chris Almonte). |
| Wvwc | 1-G | at Uc06 | Timeout Charleston, clock 08:17. |
| Wvwc | 1-G | at Uc06 | Reggie Taylor rush for 1 yard to the UC5 (Craig Kampfer;Josh Bruce). |
| Wvwc | 2-G | at Uc05 | Adam Neugebauer pass incomplete to Emm. Burrell. |
| Wvwc | 3-G | at Uc05 | Lavaughn Hughes rush for 5 yards to the UC0, TOUCHDOWN, clock 07:34. |
| Derek Moore kick attempt good. | |||
| West Va. Wesleyan 7, Charleston 7 | |||
| Wvwc | 1-G | at Wvwc30 | PENALTY WVWC unsportsmanlike conduct (Jon Meadows) 15 yards to the WVWC15. |
| Derek Moore kickoff 35 yards to the 50 yardline, out-of-bounds, PENALTY WVWC delay of game (Derek Moore) 5 yards to the WVWC10, NO PLAY. | |||
| Drive: 15 plays, 73 yards, TOP 06:42 | |||
| Derek Moore kickoff 59 yards to the UC31, Aaron Higdon return 15 yards to the UC46 (Brendan Klotz). | |||
| Uc | 1-10 | at Uc46 | CHARLESTON drive start at 07:24. |
