Scoring Summary |
Charleston (2-0) vs. St. Augustine's (NC) (0-2)
Date: Sep 05, 2009 Site: Raleigh, NC Stadium: Broughton High Schoo Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | OT | Score |
| Charleston | 7 | 7 | 7 | 7 | 15 | 43 |
| St. Augustine's (NC) | 0 | 0 | 7 | 21 | 13 | 41 |
| SCORING SUMMARY | UC -STAUG | |||
| 1st | 04:42 | UC | HUNTER,DaRante 8 yd run (Wes Sherrill kick) | |
| 7 - 0 | ||||
| 2nd | 04:58 | UC | Aaron Higdon 15 yd run (Wes Sherrill kick) | |
| 14 - 0 | ||||
| 3rd | 11:59 | UC | HUNTER,DaRante 5 yd run (Wes Sherrill kick) | |
| 21 - 0 | ||||
| 08:53 | STAUG | HARRIS,Jone' 21 yd pass from GREEN,Joaquin (DANIELS,Adison kick) | ||
| 21 - 7 | ||||
| 4th | 13:44 | UC | HUNTER,DaRante 9 yd run (Wes Sherrill kick) | |
| 28 - 7 | ||||
| 06:11 | STAUG | LAUGHINGHOUSE,T 31 yd pass from GREEN,Joaquin (DANIELS,Adison kick) | ||
| 28 - 14 | ||||
| 02:55 | STAUG | LAUGHINGHOUSE,T 4 yd pass from GREEN,Joaquin (DANIELS,Adison kick) | ||
| 28 - 21 | ||||
| 00:14 | STAUG | HARRIS,Jone' 1 yd pass from GREEN,Joaquin (DANIELS,Adison kick) | ||
| 28 - 28 | ||||
| OT | 15:00 | UC | Andre Higgins 14 yd pass from HUNTER,DaRante (Wes Sherrill kick) | |
| 35 - 28 | ||||
| 15:00 | STAUG | HARRIS,Jone' 8 yd pass from GREEN,Joaquin (DANIELS,Adison kick) | ||
| 35 - 35 | ||||
| 15:00 | STAUG | LAUGHINGHOUSE,T 6 yd pass from GREEN,Joaquin (GREEN,Joaquin pass failed) | ||
| 35 - 41 | ||||
| 15:00 | UC | Andre Higgins 11 yd pass from HUNTER,DaRante (Andre Higgins pass from HUNTER,DaRante) | ||
| 43 - 41 | ||||
|
Kickoff time: 1:30pm End of Game: 5:10pm Total elapsed time: 3:40 Referee: Eric Greene Umpire: Stephen Sims Linesman: Harold Drumhell Line judge: Michael Rivers Back judge: Terry McPherson Field judge: John Lawson Side judge: Bo Hobbs Scorer: Onnidan Temperature: 80s Wind: Weather: sunny |
Team Statistics |
| Team Totals | UC | STAUG |
| FIRST DOWNS | 24 | 14 |
| Rushing | 17 | 3 |
| Passing | 5 | 8 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 395 | 47 |
| Rushing Attempts | 64 | 26 |
| Average Per Rush | 6.2 | 1.8 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 405 | 78 |
| Yards Lost Rushing | 10 | 31 |
| NET YARDS PASSING | 141 | 228 |
| Completions-Attempts-Int | 8-13-1 | 20-34-1 |
| Average Per Attempt | 10.8 | 6.7 |
| Average Per Completion | 17.6 | 11.4 |
| Passing Touchdowns | 2 | 6 |
| TOTAL OFFENSE YARDS | 536 | 275 |
| Total offense plays | 77 | 60 |
| Average Gain Per Play | 7.0 | 4.6 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 22-245 | 9-88 |
| PUNTS-YARDS | 4-92 | 5-155 |
| Average Yards Per Punt | 23.0 | 31.0 |
| Net Yards Per Punt | 23.5 | 30.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-297 | 5-250 |
| Average Yards Per Kickoff | 59.4 | 50.0 |
| Net Yards Per Kickoff | 35.8 | 36.0 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-3-0 | 2--2-0 |
| Average Per Return | 1.5 | -1.0 |
| Kickoff returns: Number-Yds-TD | 4-50-0 | 5-118-0 |
| Average Per Return | 12.5 | 23.6 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-58-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 37:03 | 22:57 |
| 1st Quarter | 8:59 | 6:01 |
| 2nd Quarter | 9:38 | 5:22 |
| 3rd Quarter | 9:26 | 5:34 |
| 4th Quarter | 9:00 | 6:00 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 8 of 15 | 4 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 5-5 | 3-4 |
| Sacks By: Number-Yards | 3-22 | 0-0 |
| PAT Kicks | 5-5 | 5-5 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Charleston-Aaron Higdon 1-1. St. Augustine's (NC)-SANDERS,Walter 1-0; LAUGHINGHOUSE,T 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Charleston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:59 | 09:38 | 09:26 | 09:00 | 18:37 | 18:26 | 37:03 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 3/4 | 0/3 | 4/6 | 3/7 | 8/15 | ||
| Average field position | U30 | U24 | U33 | U17 | U27 | U26 | U29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Augustine's (NC) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:01 | 05:22 | 05:34 | 06:00 | 11:23 | 11:34 | 22:57 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 1/2 | 2/3 | 0/5 | 3/5 | 4/13 | ||
| Average field position | S21 | U48 | S43 | U37 | S39 | U43 | S50 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Charleston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Austin McClain | 4 | 3 | 7 | 1/3 | . | . | . | . | . | . | . |
| 41 | Chris Woomer | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 21 | Stephen Howard | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 97 | Chris Almonte | 2 | 3 | 5 | 1/7 | . | . | . | . | . | 1/7 | . |
| 91 | Ted Schaible | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 1 | Xav. Drakeford | 2 | 2 | 4 | 1/4 | . | . | . | . | . | . | . |
| 6 | LeDom. Williams | 1 | 3 | 4 | 1/1 | . | . | . | 1 | . | 1/1 | . |
| 50 | Tony Morrison | 2 | 1 | 3 | 1/14 | . | . | . | . | . | 1/14 | . |
| 40 | Taylor Jovicic | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Craig Kampfer | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 11 | HUNTER,DaRante | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Josh Bruce | 1 | 1 | 2 | . | 1 | 1-0 | . | . | . | . | . |
| 35 | Aaron Dunlap | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Danny Thomas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Todd Butts | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | Brian Edwards | . | 2 | 2 | . | . | . | 1-0 | . | . | . | . |
| 51 | Joey Lindamood | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 92 | Mike Denton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | James Settle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Steve Settle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Steph Robertson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Dom. Iacovone | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Austin Harper | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Rickey Strother | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Dylan March | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | St. Augustine's (NC) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | HALL,Mark | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
| 94 | EDMONDS,Fred | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 23 | BERRY,Jamil | 5 | 4 | 9 | 2/4 | . | . | 1-58 | . | . | . | . |
| 2 | STANBACK,Steven | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 90 | CRUMP,Marcus | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 14 | STANBACK,S. | 2 | 7 | 9 | 1/1 | . | . | . | . | . | . | 1 |
| 33 | JOHNSON,Justin | 2 | 6 | 8 | 1/2 | . | . | . | . | . | . | . |
| 99 | McDUFFIE,Chad | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 38 | TUCKER,C. | 4 | 2 | 6 | 1/1 | . | . | . | . | . | . | . |
| 93 | STEVENSON,P. | 3 | 3 | 6 | . | 1 | 1-0 | . | . | . | . | . |
| 39 | MOORE,Jamel | 2 | 3 | 5 | 1/2 | . | . | . | . | . | . | . |
| 27 | COLTER,TyShawn | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 50 | GAMBLE,Kevin | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 43 | JENKINS,Izel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | RISH,LaBranzo | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | BOONE,Richard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | LONG,Everett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | St. Aug Team | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | WALKER,Darrien | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | FOUST,Ari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | McKENZIE,C. | . | 1 | 1 | 1/0 | . | . | . | 1 | . | . | . |
Participation Report |
| Charleston: 1-Xav. Drakeford, 2-Andre Higgins, 3-Justin Nelson, 5-Brian Lee, 6-LeDom. Williams, 7-Julian Johnson, 9-Aaron Higdon, 11-HUNTER,DaRante, 12-Blaine Wilson, 13-Brian Edwards, 14-Isidro Sanchez, 15-Danny Thomas, 16-Rickey Strother, 18-Wes Sherrill, 20-Lam. Lattimore, 21-Stephen Howard, 22-Larry Gaskins, 23-Nick Lockhart, 24-Todd Butts, 25-Steph Robertson, 27-Austin Harper, 31-Mike Drake, 34-Bakari Beard, 35-Aaron Dunlap, 39-Bode Agaja, 40-Taylor Jovicic, 41-Chris Woomer, 44-James Settle, 45-Austin McClain, 50-Tony Morrison, 51-Joey Lindamood, 52-Dylan March, 53-Josh Bruce, 54-Craig Kampfer, 86-Nick Tucker, 91-Ted Schaible, 92-Mike Denton, 94-Steve Settle, 97-Chris Almonte, 99-Dom. Iacovone. |
| St. Augustine's (NC): 1-LAUGHINGHOUSE,T, 2-STANBACK,Steven, 3-ABNEY,Richard, 4-GREEN,Joaquin, 5-HALL,Mark, 10-RISH,LaBranzo, 11-JONES,Antonio, 12-McKENZIE,C., 13-SMITH,Jamain, 14-STANBACK,S., 17-BOONE,Richard, 18-HARRIS,Jone', 20-WRIGHT,Anthony, 22-POSTELL,C., 23-BERRY,Jamil, 27-COLTER,TyShawn, 28-LONG,Everett, 29-MULLINS,Arnold, 31-WALKER,Darrien, 33-JOHNSON,Justin, 34-SANDERS,Walter, 38-TUCKER,C., 39-MOORE,Jamel, 40-BOYD,Corey, 43-JENKINS,Izel, 46-SLAUGHTER,Koi, 50-GAMBLE,Kevin, 54-JONES,Cecil, 83-DANIELS,Adison, 85-ROBINSON,A., 86-VETTE,Chris, 90-CRUMP,Marcus, 91-WALKER,Colby, 93-STEVENSON,P., 94-EDMONDS,Fred, 97-FOUST,Ari, 99-McDUFFIE,Chad. |
Box Score |
Score by Quarters 1 2 3 4 OT Score
----------------- -- -- -- -- -- -----
Charleston.......... 7 7 7 7 15 - 43 Record: (2-0)
St. Augustine's (NC) 0 0 7 21 13 - 41 Record: (0-2)
Scoring Summary:
1st 04:42 UC - HUNTER,DaRante 8 yd run (Wes Sherrill kick), , UC 7 - STAUG 0
2nd 04:58 UC - Aaron Higdon 15 yd run (Wes Sherrill kick), , UC 14 - STAUG 0
3rd 11:59 UC - HUNTER,DaRante 5 yd run (Wes Sherrill kick), , UC 21 - STAUG 0
08:53 STAUG - HARRIS,Jone' 21 yd pass from GREEN,Joaquin (DANIELS,Adison kick), , UC 21 - STAUG 7
4th 13:44 UC - HUNTER,DaRante 9 yd run (Wes Sherrill kick), , UC 28 - STAUG 7
06:11 STAUG - LAUGHINGHOUSE,T 31 yd pass from GREEN,Joaquin (DANIELS,Adison kick), , UC 28 - STAUG 14
02:55 STAUG - LAUGHINGHOUSE,T 4 yd pass from GREEN,Joaquin (DANIELS,Adison kick), , UC 28 - STAUG 21
00:14 STAUG - HARRIS,Jone' 1 yd pass from GREEN,Joaquin (DANIELS,Adison kick), , UC 28 - STAUG 28
OT 15:00 UC - Andre Higgins 14 yd pass from HUNTER,DaRante (Wes Sherrill kick), , UC 35 - STAUG 28
15:00 STAUG - HARRIS,Jone' 8 yd pass from GREEN,Joaquin (DANIELS,Adison kick), , UC 35 - STAUG 35
15:00 STAUG - LAUGHINGHOUSE,T 6 yd pass from GREEN,Joaquin (GREEN,Joaquin pass failed), , UC 35 - STAUG 41
15:00 UC - Andre Higgins 11 yd pass from HUNTER,DaRante (Andre Higgins pass from HUNTER,DaRante), , UC 43 - STAUG 41
UC STAUG
FIRST DOWNS................... 24 14
RUSHES-YARDS (NET)............ 64-395 26-47
PASSING YDS (NET)............. 141 228
Passes Att-Comp-Int........... 13-8-1 34-20-1
TOTAL OFFENSE PLAYS-YARDS..... 77-536 60-275
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-3 2--2
Kickoff Returns-Yards......... 4-50 5-118
Interception Returns-Yards.... 1-0 1-58
Punts (Number-Avg)............ 4-23.0 5-31.0
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 22-245 9-88
Possession Time............... 37:03 22:57
Third-Down Conversions........ 8 of 15 4 of 13
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 5-5 3-4
Sacks By: Number-Yards........ 3-22 0-0
RUSHING: Charleston-Mike Drake 10-97; HUNTER,DaRante 18-96; Julian
Johnson 9-81; Aaron Higdon 9-66; Lam. Lattimore 5-33; Blaine Wilson 5-15; Nick
Lockhart 2-7; Larry Gaskins 4-1; TEAM 1-0; Bakari Beard 1-minus 1. St.
Augustine's (NC)-MULLINS,Arnold 4-34; SANDERS,Walter 14-33; GREEN,Joaquin
7-minus 6; ROBINSON,A. 1-minus 14.
PASSING: Charleston-HUNTER,DaRante 8-13-1-141. St. Augustine's
(NC)-GREEN,Joaquin 20-33-1-228; VETTE,Chris 0-1-0-0; ROBINSON,A. 0-0-0-0.
RECEIVING: Charleston-Aaron Higdon 2-58; Andre Higgins 2-25; Justin
Nelson 2-15; Mike Drake 1-24; Lam. Lattimore 1-19. St. Augustine's
(NC)-HARRIS,Jone' 7-93; LAUGHINGHOUSE,T 6-76; SMITH,Jamain 3-25; SANDERS,Walter
1-17; ABNEY,Richard 1-11; MULLINS,Arnold 1-4; SLAUGHTER,Koi 1-2.
INTERCEPTIONS: Charleston-Brian Edwards 1-0. St. Augustine's
(NC)-BERRY,Jamil 1-58.
FUMBLES: Charleston-Aaron Higdon 1-1. St. Augustine's
(NC)-LAUGHINGHOUSE,T 1-1; SANDERS,Walter 1-0.
Stadium: Broughton High Schoo Attendance: 500
Kickoff time: 1:30pm End of Game: 5:10pm Total elapsed time: 3:40
Officials: Referee: Eric Greene; Umpire: Stephen Sims; Linesman: Harold Drumhell;
Line judge: Michael Rivers; Back judge: Terry McPherson; Field judge: John Lawson;
Side judge: Bo Hobbs; Scorer: Onnidan;
Temperature: 80s Wind: Weather: sunny
|
Play-by-Play Summary |
| St. Augustine wins toss and elects to receive. | |||
| Uc | 1-10 | at Uc30 | UC ball on UC30. |
| Wes Sherrill kickoff 59 yards to the STAUG11, BOONE,Richard return 9 yards to the STAUG20 (Todd Butts;Austin Harper). | |||
| Staug | 1-10 | at Staug20 | SANDERS,Walter rush for 2 yards to the STAUG22 (Chris Almonte;Ted Schaible). |
| Staug | 2-8 | at Staug22 | GREEN,Joaquin pass complete to SLAUGHTER,Koi for 2 yards to the STAUG24 (Austin McClain;Stephen Howard). |
| Staug | 3-6 | at Staug24 | GREEN,Joaquin pass incomplete to LAUGHINGHOUSE,T. |
| Staug | 4-6 | at Staug24 | VETTE,Chris punt 40 yards to the UC36, fair catch by Brian Edwards. |
| Drive: 3 plays, 4 yards, TOP 02:01 | |||
| Uc | 1-10 | at Uc36 | CHARLESTON drive start at 12:59. |
| Uc | 1-10 | at Uc36 | HUNTER,DaRante pass incomplete to Andre Higgins. |
| Uc | 2-10 | at Uc36 | QB hurry by STANBACK,S.. |
| Uc | 2-10 | at Uc36 | Mike Drake rush for 14 yards to the 50 yardline, 1ST DOWN UC (TUCKER,C.). |
| Uc | 1-10 | at Uc50 | HUNTER,DaRante rush for 8 yards to the STAUG42 (STANBACK,S.;HALL,Mark). |
| Uc | 2-2 | at Staug42 | Mike Drake rush for 1 yard to the STAUG41 (STANBACK,Steven;McDUFFIE,Chad). |
| Uc | 3-1 | at Staug41 | Aaron Higdon rush for 9 yards to the STAUG32, 1ST DOWN UC, out-of-bounds (TUCKER,C.). |
| Uc | 1-10 | at Staug32 | HUNTER,DaRante pass complete to Aaron Higdon for 4 yards to the STAUG28 (CRUMP,Marcus;HALL,Mark), PENALTY UC holding (Matt Farhat) 10 yards to the STAUG42, NO PLAY. |
| Uc | 1-20 | at Staug42 | Nick Lockhart rush for 6 yards to the STAUG36 (STANBACK,Steven;RISH,LaBranzo). |
| Uc | 2-14 | at Staug36 | Mike Drake rush for 1 yard to the STAUG35 (CRUMP,Marcus;BERRY,Jamil). |
| Uc | 3-13 | at Staug35 | HUNTER,DaRante pass incomplete to Andre Higgins. |
| Uc | 4-13 | at Staug35 | HUNTER,DaRante pass intercepted by McKENZIE,C. at the STAUG2, McKENZIE,C. return to the STAUG2, PENALTY STAUG holding 11 yards to the STAUG24, 1ST DOWN UC, NO PLAY. |
| Uc | 1-10 | at Staug24 | PENALTY UC false start (Ryan Carter) 5 yards to the STAUG29. |
| Uc | 1-15 | at Staug29 | HUNTER,DaRante rush for 4 yards to the STAUG25 (STEVENSON,P.). |
| Uc | 2-11 | at Staug25 | PENALTY UC illegal block (Zach Jackson) 10 yards to the STAUG35. |
| Uc | 2-21 | at Staug35 | Mike Drake rush for 9 yards to the STAUG26 (BERRY,Jamil;TUCKER,C.), PENALTY UC holding (Ryan Carter) 10 yards to the STAUG45, NO PLAY. |
| Uc | 2-31 | at Staug45 | Julian Johnson rush for 13 yards to the STAUG32 (TUCKER,C.). |
| Uc | 3-18 | at Staug32 | Aaron Higdon rush for 20 yards to the STAUG12, 1ST DOWN UC (RISH,LaBranzo). |
| Uc | 1-10 | at Staug12 | PENALTY UC false start (Josh Harvey) 5 yards to the STAUG17. |
| Uc | 1-15 | at Staug17 | HUNTER,DaRante rush for 6 yards to the STAUG11 (STANBACK,S.). |
| Uc | 2-9 | at Staug11 | Julian Johnson rush for 3 yards to the STAUG8 (STEVENSON,P.;STANBACK,S.). |
| Uc | 3-6 | at Staug08 | HUNTER,DaRante rush for 8 yards to the STAUG0, 1ST DOWN UC, TOUCHDOWN, clock 04:42. |
| Wes Sherrill kick attempt good. | |||
| Charleston 7, St. Augustine's (NC) 0 | |||
| Drive: 14 plays, 64 yards, TOP 08:17 | |||
| Wes Sherrill kickoff 50 yards to the STAUG20, POSTELL,C. return 2 yards to the STAUG22 (James Settle;Austin McClain). | |||
| Staug | 1-10 | at Staug22 | ST. AUGUSTINE'S (NC) drive start at 04:36. |
| Staug | 1-10 | at Staug22 | SANDERS,Walter rush for 3 yards to the STAUG25 (LeDom. Williams;Chris Woomer). |
| Staug | 2-7 | at Staug25 | GREEN,Joaquin pass complete to SMITH,Jamain for 8 yards to the STAUG33, 1ST DOWN STAUG (Stephen Howard;LeDom. Williams). |
| Staug | 1-10 | at Staug33 | GREEN,Joaquin pass complete to HARRIS,Jone' for 20 yards to the UC47, 1ST DOWN STAUG (Austin McClain). |
| Staug | 1-10 | at Uc47 | SANDERS,Walter rush for 2 yards to the UC45, fumble by SANDERS,Walter recovered by STAUG RODRIGUEZ,Ricky at UC45. |
| Staug | 2-8 | at Uc45 | SANDERS,Walter rush for 3 yards to the UC42 (Dom. Iacovone;Austin McClain). |
| Staug | 3-5 | at Uc42 | GREEN,Joaquin sacked for loss of 7 yards to the UC49 (Chris Almonte). |
| Staug | 4-12 | at Uc49 | VETTE,Chris punt 24 yards to the UC25, downed. |
| Drive: 6 plays, 29 yards, TOP 03:54 | |||
| Uc | 1-10 | at Uc25 | CHARLESTON drive start at 00:42. |
| Uc | 1-10 | at Uc25 | Larry Gaskins rush for no gain to the UC25 (HALL,Mark;STANBACK,S.). |
| Drive: 1 plays, 0 yards, TOP 02:45 | |||
| Charleston 7, St. Augustine's (NC) 0 |
| Uc | 2-10 | at Uc25 | Start of 2nd quarter, clock 15:00. |
| Uc | 2-10 | at Uc25 | Aaron Higdon rush for 8 yards to the UC33 (TUCKER,C.;NASH,Cody), PENALTY UC holding (Julian Johnson) 8 yards to the UC17, NO PLAY. |
| Uc | 2-18 | at Uc17 | Julian Johnson rush for 13 yards to the UC30 (BERRY,Jamil). |
| Uc | 3-5 | at Uc30 | Aaron Higdon rush for 3 yards to the UC33 (STANBACK,Steven;TUCKER,C.). |
| Uc | 4-2 | at Uc33 | Wes Sherrill punt 40 yards to the STAUG27, POSTELL,C. return -2 yards to the STAUG25 (Tony Morrison). |
| Drive: 3 plays, 8 yards, TOP 02:45 | |||
| Staug | 1-10 | at Staug25 | ST. AUGUSTINE'S (NC) drive start at 12:57. |
| Staug | 1-10 | at Staug25 | PENALTY UC unsportsmanlike conduct (Xav. Drakeford) 16 yards to the STAUG41, 1ST DOWN STAUG. |
| Staug | 1-10 | at Staug41 | SANDERS,Walter rush for 9 yards to the 50 yardline (Joey Lindamood;Aaron Dunlap). |
| Staug | 2-1 | at Staug50 | SANDERS,Walter rush for 2 yards to the UC48, 1ST DOWN STAUG (Josh Bruce;Craig Kampfer). |
| Staug | 1-10 | at Uc48 | SANDERS,Walter rush for 2 yards to the UC46 (Chris Woomer;Rickey Strother). |
| Staug | 2-8 | at Uc46 | MULLINS,Arnold rush for 2 yards to the UC44 (Austin McClain). |
| Staug | 3-6 | at Uc44 | GREEN,Joaquin pass complete to ABNEY,Richard for 10 yards to the UC34 (Chris Woomer;Danny Thomas), PENALTY STAUG illegal motion (ABNEY,Richard) 5 yards to the UC49, NO PLAY. |
| Staug | 3-11 | at Uc49 | GREEN,Joaquin pass incomplete to POSTELL,C., dropped pass. |
| Staug | 4-11 | at Uc49 | BOONE,Richard punt 24 yards to the UC25, Aaron Higdon return 0 yards to the UC25 (JENKINS,Izel). |
| Drive: 5 plays, 26 yards, TOP 03:11 | |||
| Uc | 1-10 | at Uc25 | CHARLESTON drive start at 09:46. |
| Uc | 1-10 | at Uc25 | Julian Johnson rush for 3 yards to the UC28 (STANBACK,S.;McDUFFIE,Chad). |
| Uc | 2-7 | at Uc28 | HUNTER,DaRante pass complete to Justin Nelson for 7 yards to the UC35, 1ST DOWN UC (STANBACK,Steven;BERRY,Jamil). |
| Uc | 1-10 | at Uc35 | Julian Johnson rush for 14 yards to the UC49, 1ST DOWN UC, out-of-bounds (BERRY,Jamil). |
| Uc | 1-10 | at Uc49 | Julian Johnson rush for loss of 1 yard to the UC48, out-of-bounds (STANBACK,S.), PENALTY UC holding (Josh Harvey) 10 yards to the UC39, NO PLAY. |
| Uc | 1-20 | at Uc39 | HUNTER,DaRante pass complete to Mike Drake for 24 yards to the STAUG37, 1ST DOWN UC (CRUMP,Marcus). |
| Uc | 1-10 | at Staug37 | HUNTER,DaRante rush for 11 yards to the STAUG26, 1ST DOWN UC (BERRY,Jamil). |
| Uc | 1-10 | at Staug26 | Larry Gaskins rush for 3 yards to the STAUG23 (CRUMP,Marcus;McDUFFIE,Chad). |
| Uc | 2-7 | at Staug23 | HUNTER,DaRante rush for 5 yards to the STAUG18 (STEVENSON,P.;McDUFFIE,Chad). |
| Uc | 3-2 | at Staug18 | HUNTER,DaRante rush for 3 yards to the STAUG15, 1ST DOWN UC (EDMONDS,Fred). |
| Uc | 1-10 | at Staug15 | Timeout St. Augustine's (NC), clock 05:05. |
| Uc | 1-10 | at Staug15 | Aaron Higdon rush for 15 yards to the STAUG0, 1ST DOWN UC, TOUCHDOWN, clock 04:58. |
| Wes Sherrill kick attempt good. | |||
| Charleston 14, St. Augustine's (NC) 0 | |||
| Drive: 9 plays, 75 yards, TOP 04:48 | |||
| Wes Sherrill kickoff 65 yards to the STAUG5, POSTELL,C. return 39 yards to the STAUG44 (Chris Woomer). | |||
| Staug | 1-10 | at Staug44 | ST. AUGUSTINE'S (NC) drive start at 04:49. |
