Scoring Summary |
Concord (3-1,1-1) vs. Charleston (4-0,2-0)
Date: Sep 19, 2009 Site: Charleston, WV Stadium: UC Stadium Attendance: 8891
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concord | 7 | 0 | 0 | 7 | 14 |
| Charleston | 14 | 17 | 14 | 7 | 52 |
| SCORING SUMMARY | CU -UC | |||
| 1st | 10:47 | CU | Evin Dusold 1 yd run (Brandon Strupp kick) | |
| 9 plays, 71 yards, TOP 4:13 | 7 - 0 | |||
| 08:12 | UC | Andre Higgins 31 yd pass from DaRante Hunter (Wes Sherrill kick) | ||
| 6 plays, 76 yards, TOP 2:36 | 7 - 7 | |||
| 06:49 | UC | DaRante Hunter 1 yd run (Wes Sherrill kick) | ||
| 3 plays, 26 yards, TOP 1:16 | 7 - 14 | |||
| 2nd | 13:36 | UC | Julian Johnson 18 yd run (Wes Sherrill kick) | |
| 8 plays, 74 yards, TOP 3:57 | 7 - 21 | |||
| 06:42 | UC | Wes Sherrill 37 yd field goal | ||
| 5 plays, 40 yards, TOP 2:40 | 7 - 24 | |||
| 00:23 | UC | Aaron Higdon 4 yd run (Wes Sherrill kick) | ||
| 10 plays, 76 yards, TOP 3:55 | 7 - 31 | |||
| 3rd | 10:23 | UC | Andre Higgins 13 yd pass from DaRante Hunter (Wes Sherrill kick) | |
| 8 plays, 79 yards, TOP 4:29 | 7 - 38 | |||
| 09:26 | UC | DaRante Hunter 10 yd run (Wes Sherrill kick) | ||
| 1 play, 10 yards, TOP 0:10 | 7 - 45 | |||
| 4th | 10:52 | CU | Nathan Tanner 15 yd pass from Steven Hearons (Brandon Strupp kick) | |
| 10 plays, 61 yards, TOP 4:01 | 14 - 45 | |||
| 02:51 | UC | Blaine Wilson 1 yd run (Wes Sherrill kick) | ||
| 12 plays, 49 yards, TOP 7:50 | 14 - 52 | |||
|
Kickoff time: 1:00 pm End of Game: 3:28 pm Total elapsed time: 2:28 Temperature: 84 Wind: 8 mph E Weather: Bright and Sunny |
Team Statistics |
| Team Totals | CU | UC |
| FIRST DOWNS | 21 | 22 |
| Rushing | 5 | 17 |
| Passing | 12 | 5 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 28 | 331 |
| Rushing Attempts | 27 | 47 |
| Average Per Rush | 1.0 | 7.0 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 69 | 346 |
| Yards Lost Rushing | 41 | 15 |
| NET YARDS PASSING | 268 | 125 |
| Completions-Attempts-Int | 29-43-0 | 9-10-0 |
| Average Per Attempt | 6.2 | 12.5 |
| Average Per Completion | 9.2 | 13.9 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 296 | 456 |
| Total offense plays | 70 | 57 |
| Average Gain Per Play | 4.2 | 8.0 |
| Fumbles: Number-Lost | 4-3 | 2-1 |
| Penalties: Number-Yards | 3-25 | 6-64 |
| PUNTS-YARDS | 3-102 | 1-34 |
| Average Yards Per Punt | 34.0 | 34.0 |
| Net Yards Per Punt | 33.3 | 34.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-185 | 9-561 |
| Average Yards Per Kickoff | 61.7 | 62.3 |
| Net Yards Per Kickoff | 38.0 | 45.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-2-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 9-149-0 | 3-71-0 |
| Average Per Return | 16.6 | 23.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-35-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:40 | 29:20 |
| 1st Quarter | 8:29 | 6:31 |
| 2nd Quarter | 7:01 | 7:59 |
| 3rd Quarter | 8:20 | 6:40 |
| 4th Quarter | 6:50 | 8:10 |
| Third-Down Conversions | 8 of 15 | 5 of 9 |
| Fourth-Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 7-7 |
| Sacks By: Number-Yards | 0-0 | 2-21 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concord-Steven Hearons 2-2; Brian Kennedy 1-0; Dennis Cole 1-1. Charleston-Julian Johnson 1-0; Blaine Wilson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C29 | 15:00 | Kickoff | U00 | 10:47 | * | TOUCHDOWN | 9-71 | 4:13 | |
| CU | 1st | C29 | 08:12 | Kickoff | C26 | 08:05 | Fumble | 0--3 | 0:07 | ||
| CU | 1st | C21 | 06:44 | Kickoff | U49 | 02:33 | Punt | 8-30 | 4:11 | ||
| CU | 2nd | C20 | 13:29 | Kickoff | U41 | 09:22 | Downs | 8-39 | 4:07 | ||
| CU | 2nd | C26 | 06:34 | Kickoff | C42 | 04:18 | Punt | 4-16 | 2:16 | ||
| CU | 2nd | C20 | 00:16 | Kickoff | C28 | 00:00 | End of half | 2-8 | 0:16 | ||
| CU | 3rd | C27 | 10:16 | Kickoff | C45 | 09:36 | Fumble | 2-18 | 0:40 | ||
| CU | 3rd | C23 | 09:20 | Kickoff | C21 | 08:18 | Punt | 3--2 | 1:02 | ||
| CU | 3rd | C26 | 08:08 | Fumble | U19 | 01:43 | Downs | 13-55 | 6:25 | ||
| CU | 4th | C39 | 14:53 | Punt | U00 | 10:52 | * | TOUCHDOWN | 10-61 | 4:01 | |
| CU | 4th | C26 | 02:45 | Kickoff | U20 | 00:02 | Fumble | 11-54 | 2:43 | ||
| UC | 1st | U24 | 10:41 | Kickoff | C00 | 08:05 | * | TOUCHDOWN | 6-76 | 2:36 | |
| UC | 1st | C26 | 08:05 | Fumble | C00 | 06:49 | * | TOUCHDOWN | 3-26 | 1:16 | |
| UC | 1st | U26 | 02:33 | Punt | C00 | 13:36 | * | TOUCHDOWN | 8-74 | 3:57 | |
| UC | 2nd | U41 | 09:22 | Downs | C19 | 06:42 | * | FIELD GOAL | 5-40 | 2:40 | |
| UC | 2nd | U24 | 04:18 | Punt | C00 | 00:23 | * | TOUCHDOWN | 10-76 | 3:55 | |
| UC | 3rd | U21 | 14:52 | Kickoff | C00 | 10:23 | * | TOUCHDOWN | 8-79 | 4:29 | |
| UC | 3rd | C10 | 09:36 | Fumble | C00 | 09:26 | * | TOUCHDOWN | 1-10 | 0:10 | |
| UC | 3rd | C49 | 08:18 | Punt | C26 | 08:08 | Fumble | 1-23 | 0:10 | ||
| UC | 3rd | U19 | 01:43 | Downs | U27 | 14:53 | Punt | 3-8 | 1:50 | ||
| UC | 4th | C49 | 10:41 | Kickoff | C00 | 02:51 | * | TOUCHDOWN | 12-49 | 7:50 | |
| UC | 4th | U20 | 00:02 | Fumble | U15 | 00:00 | End of half | 1--5 | 0:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concord | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:29 | 07:01 | 08:20 | 06:50 | 15:30 | 15:10 | 30:40 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 3/5 | 2/4 | 3/6 | 5/9 | 8/15 | ||
| Average field position | C25 | C22 | C25 | C32 | C23 | C28 | C25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Charleston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:31 | 07:59 | 06:40 | 08:10 | 14:30 | 14:50 | 29:20 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 1/2 | 2/3 | 2/4 | 3/5 | 5/9 | ||
| Average field position | U41 | U32 | U45 | U35 | U37 | U42 | U40 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C29 | 15:00 | Kickoff | U00 | 10:47 | * | TOUCHDOWN | 9-71 | 4:13 | |
| UC | 1st | U24 | 10:41 | Kickoff | C00 | 08:05 | * | TOUCHDOWN | 6-76 | 2:36 | |
| CU | 1st | C29 | 08:12 | Kickoff | C26 | 08:05 | Fumble | 0--3 | 0:07 | ||
| UC | 1st | C26 | 08:05 | Fumble | C00 | 06:49 | * | TOUCHDOWN | 3-26 | 1:16 | |
| CU | 1st | C21 | 06:44 | Kickoff | U49 | 02:33 | Punt | 8-30 | 4:11 | ||
| UC | 1st | U26 | 02:33 | Punt | C00 | 13:36 | * | TOUCHDOWN | 8-74 | 3:57 | |
| CU | 2nd | C20 | 13:29 | Kickoff | U41 | 09:22 | Downs | 8-39 | 4:07 | ||
| UC | 2nd | U41 | 09:22 | Downs | C19 | 06:42 | * | FIELD GOAL | 5-40 | 2:40 | |
| CU | 2nd | C26 | 06:34 | Kickoff | C42 | 04:18 | Punt | 4-16 | 2:16 | ||
| UC | 2nd | U24 | 04:18 | Punt | C00 | 00:23 | * | TOUCHDOWN | 10-76 | 3:55 | |
| CU | 2nd | C20 | 00:16 | Kickoff | C28 | 00:00 | End of half | 2-8 | 0:16 | ||
| UC | 3rd | U21 | 14:52 | Kickoff | C00 | 10:23 | * | TOUCHDOWN | 8-79 | 4:29 | |
| CU | 3rd | C27 | 10:16 | Kickoff | C45 | 09:36 | Fumble | 2-18 | 0:40 | ||
| UC | 3rd | C10 | 09:36 | Fumble | C00 | 09:26 | * | TOUCHDOWN | 1-10 | 0:10 | |
| CU | 3rd | C23 | 09:20 | Kickoff | C21 | 08:18 | Punt | 3--2 | 1:02 | ||
| UC | 3rd | C49 | 08:18 | Punt | C26 | 08:08 | Fumble | 1-23 | 0:10 | ||
| CU | 3rd | C26 | 08:08 | Fumble | U19 | 01:43 | Downs | 13-55 | 6:25 | ||
| UC | 3rd | U19 | 01:43 | Downs | U27 | 14:53 | Punt | 3-8 | 1:50 | ||
| CU | 4th | C39 | 14:53 | Punt | U00 | 10:52 | * | TOUCHDOWN | 10-61 | 4:01 | |
| UC | 4th | C49 | 10:41 | Kickoff | C00 | 02:51 | * | TOUCHDOWN | 12-49 | 7:50 | |
| CU | 4th | C26 | 02:45 | Kickoff | U20 | 00:02 | Fumble | 11-54 | 2:43 | ||
| UC | 4th | U20 | 00:02 | Fumble | U15 | 00:00 | End of half | 1--5 | 0:02 | ||
Defensive Statistics |
| ## | Concord | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Ethan Perry | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 6 | Jeff Mehlhaff | 5 | 1 | 6 | 1/1 | . | . | . | 1 | . | . | . |
| 31 | Aaron Flythe | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 20 | Tony Keiling | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 35 | Duke Adu | . | 5 | 5 | 1/2 | . | . | . | . | . | . | . |
| 45 | Joe Greenway | 4 | . | 4 | 1/2 | . | . | . | . | . | . | . |
| 12 | Just. McKissick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Cody Smith | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | Rod Harrington | 1 | 3 | 4 | 1/3 | . | . | . | . | . | . | . |
| 91 | Arrington, Josh | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 25 | Shar. Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Tyrell Lynch | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Justin Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Jerry Robinson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 4 | Cameron Tarver | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Stone, Daniel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 70 | Hearons, Thomas | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Matt Greenway | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 74 | Link, Brandon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Miller, Josh | 1 | . | 1 | 1/2 | . | . | . | . | . | . | . |
| 7 | Evin Dusold | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | R.J. Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Thompson, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Charleston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | LeDom. Williams | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 40 | Taylor Jovicic | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 91 | Ted Schaible | 1 | 6 | 7 | 3/15 | 1 | 1-35 | . | . | . | 1/12 | . |
| 35 | Aaron Dunlap | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 33 | Markel Vaughn | 2 | 3 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 41 | Chris Woomer | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 45 | Austin McClain | 2 | 2 | 4 | 1/2 | . | . | . | . | . | . | . |
| 54 | Craig Kampfer | 3 | . | 3 | 2/4 | . | . | . | . | . | . | 1 |
| 21 | Stephen Howard | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 13 | Brian Edwards | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | Chris Almonte | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 25 | Steph Robertson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Austin Harper | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 92 | Mike Denton | 1 | 2 | 3 | 2/1 | . | . | . | . | . | . | . |
| 58 | Tom Ducey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Dom. Iacovone | . | 3 | 3 | 2/2 | . | . | . | . | . | . | . |
| 53 | Josh Bruce | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 16 | Rickey Strother | 1 | 1 | 2 | . | . | . | . | 3 | . | . | . |
| 50 | Tony Morrison | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Xav. Drakeford | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 15 | Danny Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Shamar Hester | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Zach Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Jeff Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Joey Lindamood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Steve Settle | . | . | . | . | . | . | . | . | . | . | 1 |
| 8 | Marcus Young | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concord: 3-Andre Coleman, 5-Dennis Cole, 7-Evin Dusold, 15-Brad Cox, 19-Kevin Elliott, 21-Rod Harrington, 25-Shar. Williams, 27-Phillip Young, 30-Jerry Robinson, 31-Aaron Flythe, 32-Vashawn Wood, 36-Alex Wilson, 38-Brandon Strupp, 40-Chris Lawson, 44-Cody Smith, 47-Mark Simpson, 49-David Kellam, 51-Ethan Perry, 53-Frank Sabbatini, 55-Tyrell Lynch, 57-Dylan Simmons, 64-Micah Carter, 65-Adam Gum, 69-Shatley, Chris, 73-Tulillo, CJ, 78-Baker, Andrew, 79-Thompson, Bobby, 83-Boyd, James, 86-Carter, Meko, 89-Ware, Corey, 95-Thompson, Zach, 99-Miller, Josh. |
| Charleston: 4-Tyler Bass, 8-Marcus Young, 12-Blaine Wilson, 14-Isidro Sanchez, 15-Danny Thomas, 16-Rickey Strother, 18-Wes Sherrill, 20-Lam. Lattimore, 22-Larry Gaskins, 23-Nick Lockhart, 24-Todd Butts, 25-Steph Robertson, 26-Nick Watts, 27-Austin Harper, 28-Shamar Hester, 29-Zach Jackson, 32-Darrell Byrd, 33-Markel Vaughn, 34-Bakari Beard, 35-Aaron Dunlap, 37-Ryan Hunt, 38-Reggie Harris, 40-Taylor Jovicic, 51-Joey Lindamood, 58-Tom Ducey, 60-Derek Pauley, 63-Lane Catlett, 71-A.J. Anderson, 73-Mike Farnsworth, 74-Matt Farhat, 75-Paul Swarner, 76-Ryan Carter, 78-Shane Jarrett, 86-Nick Tucker, 90-Jeff Green, 92-Mike Denton, 94-Steve Settle, 96-Brett Rivers, 99-Dom. Iacovone. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concord............. 7 0 0 7 - 14 Record: (3-1,1-1)
Charleston.......... 14 17 14 7 - 52 Record: (4-0,2-0)
Scoring Summary:
1st 10:47 CU - Evin Dusold 1 yd run (Brandon Strupp kick), 9-71 4:13, CU 7 - UC 0
08:12 UC - Andre Higgins 31 yd pass from DaRante Hunter (Wes Sherrill kick), 6-76 2:36, CU 7 - UC 7
06:49 UC - DaRante Hunter 1 yd run (Wes Sherrill kick), 3-26 1:16, CU 7 - UC 14
2nd 13:36 UC - Julian Johnson 18 yd run (Wes Sherrill kick), 8-74 3:57, CU 7 - UC 21
06:42 UC - Wes Sherrill 37 yd field goal, 5-40 2:40, CU 7 - UC 24
00:23 UC - Aaron Higdon 4 yd run (Wes Sherrill kick), 10-76 3:55, CU 7 - UC 31
3rd 10:23 UC - Andre Higgins 13 yd pass from DaRante Hunter (Wes Sherrill kick), 8-79 4:29, CU 7 - UC 38
09:26 UC - DaRante Hunter 10 yd run (Wes Sherrill kick), 1-10 0:10, CU 7 - UC 45
4th 10:52 CU - Nathan Tanner 15 yd pass from Steven Hearons (Brandon Strupp kick), 10-61 4:01, CU 14 - UC 45
02:51 UC - Blaine Wilson 1 yd run (Wes Sherrill kick), 12-49 7:50, CU 14 - UC 52
CU UC
FIRST DOWNS................... 21 22
RUSHES-YARDS (NET)............ 27-28 47-331
PASSING YDS (NET)............. 268 125
Passes Att-Comp-Int........... 43-29-0 10-9-0
TOTAL OFFENSE PLAYS-YARDS..... 70-296 57-456
Fumble Returns-Yards.......... 0-0 1-35
Punt Returns-Yards............ 0-0 1-2
Kickoff Returns-Yards......... 9-149 3-71
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-34.0 1-34.0
Fumbles-Lost.................. 4-3 2-1
Penalties-Yards............... 3-25 6-64
Possession Time............... 30:40 29:20
Third-Down Conversions........ 8 of 15 5 of 9
Fourth-Down Conversions....... 1 of 3 2 of 2
Red-Zone Scores-Chances....... 2-3 7-7
Sacks By: Number-Yards........ 0-0 2-21
RUSHING: Concord-Brian Kennedy 13-29; Evin Dusold 8-23; Dennis Cole
2-minus 2; Steven Hearons 4-minus 22. Charleston-DaRante Hunter 11-87; Aaron
Higdon 7-64; Blaine Wilson 11-55; Julian Johnson 4-51; Lam. Lattimore 6-42;
Larry Gaskins 4-20; Nick Lockhart 2-17; Mike Drake 1-0; TEAM 1-minus 5.
PASSING: Concord-Steven Hearons 21-31-0-207; Evin Dusold 8-12-0-61.
Charleston-DaRante Hunter 8-9-0-120; Blaine Wilson 1-1-0-5.
RECEIVING: Concord-Nathan Tanner 6-66; Andre Coleman 5-45; Chris Lawson
5-24; Thomas Mayo 4-43; Dennis Cole 3-58; Brian Kennedy 3-10; Boyd, James 1-13;
Baker, Rashid 1-8; Phillip Young 1-1. Charleston-Andre Higgins 4-55; Aaron
Higdon 2-18; Darrell Byrd 1-36; Julian Johnson 1-11; Zach Jackson 1-5.
INTERCEPTIONS: Concord-None. Charleston-None.
FUMBLES: Concord-Steven Hearons 2-2; Brian Kennedy 1-0; Dennis Cole 1-1.
Charleston-Julian Johnson 1-0; Blaine Wilson 1-1.
Stadium: UC Stadium Attendance: 8891
Kickoff time: 1:00 pm End of Game: 3:28 pm Total elapsed time: 2:28
Officials:
Temperature: 84 Wind: 8 mph E Weather: Bright and Sunny
|
Play-by-Play Summary |
| Charleston wins toss and defers. Concord will receive to begin game. | |||
| Cu | 1-10 | at Cu30 | UC ball on UC30. |
| Wes Sherrill kickoff 61 yards to the CU9, Dennis Cole return 20 yards to the CU29 (Taylor Jovicic). | |||
| Cu | 1-10 | at Cu29 | Steven Hearons pass complete to Dennis Cole for 7 yards to the CU36 (Xav. Drakeford). |
| Cu | 2-3 | at Cu36 | Brian Kennedy rush for 6 yards to the CU42, 1ST DOWN CU (Brian Edwards). |
| Cu | 1-10 | at Cu42 | Brian Kennedy rush for no gain to the CU42 (Chris Almonte). |
| Cu | 2-10 | at Cu42 | Brian Kennedy rush for 6 yards to the CU48 (LeDom. Williams). |
| Cu | 3-4 | at Cu48 | Steven Hearons pass complete to Nathan Tanner for 6 yards to the UC46, 1ST DOWN CU (Stephen Howard;LeDom. Williams). |
| Cu | 1-10 | at Uc46 | Steven Hearons rush for loss of 2 yards to the UC48 (Craig Kampfer). |
| Cu | 2-12 | at Uc48 | Steven Hearons pass complete to Brian Kennedy for 4 yards to the UC44 (LeDom. Williams;Joey Lindamood). |
| Cu | 3-8 | at Uc44 | Steven Hearons pass complete to Dennis Cole for 43 yards to the UC1, 1ST DOWN CU (Steph Robertson). |
| Cu | 1-G | at Uc01 | PENALTY UC Encroachment (Craig Kampfer) 0 yards to the UC1. |
| Cu | 1-G | at Uc01 | Evin Dusold rush for 1 yard to the UC0, TOUCHDOWN, clock 10:47. |
| Brandon Strupp kick attempt good. | |||
| Concord 7, Charleston 0 | |||
| Drive: 9 plays, 71 yards, TOP 04:13 | |||
| Brandon Strupp kickoff 64 yards to the UC6, Justin Nelson return 18 yards to the UC24, out-of-bounds. | |||
| Uc | 1-10 | at Uc24 | CHARLESTON drive start at 10:41. |
| Uc | 1-10 | at Uc24 | Aaron Higdon rush for 33 yards to the CU43, 1ST DOWN UC, out-of-bounds (R.J. Anderson;Cameron Tarver). |
| Uc | 1-10 | at Cu43 | DaRante Hunter rush for 10 yards to the CU33, 1ST DOWN UC (Joe Greenway). |
| Uc | 1-10 | at Cu33 | DaRante Hunter pass complete to Andre Higgins for 4 yards to the CU29 (Tony Keiling;Tyrell Lynch). |
| Uc | 2-6 | at Cu29 | DaRante Hunter rush for loss of 2 yards to the CU31 (Joe Greenway). |
| Uc | 3-8 | at Cu31 | DaRante Hunter pass incomplete to Julian Johnson (Jeff Mehlhaff). |
| Uc | 4-8 | at Cu31 | DaRante Hunter pass complete to Andre Higgins for 31 yards to the CU0, 1ST DOWN UC, TOUCHDOWN, clock 08:12. |
| Wes Sherrill kick attempt good. | |||
| Concord 7, Charleston 7 | |||
| Drive: 6 plays, 76 yards, TOP 02:36 | |||
| Wes Sherrill kickoff 64 yards to the CU6, Dennis Cole return 23 yards to the CU29, fumble forced by Aaron Dunlap, fumble by Dennis Cole recovered by UC Markel Vaughn at CU26. | |||
| Uc | 1-10 | at Cu26 | CHARLESTON drive start at 08:05. |
| Uc | 1-10 | at Cu26 | Timeout Charleston, clock 08:05. |
| Uc | 1-10 | at Cu26 | Aaron Higdon rush for 4 yards to the CU22, out-of-bounds. |
| Uc | 2-6 | at Cu22 | Julian Johnson rush for 21 yards to the CU1, 1ST DOWN UC (Jeff Mehlhaff). |
| Uc | 1-G | at Cu01 | DaRante Hunter rush for 1 yard to the CU0, TOUCHDOWN, clock 06:49. |
| Wes Sherrill kick attempt good. | |||
| Charleston 14, Concord 7 | |||
| Drive: 3 plays, 26 yards, TOP 01:16 | |||
| Wes Sherrill kickoff 63 yards to the CU7, R.J. Anderson return 14 yards to the CU21 (Aaron Dunlap). | |||
| Cu | 1-10 | at Cu21 | CONCORD drive start at 06:44. |
| Cu | 1-10 | at Cu21 | Evin Dusold rush for loss of 2 yards to the CU19 (Austin McClain). |
| Cu | 2-12 | at Cu19 | Evin Dusold rush for 1 yard to the CU20 (Chris Almonte;Austin McClain). |
| Cu | 3-11 | at Cu20 | Evin Dusold pass complete to Nathan Tanner for 15 yards to the CU35, 1ST DOWN CU. |
| Cu | 1-10 | at Cu35 | Dennis Cole rush for loss of 3 yards to the CU32. |
| Cu | 2-13 | at Cu32 | Evin Dusold pass complete to Thomas Mayo for 15 yards to the CU47, 1ST DOWN CU (Chris Woomer;Steph Robertson). |
| Cu | 1-10 | at Cu47 | Evin Dusold pass complete to Brian Kennedy for 1 yard to the CU48 (Danny Thomas). |
| Cu | 2-9 | at Cu48 | Brian Kennedy rush for 3 yards to the UC49 (Taylor Jovicic). |
| Cu | 3-6 | at Uc49 | Evin Dusold pass incomplete to Nathan Tanner. |
| Cu | 4-6 | at Uc49 | Brad Cox punt 23 yards to the UC26, out-of-bounds. |
| Drive: 8 plays, 30 yards, TOP 04:11 | |||
| Uc | 1-10 | at Uc26 | CHARLESTON drive start at 02:33. |
| Uc | 1-10 | at Uc26 | Lam. Lattimore rush for 8 yards to the UC34 (Just. McKissick;Cameron Tarver). |
