Scoring Summary |
Charleston (3-0,1-0) vs. West Virginia State (1-2,0-1)
Date: Sep 12, 2009 Site: Institute, WV Stadium: Lakin Attendance: 912
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Charleston | 7 | 14 | 7 | 7 | 35 |
| West Virginia State | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | UC -WVSU | |||
| 1st | 07:53 | UC | Aaron Higdon 85 yd punt return (Wes Sherrill kick) | |
| 7 - 0 | ||||
| 2nd | 11:58 | UC | DaRante Hunter 8 yd run (Wes Sherrill kick) | |
| 13 plays, 80 yards, TOP 7:01 | 14 - 0 | |||
| 00:34 | UC | DaRante Hunter 1 yd run (Wes Sherrill kick) | ||
| 6 plays, 38 yards, TOP 2:48 | 21 - 0 | |||
| 3rd | 08:40 | UC | DaRante Hunter 8 yd run (Wes Sherrill kick) | |
| 11 plays, 74 yards, TOP 6:16 | 28 - 0 | |||
| 4th | 09:53 | UC | DaRante Hunter 8 yd run (Wes Sherrill kick) | |
| 7 plays, 58 yards, TOP 3:35 | 35 - 0 | |||
|
Kickoff time: 1:00 End of Game: 3:12 Total elapsed time: 212 Temperature: 70 Wind: slight Weather: sunny UC is now 4-1 all time against wv state u |
Team Statistics |
| Team Totals | UC | WVSU |
| FIRST DOWNS | 18 | 13 |
| Rushing | 10 | 4 |
| Passing | 7 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 212 | 36 |
| Rushing Attempts | 40 | 27 |
| Average Per Rush | 5.3 | 1.3 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 219 | 75 |
| Yards Lost Rushing | 7 | 39 |
| NET YARDS PASSING | 162 | 160 |
| Completions-Attempts-Int | 11-14-0 | 18-25-1 |
| Average Per Attempt | 11.6 | 6.4 |
| Average Per Completion | 14.7 | 8.9 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 374 | 196 |
| Total offense plays | 54 | 52 |
| Average Gain Per Play | 6.9 | 3.8 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-55 | 7-61 |
| PUNTS-YARDS | 3-129 | 7-257 |
| Average Yards Per Punt | 43.0 | 36.7 |
| Net Yards Per Punt | 30.7 | 15.3 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-310 | 1-57 |
| Average Yards Per Kickoff | 51.7 | 57.0 |
| Net Yards Per Kickoff | 30.8 | 44.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-130-1 | 2-17-0 |
| Average Per Return | 32.5 | 8.5 |
| Kickoff returns: Number-Yds-TD | 1-13-0 | 6-125-0 |
| Average Per Return | 13.0 | 20.8 |
| Interceptions: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:28 | 25:47 |
| 1st Quarter | 5:38 | 9:22 |
| 2nd Quarter | 9:17 | 5:43 |
| 3rd Quarter | 10:20 | 4:40 |
| 4th Quarter | 6:13 | 6:02 |
| Third-Down Conversions | 5 of 10 | 3 of 12 |
| Fourth-Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 4-4 | 0-1 |
| Sacks By: Number-Yards | 4-20 | 0-0 |
| PAT Kicks | 5-5 | 0-0 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Charleston-Bakari Beard 1-1. West Virginia State-Kevin O'Brien 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UC | 1st | U07 | 11:29 | Punt | U08 | 09:50 | Punt | 3-1 | 1:39 | ||
| UC | 1st | W00 | 07:53 | Punt | W00 | 07:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UC | 1st | U20 | 03:59 | Punt | W00 | 11:58 | * | TOUCHDOWN | 13-80 | 7:01 | |
| UC | 2nd | U31 | 08:20 | Punt | W24 | 04:53 | Fumble | 6-45 | 3:27 | ||
| UC | 2nd | W38 | 03:22 | Punt | W00 | 00:34 | * | TOUCHDOWN | 6-38 | 2:48 | |
| UC | 3rd | U26 | 14:56 | Kickoff | W00 | 08:40 | * | TOUCHDOWN | 11-74 | 6:16 | |
| UC | 3rd | U04 | 04:00 | Punt | W43 | 14:53 | Punt | 5-53 | 4:07 | ||
| UC | 4th | U42 | 13:28 | Punt | W00 | 09:53 | * | TOUCHDOWN | 7-58 | 3:35 | |
| UC | 4th | U13 | 05:16 | Interception | U19 | 02:45 | Punt | 3-6 | 2:31 | ||
| WVSU | 1st | W26 | 15:00 | Kickoff | U43 | 11:29 | Punt | 7-31 | 3:31 | ||
| WVSU | 1st | U49 | 09:50 | Punt | W48 | 07:53 | Punt | 3--3 | 1:57 | ||
| WVSU | 1st | W38 | 07:45 | Kickoff | U35 | 03:59 | Punt | 7-27 | 3:46 | ||
| WVSU | 2nd | W30 | 11:51 | Kickoff | W38 | 08:20 | Punt | 6-8 | 3:31 | ||
| WVSU | 2nd | W24 | 04:53 | Fumble | W23 | 03:22 | Punt | 3--1 | 1:31 | ||
| WVSU | 2nd | W38 | 00:29 | Kickoff | U26 | 00:00 | End of half | 3-36 | 0:29 | ||
| WVSU | 3rd | W27 | 08:34 | Kickoff | U37 | 04:00 | Punt | 9-36 | 4:34 | ||
| WVSU | 4th | W20 | 14:53 | Punt | W22 | 13:28 | Punt | 3-2 | 1:25 | ||
| WVSU | 4th | W41 | 09:42 | Kickoff | U16 | 05:16 | Interception | 8-43 | 4:26 | ||
| WVSU | 4th | W40 | 02:45 | Punt | W42 | 00:00 | 0:00 | 3-2 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Charleston | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 09:17 | 10:20 | 06:13 | 14:55 | 16:33 | 31:28 | ||
| 3rd Down Conversions | 1/2 | 3/3 | 1/3 | 0/2 | 4/5 | 1/5 | 5/10 | ||
| Average field position | U13 | U46 | U15 | U27 | U30 | U21 | U25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Virginia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 05:43 | 04:40 | 06:02 | 15:05 | 10:42 | 25:47 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 1/2 | 0/3 | 2/7 | 1/5 | 3/12 | ||
| Average field position | W38 | W30 | W27 | W30 | W34 | W29 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WVSU | 1st | W26 | 15:00 | Kickoff | U43 | 11:29 | Punt | 7-31 | 3:31 | ||
| UC | 1st | U07 | 11:29 | Punt | U08 | 09:50 | Punt | 3-1 | 1:39 | ||
| WVSU | 1st | U49 | 09:50 | Punt | W48 | 07:53 | Punt | 3--3 | 1:57 | ||
| UC | 1st | W00 | 07:53 | Punt | W00 | 07:53 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WVSU | 1st | W38 | 07:45 | Kickoff | U35 | 03:59 | Punt | 7-27 | 3:46 | ||
| UC | 1st | U20 | 03:59 | Punt | W00 | 11:58 | * | TOUCHDOWN | 13-80 | 7:01 | |
| WVSU | 2nd | W30 | 11:51 | Kickoff | W38 | 08:20 | Punt | 6-8 | 3:31 | ||
| UC | 2nd | U31 | 08:20 | Punt | W24 | 04:53 | Fumble | 6-45 | 3:27 | ||
| WVSU | 2nd | W24 | 04:53 | Fumble | W23 | 03:22 | Punt | 3--1 | 1:31 | ||
| UC | 2nd | W38 | 03:22 | Punt | W00 | 00:34 | * | TOUCHDOWN | 6-38 | 2:48 | |
| WVSU | 2nd | W38 | 00:29 | Kickoff | U26 | 00:00 | End of half | 3-36 | 0:29 | ||
| UC | 3rd | U26 | 14:56 | Kickoff | W00 | 08:40 | * | TOUCHDOWN | 11-74 | 6:16 | |
| WVSU | 3rd | W27 | 08:34 | Kickoff | U37 | 04:00 | Punt | 9-36 | 4:34 | ||
| UC | 3rd | U04 | 04:00 | Punt | W43 | 14:53 | Punt | 5-53 | 4:07 | ||
| WVSU | 4th | W20 | 14:53 | Punt | W22 | 13:28 | Punt | 3-2 | 1:25 | ||
| UC | 4th | U42 | 13:28 | Punt | W00 | 09:53 | * | TOUCHDOWN | 7-58 | 3:35 | |
| WVSU | 4th | W41 | 09:42 | Kickoff | U16 | 05:16 | Interception | 8-43 | 4:26 | ||
| UC | 4th | U13 | 05:16 | Interception | U19 | 02:45 | Punt | 3-6 | 2:31 | ||
| WVSU | 4th | W40 | 02:45 | Punt | W42 | 00:00 | 0:00 | 3-2 | 0:00 | ||
Defensive Statistics |
| ## | Charleston | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Austin McClain | 7 | 3 | 10 | 1/1 | . | . | . | . | . | . | . |
| 6 | LeDom. Williams | 4 | 3 | 7 | 3/8 | 1 | . | . | . | . | 2/7 | . |
| 21 | Stephen Howard | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 97 | Chris Almonte | 3 | 1 | 4 | 4/20 | . | . | . | . | . | 2/13 | . |
| 53 | Josh Bruce | . | 4 | 4 | 1/0 | . | . | . | . | . | . | . |
| 13 | Brian Edwards | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | Ted Schaible | 2 | 1 | 3 | 3/10 | . | . | . | . | . | . | 3 |
| 25 | Steph Robertson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 27 | Austin Harper | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 1 | Xav. Drakeford | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Joey Lindamood | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 41 | Chris Woomer | 1 | 2 | 3 | . | . | . | 1-13 | . | . | . | . |
| 40 | Taylor Jovicic | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 54 | Craig Kampfer | 2 | . | 2 | 1/1 | . | . | . | . | . | . | . |
| 35 | Aaron Dunlap | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | James Settle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Danny Thomas | 1 | 1 | 2 | 1/1 | . | . | . | . | . | . | 1 |
| 50 | Tony Morrison | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Steve Settle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Jeff Green | . | 1 | 1 | 1/0 | . | . | . | . | . | . | 1 |
| 99 | Dom. Iacovone | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 58 | Tom Ducey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Todd Butts | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Mike Denton | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 16 | Rickey Strother | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | West Virginia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Valentine Bon | 5 | 8 | 13 | 1/2 | . | . | . | . | . | . | . |
| 44 | Diondre Walker | . | 10 | 10 | 1/1 | . | . | . | . | . | . | . |
| 49 | Andrew Eggleton | 1 | 8 | 9 | 2/1 | . | 1-0 | . | . | . | . | . |
| 50 | James Stormer | 2 | 4 | 6 | 1/0 | . | . | . | . | . | . | . |
| 5 | Ryan Smoot | 1 | 5 | 6 | 1/5 | 1 | . | . | . | . | . | . |
| 2 | Joseph Clark | 4 | 1 | 5 | 1/2 | . | . | . | . | . | . | . |
| 97 | Elisha Merchant | 2 | 3 | 5 | 2/2 | . | . | . | . | . | . | . |
| 95 | Akeem Nofiu | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 13 | Craig Rodarte | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 67 | Wesley Price | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Terrance Washin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Chris Young | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Landon Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Deonta Landis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Pierre Chatman | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 47 | Tyler Long | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston: 4-Tyler Bass, 8-Marcus Young, 12-Blaine Wilson, 14-Isidro Sanchez, 15-Danny Thomas, 18-Wes Sherrill, 20-Lam. Lattimore, 21-Stephen Howard, 22-Larry Gaskins, 23-Nick Lockhart, 24-Todd Butts, 25-Steph Robertson, 26-Nick Watts, 27-Austin Harper, 32-Darrell Byrd, 34-Bakari Beard, 35-Aaron Dunlap, 40-Taylor Jovicic, 44-James Settle, 50-Tony Morrison, 58-Tom Ducey, 63-Lane Catlett, 75-Paul Swarner, 76-Ryan Carter, 90-Jeff Green, 91-Ted Schaible, 92-Mike Denton, 94-Steve Settle, 99-Dom. Iacovone. |
| West Virginia State: 7-Patrick Ryan, 8-Deonta Landis, 14-Solomon Wheat, 15-Nick Mullins, 16-Dillon Anthony, 18-Larry Hinton, 19-Lefloyd Phillip, 20-Mike Wilburn, 23-watson,Sedale, 24-David Wissler, 26-Craig Wissler, 28-Cheron Bines, 29-Chris Rouse, 32-Flen Sistrunk, 33-Chris Young, 36-Michael Styles, 38-Charles Johnson, 43-Barry Dressel, 44-Diondre Walker, 45-Tim Duran, 47-Tyler Long, 50-James Stormer, 53-William DelGadi, 58-Robert Turbevi, 67-Wesley Price, 79-Desmond Mills, 85-Zach Godsey, 90-Brandon Arthur, 92-Frederick Wilso. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Charleston.......... 7 14 7 7 - 35 Record: (3-0,1-0)
West Virginia State. 0 0 0 0 - 0 Record: (1-2,0-1)
Scoring Summary:
1st 07:53 UC - Aaron Higdon 85 yd punt return (Wes Sherrill kick), , UC 7 - WVSU 0
2nd 11:58 UC - DaRante Hunter 8 yd run (Wes Sherrill kick), 13-80 7:01, UC 14 - WVSU 0
00:34 UC - DaRante Hunter 1 yd run (Wes Sherrill kick), 6-38 2:48, UC 21 - WVSU 0
3rd 08:40 UC - DaRante Hunter 8 yd run (Wes Sherrill kick), 11-74 6:16, UC 28 - WVSU 0
4th 09:53 UC - DaRante Hunter 8 yd run (Wes Sherrill kick), 7-58 3:35, UC 35 - WVSU 0
UC WVSU
FIRST DOWNS................... 18 13
RUSHES-YARDS (NET)............ 40-212 27-36
PASSING YDS (NET)............. 162 160
Passes Att-Comp-Int........... 14-11-0 25-18-1
TOTAL OFFENSE PLAYS-YARDS..... 54-374 52-196
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-130 2-17
Kickoff Returns-Yards......... 1-13 6-125
Interception Returns-Yards.... 1-13 0-0
Punts (Number-Avg)............ 3-43.0 7-36.7
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 6-55 7-61
Possession Time............... 31:28 25:47
Third-Down Conversions........ 5 of 10 3 of 12
Fourth-Down Conversions....... 2 of 2 1 of 1
Red-Zone Scores-Chances....... 4-4 0-1
Sacks By: Number-Yards........ 4-20 0-0
RUSHING: Charleston-DaRante Hunter 13-56; Danny Thomas 1-31; Mike Drake
3-30; Larry Gaskins 7-26; Lam. Lattimore 4-25; Julian Johnson 4-15; Aaron Higdon
2-15; Bakari Beard 2-9; Nick Lockhart 2-4; Blaine Wilson 2-1. West Virginia
State-Fabian Payne 11-19; Lefloyd Phillip 3-16; Patrick Ryan 1-7; Kevin O'Brien
7-1; Dillon Anthony 1-minus 1; Chris Rouse 1-minus 1; Cheron Bines 3-minus 5.
PASSING: Charleston-DaRante Hunter 11-14-0-162. West Virginia State-Kevin
O'Brien 18-25-1-160.
RECEIVING: Charleston-Andre Higgins 4-93; Justin Nelson 2-11; Darrell
Byrd 1-22; Bakari Beard 1-22; Mike Drake 1-8; Lam. Lattimore 1-7; Julian Johnson
1-minus 1. West Virginia State-Jermain King 7-86; Fabian Payne 3-25; Deonta
Landis 2-15; Brandon Kennedy 2-10; Keith Dupree 1-11; Landon Johnson 1-8; Flen
Sistrunk 1-4; Lefloyd Phillip 1-1.
INTERCEPTIONS: Charleston-Chris Woomer 1-13. West Virginia State-None.
FUMBLES: Charleston-Bakari Beard 1-1. West Virginia State-Kevin O'Brien
1-0.
Stadium: Lakin Attendance: 912
Kickoff time: 1:00 End of Game: 3:12 Total elapsed time: 212
Officials:
Temperature: 70 Wind: slight Weather: sunny
UC is now 4-1 all time against wv state u
|
Play-by-Play Summary |
| WV State wins the toss and will receive | |||
| Uc | 1-10 | at Uc35 | UC ball on UC30. |
| Wes Sherrill kickoff 42 yards to the WVSU28, Cheron Bines return 8 yards to the WVSU36 (Tom Ducey;Stephen Howard), PENALTY WVSU IB (Michael Styles) 10 yards to the WVSU26, 1st and 10, WVSU ball on WVSU26. | |||
| Wvsu | 1-10 | at Wvsu26 | Fabian Payne rush for 4 yards to the WVSU30 (Stephen Howard). |
| Wvsu | 2-6 | at Wvsu30 | Fabian Payne rush for 2 yards to the WVSU32 (Josh Bruce;Joey Lindamood). |
| Wvsu | 3-4 | at Wvsu32 | Kevin O'Brien pass complete to Keith Dupree for 11 yards to the WVSU43, 1ST DOWN WVSU (Stephen Howard). |
| Wvsu | 1-10 | at Wvsu43 | Fabian Payne rush for 11 yards to the UC46, 1ST DOWN WVSU (Xav. Drakeford;Austin Harper). |
| Wvsu | 1-10 | at Uc46 | Kevin O'Brien pass incomplete to Landon Johnson (Stephen Howard). |
| Wvsu | 2-10 | at Uc46 | Fabian Payne rush for loss of 2 yards to the UC48 (Chris Almonte;LeDom. Williams). |
| Wvsu | 3-12 | at Uc48 | Kevin O'Brien pass complete to Jermain King for 5 yards to the UC43 (LeDom. Williams), PENALTY WVSU holding declined. |
| Wvsu | 4-7 | at Uc43 | David Wissler punt 36 yards to the UC7, downed. |
| Drive: 7 plays, 31 yards, TOP 03:31 | |||
| Uc | 1-10 | at Uc07 | CHARLESTON drive start at 11:29. |
| Uc | 1-10 | at Uc07 | DaRante Hunter rush for no gain to the UC7 (Andrew Eggleton;Akeem Nofiu). |
| Uc | 2-10 | at Uc07 | Mike Drake rush for 1 yard to the UC8 (Elisha Merchant;Andrew Eggleton). |
| Uc | 3-9 | at Uc08 | DaRante Hunter pass incomplete, QB hurry by Pierre Chatman. |
| Uc | 4-9 | at Uc08 | Marcus Young punt 38 yards to the UC46, Landon Johnson return 10 yards to the UC36 (Austin McClain;Aaron Dunlap), PENALTY WVSU illegal block 13 yards to the UC49, 1st and 10, WVSU ball on UC49. |
| Drive: 3 plays, 1 yards, TOP 01:39 | |||
| Wvsu | 1-10 | at Uc49 | WEST VIRGINIA STATE drive start at 09:50. |
| Wvsu | 1-10 | at Uc49 | Fabian Payne rush for no gain to the UC49 (Joey Lindamood;Dom. Iacovone). |
| Wvsu | 2-10 | at Uc49 | Kevin O'Brien pass complete to Jermain King for 3 yards to the UC46 (Austin McClain). |
| Wvsu | 3-7 | at Uc46 | Cheron Bines rush for loss of 6 yards to the WVSU48 (Chris Almonte), PENALTY WVSU holding declined. |
| Wvsu | 4-13 | at Wvsu48 | David Wissler punt 37 yards to the UC15, Aaron Higdon return 85 yards to the WVSU0, TOUCHDOWN, clock 07:53. |
| Drive: 3 plays, minus 3 yards, TOP 01:57 | |||
| Wes Sherrill kick attempt good. | |||
| Charleston 7, West Virginia State 0 | |||
| Wes Sherrill kickoff 57 yards to the WVSU8, Landon Johnson return 30 yards to the WVSU38, out-of-bounds (James Settle). | |||
| Wvsu | 1-10 | at Wvsu38 | WEST VIRGINIA STATE drive start at 07:45. |
| Wvsu | 1-10 | at Wvsu38 | Fabian Payne rush for 4 yards to the WVSU42 (Chris Woomer). |
| Wvsu | 2-6 | at Wvsu42 | Kevin O'Brien pass complete to Landon Johnson for 8 yards to the 50 yardline, 1ST DOWN WVSU (Austin McClain). |
| Wvsu | 1-10 | at Wvsu50 | Fabian Payne rush for 7 yards to the UC43 (Austin McClain;LeDom. Williams). |
| Wvsu | 2-3 | at Uc43 | Fabian Payne rush for 3 yards to the UC40, 1ST DOWN WVSU (Chris Woomer;Josh Bruce). |
| Wvsu | 1-10 | at Uc40 | Timeout West Virginia State, clock 05:41. |
| Wvsu | 1-10 | at Uc40 | Kevin O'Brien pass complete to Flen Sistrunk for 4 yards to the UC36. |
| Wvsu | 2-6 | at Uc36 | Cheron Bines rush for 1 yard to the UC35 (Xav. Drakeford;Josh Bruce). |
| Wvsu | 3-5 | at Uc35 | Kevin O'Brien pass incomplete to Deonta Landis (Austin Harper). |
| Wvsu | 4-5 | at Uc35 | David Wissler punt 35 yards to the UC0, touchback. |
| Drive: 7 plays, 27 yards, TOP 03:46 | |||
| Uc | 1-10 | at Uc20 | CHARLESTON drive start at 03:59. |
| Uc | 1-10 | at Uc20 | Julian Johnson rush for 4 yards to the UC24 (Elisha Merchant;Ryan Smoot). |
| Uc | 2-6 | at Uc24 | Lam. Lattimore rush for 4 yards to the UC28 (Craig Rodarte;Elisha Merchant). |
| Uc | 3-2 | at Uc28 | Larry Gaskins rush for 2 yards to the UC30, 1ST DOWN UC (Akeem Nofiu). |
| Uc | 1-10 | at Uc30 | DaRante Hunter pass complete to Andre Higgins for 22 yards to the WVSU48, 1ST DOWN UC (Joseph Clark). |
| Uc | 1-10 | at Wvsu48 | DaRante Hunter rush for loss of 1 yard to the WVSU49 (Elisha Merchant). |
| Uc | 2-11 | at Wvsu49 | Julian Johnson rush for 13 yards to the WVSU36, 1ST DOWN UC (Andrew Eggleton;Diondre Walker). |
| Uc | 1-10 | at Wvsu36 | Bakari Beard rush for 4 yards to the WVSU32 (Valentine Bon;Ryan Smoot). |
| Drive: 7 plays, 48 yards, TOP 07:01 | |||
| Charleston 7, West Virginia State 0 |
| Uc | 2-6 | at Wvsu32 | Start of 2nd quarter, clock 15:00. |
| Uc | 2-6 | at Wvsu32 | Lam. Lattimore rush for 10 yards to the WVSU22, 1ST DOWN UC (Valentine Bon). |
| Uc | 1-10 | at Wvsu22 | Larry Gaskins rush for 5 yards to the WVSU17 (Andrew Eggleton;James Stormer). |
| Uc | 2-5 | at Wvsu17 | Larry Gaskins rush for 2 yards to the WVSU15 (Valentine Bon;Ryan Smoot). |
| Uc | 3-3 | at Wvsu15 | Mike Drake rush for 5 yards to the WVSU10, 1ST DOWN UC (Diondre Walker;James Stormer). |
| Uc | 1-G | at Wvsu10 | Julian Johnson rush for 2 yards to the WVSU8 (Valentine Bon). |
| Uc | 2-G | at Wvsu08 | DaRante Hunter rush for 8 yards to the WVSU0, TOUCHDOWN, clock 11:58. |
| Wes Sherrill kick attempt good. | |||
| Charleston 14, West Virginia State 0 | |||
| Drive: 13 plays, 80 yards, TOP 07:01 | |||
| Wes Sherrill kickoff 54 yards to the WVSU11, Cheron Bines return 19 yards to the WVSU30 (James Settle;Austin Harper). | |||
| Wvsu | 1-10 | at Wvsu30 | WEST VIRGINIA STATE drive start at 11:51. |
| Wvsu | 1-10 | at Wvsu30 | Fabian Payne rush for loss of 1 yard to the WVSU29 (Craig Kampfer). |
| Wvsu | 2-11 | at Wvsu29 | Kevin O'Brien pass complete to Jermain King for 3 yards to the WVSU32 (Taylor Jovicic). |
| Wvsu | 3-8 | at Wvsu32 | Kevin O'Brien pass complete to Brandon Kennedy for 8 yards to the WVSU40, 1ST DOWN WVSU (Danny Thomas). |
| Wvsu | 1-10 | at Wvsu40 | Kevin O'Brien pass incomplete to Jermain King. |
| Wvsu | 2-10 | at Wvsu40 | Cheron Bines rush for no gain to the WVSU40 (Joey Lindamood). |
| Wvsu | 3-10 | at Wvsu40 | Kevin O'Brien pass complete to Deonta Landis for 8 yards to the WVSU48 (Steph Robertson). |
| WVSU Sideline warning | |||
| Wvsu | 4-2 | at Wvsu48 | David Wissler punt 41 yards to the UC11, Chris Woomer return to the UC14 (Fred Garnett), PENALTY WVSU holding (Tim Duran) 10 yards to the WVSU38, NO PLAY. |
| Wvsu | 4-12 | at Wvsu38 | David Wissler punt 48 yards to the UC14, Aaron Higdon return 17 yards to the UC31 (Andrew Eggleton). |
| Drive: 6 plays, 8 yards, TOP 03:31 | |||
| Uc | 1-10 | at Uc31 | CHARLESTON drive start at 08:20. |
| Uc | 1-10 | at Uc31 | DaRante Hunter pass incomplete to Lam. Lattimore. |
| Uc | 2-10 | at Uc31 | Mike Drake rush for 24 yards to the WVSU45, 1ST DOWN UC (Terrance Washin). |
| Uc | 1-10 | at Wvsu45 | DaRante Hunter rush for 5 yards to the WVSU40 (Diondre Walker;Pierre Chatman). |
