Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 26, 2010 | SOUTHERN VIRGINIA | W | 72-21 | 1-0-0 | 0-0-0 | 3:00 | 2500 | ||
| Sep 04, 2010 | at | Lenoir-Rhyne (NC) | W | 20-17 | 2-0-0 | 0-0-0 | 2:45 | 6298 | |
| * | Sep 18, 2010 | at | W.Va. Wesleyan | L | 13-20 | 2-1-0 | 0-1-0 | 2:40 | 2000 |
| * | Sep 25, 2010 | CHARLESTON | W | 37-28 | 3-1-0 | 1-1-0 | 2:50 | 2900 | |
| * | Oct 02, 2010 | at | W.Va. State | W | 42-18 | 4-1-0 | 2-1-0 | 2:44 | 881 |
| * | Oct 09, 2010 | at | Shepherd | L | 35-49 | 4-2-0 | 2-2-0 | 2:53 | 3724 |
| * | Oct 16, 2010 | GLENVILLE STATE | W | 49-14 | 5-2-0 | 3-2-0 | 3:00 | 2000 | |
| * | Oct 23, 2010 | at | Seton Hill | W | 28-17 | 6-2-0 | 4-2-0 | 2:55 | 750 |
| Oct 30, 2010 | at | UNC Pembroke | W | 30-26 | 7-2-0 | 4-2-0 | 2:45 | 4358 | |
| * | Nov 06, 2010 | FAIRMONT STATE | W | 41-17 | 8-2-0 | 5-2-0 | 3:00 | 2400 | |
| * | Nov 13, 2010 | WEST LIBERTY | L | 33-56 | 8-3-0 | 5-3-0 | - |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CU | OPP |
| SCORING | 400 | 283 |
| Points Per Game | 36.4 | 25.7 |
| FIRST DOWNS | 283 | 218 |
| Rushing | 111 | 96 |
| Passing | 151 | 98 |
| Penalty | 21 | 24 |
| RUSHING YARDAGE | 2147 | 1806 |
| Yards gained rushing | 2431 | 2148 |
| Yards lost rushing | 284 | 342 |
| Rushing Attempts | 446 | 414 |
| Average Per Rush | 4.8 | 4.4 |
| Average Per Game | 195.2 | 164.2 |
| TDs Rushing | 22 | 20 |
| PASSING YARDAGE | 3333 | 2241 |
| Comp-Att-Int | 239-391-14 | 224-384-16 |
| Average Per Pass | 8.5 | 5.8 |
| Average Per Catch | 13.9 | 10.0 |
| Average Per Game | 303.0 | 203.7 |
| TDs Passing | 29 | 15 |
| TOTAL OFFENSE | 5480 | 4047 |
| Total Plays | 837 | 798 |
| Average Per Play | 6.5 | 5.1 |
| Average Per Game | 498.2 | 367.9 |
| KICK RETURNS: #-Yards | 47-830 | 66-1146 |
| PUNT RETURNS: #-Yards | 21-125 | 13-24 |
| INT RETURNS: #-Yards | 16-151 | 14-174 |
| KICK RETURN AVERAGE | 17.7 | 17.4 |
| PUNT RETURN AVERAGE | 6.0 | 1.8 |
| INT RETURN AVERAGE | 9.4 | 12.4 |
| FUMBLES-LOST | 26-15 | 25-15 |
| PENALTIES-Yards | 110-973 | 77-792 |
| Average Per Game | 88.5 | 72.0 |
| PUNTS-Yards | 41-1605 | 53-2076 |
| Average Per Punt | 39.1 | 39.2 |
| Net punt average | 38.1 | 36.1 |
| TIME OF POSSESSION/Game | 27:35 | 33:29 |
| 3RD-DOWN Conversions | 68/151 | 58/163 |
| 3rd-Down Pct | 45% | 36% |
| 4TH-DOWN Conversions | 9/17 | 10/25 |
| 4th-Down Pct | 53% | 40% |
| SACKS BY-Yards | 22-164 | 20-120 |
| MISC YARDS | 24 | 15 |
| TOUCHDOWNS SCORED | 54 | 37 |
| FIELD GOALS-ATTEMPTS | 9-23 | 9-19 |
| ON-SIDE KICKS | 0-2 | 2-5 |
| RED-ZONE SCORES | (43-63) 68% | (32-42) 76% |
| RED-ZONE TOUCHDOWNS | (38-63) 60% | (24-42) 57% |
| PAT-ATTEMPTS | (41-46) 89% | (34-35) 97% |
| ATTENDANCE | 9800 | 18011 |
| Games/Avg Per Game | 5/1960 | 6/3002 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Concord | 133 | 127 | 81 | 59 | 400 |
| Opponents | 62 | 67 | 51 | 103 | 283 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 41 | Zach Gibbins | 11 | 60 | 25 | 85 | 13 | - 44 | 1 | - 18 | . | . | . | . | . | 1 | . | . | ||
| 4 | Aaron Martinez | 11 | 54 | 24 | 78 | 2 | - 2 | . | 5 | - 67 | . | 5 | . | . | 1 | . | . | ||
| 45 | Joe Greenway | 11 | 47 | 18 | 65 | 14 | - 56 | 3 | - 10 | 1 | - 18 | 1 | 2 | . | 3 | - 0 | 2 | . | . |
| 26 | Davon Marion | 10 | 46 | 15 | 61 | 2 | - 5 | . | 2 | - 0 | 1 | 3 | . | 1 | - 0 | . | . | . | |
| 17 | Jimmy Keating | 11 | 34 | 26 | 60 | 4 | - 9 | 1 | - 4 | 1 | - 5 | . | 1 | . | . | . | . | . | |
| 29 | Nate Pollard | 11 | 39 | 14 | 53 | . | . | 3 | - 67 | 8 | 11 | . | . | . | . | . | |||
| 3 | Riyahd Richards | 9 | 39 | 6 | 45 | 4 | - 12 | . | 1 | - -1 | 6 | 7 | . | . | . | . | . | ||
| 42 | Larez Harper | 10 | 30 | 7 | 37 | . | . | 2 | - 0 | 2 | 4 | . | 2 | - 2 | . | . | . | ||
| 51 | Ethan Perry | 11 | 24 | 12 | 36 | 7 | - 42 | 3 | - 29 | 1 | - 0 | . | 1 | . | 2 | - 0 | 2 | . | . |
| 70 | Thomas Hearons | 11 | 15 | 8 | 23 | 4 | - 19 | 3 | - 17 | . | . | . | . | 1 | - 0 | . | . | . | |
| 91 | Josh Arrington | 11 | 13 | 10 | 23 | 4 | - 14 | 1 | - 9 | . | 1 | 1 | 3 | . | . | . | . | ||
| 25 | Delque Chalk | 7 | 16 | 6 | 22 | 2 | - 6 | 1 | - 4 | . | 1 | 1 | . | 1 | - 0 | 2 | . | . | |
| 20 | Howard Jordan | 10 | 11 | 9 | 20 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 24 | R.J. Anderson | 10 | 12 | 7 | 19 | 1 | - 3 | 1 | - 3 | . | 3 | 3 | . | . | . | . | . | ||
| 12 | Jake Lilly | 10 | 15 | 3 | 18 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 99 | Josh Miller | 11 | 9 | 7 | 16 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 31 | Andrew Halafihi | 8 | 9 | 2 | 11 | 4 | - 30 | 4 | - 30 | . | 1 | 1 | . | . | 1 | . | . | ||
| 43 | Russell Bailey | 7 | 8 | 1 | 9 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 23 | Justin Williams | 6 | 4 | 3 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Spenser Jordan | 5 | 6 | 1 | 7 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 52 | Ivan McDowell | 6 | 7 | . | 7 | 4 | - 20 | 4 | - 20 | . | . | . | . | 1 | - 74 | 1 | . | . | |
| 19 | Kevin Elliott | 7 | 5 | . | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 90 | Silas Agyeman | 4 | 2 | 3 | 5 | 2 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 30 | Josh Clark | 7 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Cody Smith | 5 | 1 | 3 | 4 | 2 | - 20 | 2 | - 20 | . | . | . | . | . | . | . | . | ||
| 50 | Calvin Lester | 1 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | Bryan Roof | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 64 | Micah Carter | 3 | 1 | 2 | 3 | 2 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 33 | Kenaan Canady | 2 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Zach Thompson | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Brad Cox | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 36 | David Wiley | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Gary Saylor | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Andrew Gondor | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Zach Belcher | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 21 | Chris Clay | 1 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 66 | Mitch Hairston | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 74 | Brandon Link | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Cody Hanna | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Nathan Tanner | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Carlton Colson | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | Horace Daughtry | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | Brian Kennedy | 10 | 1 | . | 1 | . | . | 0 | - -5 | . | . | . | . | . | . | . | |||
| 35 | Bobby Freeman | 1 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 1 | Thomas Mayo | 11 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| TM | TM | 8 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | 1 | . | |||
| Total.......... | 11 | 533 | 223 | 756 | 71 | - 290 | 22 | - 164 | 16 | - 151 | 24 | 40 | 5 | 15 | - 76 | 13 | 2 | . | |
| Opponents...... | 11 | 514 | 258 | 772 | 67 | - 242 | 20 | - 120 | 14 | - 174 | 27 | 41 | 4 | 13 | - 91 | 14 | 6 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (8-3) | (4-1) | (4-2) | (0-0) |
| CONFERENCE | (5-3) | (3-1) | (2-2) | (0-0) |
| NON-CONFERENCE | (3-0) | (1-0) | (2-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 26, 2010 SOUTHERN VIRGINIA W 72-21 2500 Sep 04, 2010 at Lenoir-Rhyne (NC) W 20-17 6298 *Sep 18, 2010 at W.Va. Wesleyan L 13-20 2000 *Sep 25, 2010 CHARLESTON W 37-28 2900 *Oct 02, 2010 at W.Va. State W 42-18 881 *Oct 09, 2010 at Shepherd L 35-49 3724 *Oct 16, 2010 GLENVILLE STATE W 49-14 2000 *Oct 23, 2010 at Seton Hill W 28-17 750 Oct 30, 2010 at UNC Pembroke W 30-26 4358 *Nov 06, 2010 FAIRMONT STATE W 41-17 2400 *Nov 13, 2010 WEST LIBERTY L 33-56 - |
| TEAM STATISTICS | CU | OPP |
| FIRST DOWNS | 283 | 218 |
| Rushing | 111 | 96 |
| Passing | 151 | 98 |
| Penalty | 21 | 24 |
| RUSHING YARDAGE | 2147 | 1806 |
| Rushing Attempts | 446 | 414 |
| Average Per Rush | 4.8 | 4.4 |
| Average Per Game | 195.2 | 164.2 |
| TDs Rushing | 22 | 20 |
| PASSING YARDAGE | 3333 | 2241 |
| Comp-Att-Int | 239-391-14 | 224-384-16 |
| Average Per Pass | 8.5 | 5.8 |
| Average Per Catch | 13.9 | 10.0 |
| Average Per Game | 303.0 | 203.7 |
| TDs Passing | 29 | 15 |
| TOTAL OFFENSE | 5480 | 4047 |
| Average Per Play | 6.5 | 5.1 |
| Average Per Game | 498.2 | 367.9 |
| KICK RETURNS: #-Yards | 47-830 | 66-1146 |
| PUNT RETURNS: #-Yards | 21-125 | 13-24 |
| INT RETURNS: #-Yards | 16-151 | 14-174 |
| FUMBLES-LOST | 26-15 | 25-15 |
| PENALTIES-Yards | 110-973 | 77-792 |
| PUNTS-AVG | 41-39.1 | 53-39.2 |
| TIME OF POSSESSION/Game | 27:35 | 33:29 |
| 3RD-DOWN Conversions | 68/151 | 58/163 |
| 4TH-DOWN Conversions | 9/17 | 10/25 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Concord | 133 | 127 | 81 | 59 | 400 |
| Opponents | 62 | 67 | 51 | 103 | 283 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Brian Kennedy | 10 | 205 | 1153 | 61 | 1092 | 5.3 | 12 | 65 | 109.2 |
| Tae Gilbert | 10 | 62 | 474 | 8 | 466 | 7.5 | 3 | 80 | 46.6 |
| Chris Rodriguez | 9 | 54 | 330 | 5 | 325 | 6.0 | 2 | 60 | 36.1 |
| Carlton Colson | 9 | 30 | 172 | 10 | 162 | 5.4 | 0 | 20 | 18.0 |
| Evin Dusold | 5 | 12 | 86 | 6 | 80 | 6.7 | 2 | 19 | 16.0 |
| Corey Damron | 3 | 14 | 58 | 11 | 47 | 3.4 | 0 | 10 | 15.7 |
| Thomas Mayo | 11 | 2 | 15 | 3 | 12 | 6.0 | 0 | 15 | 1.1 |
| Todd Terry | 5 | 1 | 11 | 0 | 11 | 11.0 | 0 | 11 | 2.2 |
| Gary Roach | 7 | 1 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0.1 |
| TM | 8 | 11 | 0 | 24 | -24 | -2.2 | 0 | 0 | -3.0 |
| Zack Grossi | 11 | 54 | 131 | 156 | -25 | -0.5 | 2 | 12 | -2.3 |
| Total.......... | 11 | 446 | 2431 | 284 | 2147 | 4.8 | 22 | 80 | 195.2 |
| Opponents...... | 11 | 414 | 2148 | 342 | 1806 | 4.4 | 20 | 75 | 164.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Zack Grossi | 11 | 150.8 | 228-373-14 | 61.1 | 3216 | 28 | 86 | 292.4 |
| Evin Dusold | 5 | 134.0 | 11-18-0 | 61.1 | 117 | 1 | 34 | 23.4 |
| Total.......... | 11 | 150.0 | 239-391-14 | 61.1 | 3333 | 29 | 86 | 303.0 |
| Opponents...... | 11 | 111.9 | 224-384-16 | 58.3 | 2241 | 15 | 53 | 203.7 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Thomas Mayo | 11 | 74 | 1315 | 17.8 | 14 | 86 | 119.5 |
| Horace Daughtry | 11 | 34 | 610 | 17.9 | 3 | 66 | 55.5 |
| Brian Kennedy | 10 | 32 | 330 | 10.3 | 2 | 30 | 33.0 |
| Rashid Baker | 11 | 30 | 345 | 11.5 | 3 | 27 | 31.4 |
| Nathan Tanner | 11 | 30 | 292 | 9.7 | 2 | 25 | 26.5 |
| Jared Brown | 8 | 6 | 138 | 23.0 | 0 | 41 | 17.2 |
| Keith Huff | 9 | 6 | 83 | 13.8 | 2 | 26 | 9.2 |
| Carlton Colson | 9 | 5 | 45 | 9.0 | 0 | 29 | 5.0 |
| Gary Roach | 7 | 5 | 28 | 5.6 | 3 | 16 | 4.0 |
| Tae Gilbert | 10 | 5 | 25 | 5.0 | 0 | 11 | 2.5 |
| Todd Terry | 5 | 4 | 27 | 6.8 | 0 | 18 | 5.4 |
| Jarred Miller | 7 | 3 | 56 | 18.7 | 0 | 34 | 8.0 |
| Andrew Gondor | 6 | 1 | 15 | 15.0 | 0 | 15 | 2.5 |
| Aaron Martinez | 11 | 1 | 8 | 8.0 | 0 | 8 | 0.7 |
| Chris Lusk | 2 | 1 | 3 | 3.0 | 0 | 3 | 1.5 |
| Corey Damron | 3 | 1 | 2 | 2.0 | 0 | 2 | 0.7 |
| Total.......... | 11 | 238 | 3322 | 14.0 | 29 | 86 | 302.0 |
| Opponents...... | 11 | 224 | 2241 | 10.0 | 15 | 53 | 203.7 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Brandon Strupp | 9-23 | 39.1 | 0-0 | 1-4 | 5-11 | 3-8 | 0-0 | 43 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Brian Kennedy | 14 | 0-0 | 0-0 | 1-1 | 0 | 0-1 | 0 | 0 | 86 |
| Thomas Mayo | 14 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Brandon Strupp | 0 | 9-23 | 41-46 | 0-0 | 0 | 0-0 | 0 | 0 | 68 |
| Gary Roach | 4 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 26 |
| Rashid Baker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Tae Gilbert | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Horace Daughtry | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Evin Dusold | 2 | 0-0 | 0-0 | 1-2 | 0 | 1-2 | 0 | 0 | 14 |
| Zack Grossi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 12 |
| Keith Huff | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Nathan Tanner | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Chris Rodriguez | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Ivan McDowell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Delque Chalk | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Aaron Martinez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Todd Terry | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
| Total.......... | 54 | 9-23 | 41-46 | 3-4 | 1 | 1-4 | 0 | 0 | 400 |
| Opponents...... | 37 | 9-19 | 34-35 | 0-2 | 0 | 0-0 | 0 | 0 | 283 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Aaron Martinez | 5 | 67 | 13.4 | 1 | 45 |
| Nate Pollard | 3 | 67 | 22.3 | 0 | 41 |
| Davon Marion | 2 | 0 | 0.0 | 0 | 0 |
| Larez Harper | 2 | 0 | 0.0 | 0 | 0 |
| Joe Greenway | 1 | 18 | 18.0 | 0 | 18 |
| Ethan Perry | 1 | 0 | 0.0 | 0 | 0 |
| Jimmy Keating | 1 | 5 | 5.0 | 0 | 5 |
| Riyahd Richards | 1 | -1 | -1.0 | 0 | 0 |
| Total.......... | 16 | 151 | 9.4 | 1 | 45 |
| Opponents...... | 14 | 174 | 12.4 | 1 | 39 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Brad Cox | 40 | 1605 | 40.1 | 74 | 1 | 12 | 11 | 8 | 1 |
| TM | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 41 | 1605 | 39.1 | 74 | 1 | 12 | 11 | 8 | 1 |
| Opponents...... | 53 | 2076 | 39.2 | 63 | 2 | 6 | 13 | 7 | 1 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Jarred Miller | 9 | 45 | 5.0 | 0 | 14 |
| Thomas Mayo | 8 | 43 | 5.4 | 0 | 8 |
| Horace Daughtry | 2 | 0 | 0.0 | 0 | 2 |
| Chris Clay | 2 | 11 | 5.5 | 0 | 6 |
| Delque Chalk | 0 | 26 | 0.0 | 1 | 26 |
| Total.......... | 21 | 125 | 6.0 | 1 | 26 |
| Opponents...... | 13 | 24 | 1.8 | 0 | 8 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Tae Gilbert | 13 | 216 | 16.6 | 0 | 31 |
| Horace Daughtry | 9 | 195 | 21.7 | 0 | 55 |
| Carlton Colson | 7 | 93 | 13.3 | 0 | 19 |
| Andrew Gondor | 5 | 127 | 25.4 | 0 | 38 |
| Larez Harper | 4 | 89 | 22.2 | 0 | 38 |
| Jake Lilly | 2 | 21 | 10.5 | 0 | 17 |
| Brian Kennedy | 2 | 62 | 31.0 | 0 | 32 |
| TM | 2 | 0 | 0.0 | 0 | 0 |
| R.J. Anderson | 1 | 5 | 5.0 | 0 | 5 |
| Riyahd Richards | 1 | 22 | 22.0 | 0 | 22 |
| Todd Terry | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 47 | 830 | 17.7 | 0 | 55 |
| Opponents...... | 66 | 1146 | 17.4 | 0 | 51 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Brian Kennedy | 10 | 1092 | 330 | 0 | 62 | -5 | 1479 | 147.9 |
| Thomas Mayo | 11 | 12 | 1315 | 43 | 0 | 0 | 1370 | 124.5 |
| Horace Daughtry | 11 | 0 | 610 | 0 | 195 | 0 | 805 | 73.2 |
| Tae Gilbert | 10 | 466 | 25 | 0 | 216 | 0 | 707 | 70.7 |
| Rashid Baker | 11 | 0 | 345 | 0 | 0 | 0 | 345 | 31.4 |
| Total.......... | 11 | 2147 | 3322 | 125 | 830 | 151 | 6575 | 597.7 |
| Opponents...... | 11 | 1806 | 2241 | 24 | 1146 | 174 | 5391 | 490.1 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Zack Grossi | 11 | 427 | -25 | 3216 | 3191 | 290.1 |
| Brian Kennedy | 10 | 205 | 1092 | 0 | 1092 | 109.2 |
| Tae Gilbert | 10 | 62 | 466 | 0 | 466 | 46.6 |
| Chris Rodriguez | 9 | 54 | 325 | 0 | 325 | 36.1 |
| Evin Dusold | 5 | 30 | 80 | 117 | 197 | 39.4 |
| Total.......... | 11 | 837 | 2147 | 3333 | 5480 | 498.2 |
| Opponents...... | 11 | 798 | 1806 | 2241 | 4047 | 367.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 41 | Zach Gibbins | 11 | 60 | 25 | 85 | 13 | - 44 | 1 | - 18 | . | . | . | . | . | 1 | . | . | ||
| 4 | Aaron Martinez | 11 | 54 | 24 | 78 | 2 | - 2 | . | 5 | - 67 | . | 5 | . | . | 1 | . | . | ||
| 45 | Joe Greenway | 11 | 47 | 18 | 65 | 14 | - 56 | 3 | - 10 | 1 | - 18 | 1 | 2 | . | 3 | - 0 | 2 | . | . |
| 26 | Davon Marion | 10 | 46 | 15 | 61 | 2 | - 5 | . | 2 | - 0 | 1 | 3 | . | 1 | - 0 | . | . | . | |
| 17 | Jimmy Keating | 11 | 34 | 26 | 60 | 4 | - 9 | 1 | - 4 | 1 | - 5 | . | 1 | . | . | . | . | . | |
| Total.......... | 11 | 533 | 223 | 756 | 71 | - 290 | 22 | - 164 | 16 | - 151 | 24 | 40 | 5 | 15 | - 76 | 13 | 2 | . | |
| Opponents...... | 11 | 514 | 258 | 772 | 67 | - 242 | 20 | - 120 | 14 | - 174 | 27 | 41 | 4 | 13 | - 91 | 14 | 6 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Brian Kennedy vs West Liberty (Nov 13, 2010) |
| Yards Rushing | 186 | Brian Kennedy at UNC Pembroke (Oct 30, 2010) |
| TD Rushes | 3 | Brian Kennedy at W.Va. State (Oct 02, 2010) |
| Brian Kennedy vs Glenville State (Oct 16, 2010) | ||
| Long Rush | 80 | Tae Gilbert vs Charleston (Sep 25, 2010) |
| Pass attempts | 53 | Zack Grossi vs West Liberty (Nov 13, 2010) |
| Pass completions | 30 | Zack Grossi vs West Liberty (Nov 13, 2010) |
| Yards Passing | 419 | Zack Grossi vs Fairmont State (Nov 06, 2010) |
| TD Passes | 5 | Zack Grossi vs Southern Virginia (Aug 26, 2010) |
| Long Pass | 86 | Zack Grossi vs Charleston (Sep 25, 2010) |
| Receptions | 13 | Thomas Mayo at Shepherd (Oct 09, 2010) |
| Yards Receiving | 258 | Thomas Mayo vs Fairmont State (Nov 06, 2010) |
| TD Receptions | 3 | Thomas Mayo vs Fairmont State (Nov 06, 2010) |
| Long Reception | 86 | Thomas Mayo vs Charleston (Sep 25, 2010) |
| Field Goals | 2 | Brandon Strupp vs Glenville State (Oct 16, 2010) |
| Brandon Strupp at Seton Hill (Oct 23, 2010) | ||
| Brandon Strupp vs Fairmont State (Nov 06, 2010) | ||
| Long Field Goal | 43 | Brandon Strupp vs Glenville State (Oct 16, 2010) |
| Punts | 6 | Brad Cox vs Glenville State (Oct 16, 2010) |
| Brad Cox at Seton Hill (Oct 23, 2010) | ||
| Punting Avg | 52.8 | Brad Cox at Seton Hill (Oct 23, 2010) |
| Long Punt | 74 | Brad Cox at Seton Hill (Oct 23, 2010) |
| Long Punt Return | 26 | Delque Chalk at Shepherd (Oct 09, 2010) |
| Long Kickoff Return | 55 | Horace Daughtry vs Southern Virginia (Aug 26, 2010) |
| Tackles | 17 | Davon Marion at W.Va. Wesleyan (Sep 18, 2010) |
| Sacks | 2.0 | Andrew Halafihi vs Glenville State (Oct 16, 2010) |
| Tackles For Loss | 3.0 | Zach Gibbins at W.Va. State (Oct 02, 2010) |
| Joe Greenway at Shepherd (Oct 09, 2010) | ||
| Zach Gibbins vs Glenville State (Oct 16, 2010) | ||
| Interceptions | 2 | Nate Pollard vs Southern Virginia (Aug 26, 2010) |
| Aaron Martinez at Seton Hill (Oct 23, 2010) |
TEAM GAME HIGHS
| Rushes | 51 | vs Glenville State (Oct 16, 2010) |
| Yards Rushing | 416 | vs Southern Virginia (Aug 26, 2010) |
| Yards Per Rush | 8.5 | vs Southern Virginia (Aug 26, 2010) |
| TD Rushes | 5 | at W.Va. State (Oct 02, 2010) |
| Pass attempts | 53 | vs West Liberty (Nov 13, 2010) |
| Pass completions | 30 | vs West Liberty (Nov 13, 2010) |
| Yards Passing | 419 | vs Fairmont State (Nov 06, 2010) |
