Scoring Summary |
W.Va. State (0-1) vs. Central State (OH) (1-0)
Date: Sep 04, 2010 Site: Dayton, OH Stadium: Welcome Stadium Attendance: 7200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| W.Va. State | 7 | 0 | 7 | 0 | 14 |
| Central State (OH) | 0 | 14 | 6 | 14 | 34 |
| SCORING SUMMARY | WVSU -CENTST | |||
| 1st | 07:05 | WVSU | Landon Johnson 65 yd pass from Robert Jackson (Craig Wissler kick) | |
| 7 - 0 | ||||
| 2nd | 12:54 | CENTST | Anderson, Josh 2 yd run (Lopez, Alphonso kick) | |
| 7 - 7 | ||||
| 03:40 | CENTST | Johnson, Andre' 14 yd pass from Brooks, Jeffrey (Lopez, Alphonso kick) | ||
| 7 - 14 | ||||
| 3rd | 10:44 | CENTST | Anderson, Josh 17 yd run (Lopez, Alphonso rush failed) | |
| 7 - 20 | ||||
| 05:03 | WVSU | Jermain King 39 yd pass from Robert Jackson (Craig Wissler kick) | ||
| 14 - 20 | ||||
| 4th | 07:52 | CENTST | Anderson, Josh 1 yd run (Conley,Daryl rush) | |
| 14 - 28 | ||||
| 01:48 | CENTST | Anderson, Josh 1 yd run (Lopez, Alphonso kick failed) | ||
| 14 - 34 | ||||
|
Kickoff time: 7:00 PM End of Game: 9:29 Total elapsed time: 2:29 Referee: Maurice Wheeler Umpire: Kevin Jackson Linesman: Gary Barrett Line judge: Raymond Cirata Back judge: Lance Tyson Field judge: Vincent Waters Side judge: Wendell Holmes Scorer: Ken Marshall Temperature: 65 Wind: slight Weather: clear night |
Team Statistics |
| Team Totals | WVSU | CENTST |
| FIRST DOWNS | 8 | 22 |
| Rushing | 3 | 16 |
| Passing | 5 | 5 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 26 | 264 |
| Rushing Attempts | 24 | 49 |
| Average Per Rush | 1.1 | 5.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 70 | 269 |
| Yards Lost Rushing | 44 | 5 |
| NET YARDS PASSING | 193 | 120 |
| Completions-Attempts-Int | 15-18-1 | 10-26-0 |
| Average Per Attempt | 10.7 | 4.6 |
| Average Per Completion | 12.9 | 12.0 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 219 | 384 |
| Total offense plays | 42 | 75 |
| Average Gain Per Play | 5.2 | 5.1 |
| Fumbles: Number-Lost | 3-1 | 0-0 |
| Penalties: Number-Yards | 6-43 | 2-10 |
| PUNTS-YARDS | 7-200 | 6-170 |
| Average Yards Per Punt | 28.6 | 28.3 |
| Net Yards Per Punt | 25.1 | 28.3 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-172 | 6-273 |
| Average Yards Per Kickoff | 57.3 | 45.5 |
| Net Yards Per Kickoff | 33.0 | 26.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-4-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 6-112-0 | 3-73-0 |
| Average Per Return | 18.7 | 24.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:26 | 34:34 |
| 1st Quarter | 8:20 | 6:40 |
| 2nd Quarter | 5:57 | 9:03 |
| 3rd Quarter | 6:37 | 8:23 |
| 4th Quarter | 4:32 | 10:28 |
| Third-Down Conversions | 3 of 11 | 7 of 16 |
| Fourth-Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone Scores-Chances | 0-0 | 5-5 |
| Sacks By: Number-Yards | 0-0 | 3-25 |
| PAT Kicks | 2-2 | 2-3 |
| Field Goals | 0-1 | 0-1 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: W.Va. State-Fabian Payne 1-1; Shannon Maura 1-0; Robert Jackson 1-0. Central State (OH)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| W.Va. State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 05:57 | 06:37 | 04:32 | 14:17 | 11:09 | 25:26 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 1/4 | 0/1 | 2/6 | 1/5 | 3/11 | ||
| Average field position | V28 | V26 | V42 | V40 | V27 | V41 | V33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Central State (OH) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 09:03 | 08:23 | 10:28 | 15:43 | 18:51 | 34:34 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 1/3 | 3/5 | 3/8 | 4/8 | 7/16 | ||
| Average field position | H21 | V40 | H35 | H35 | H49 | H35 | H42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | W.Va. State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Barry Dressel | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 95 | Akeem Nofiu | 6 | 1 | 7 | 1/2 | . | . | . | 1 | . | . | . |
| 5 | Ryan Smoot | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 33 | Chris Young | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 4 | Steven Bumpus | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| TM | TEAM | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 12 | Jamar Brown | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 21 | Kevin Adams | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | Mongar Pratt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Tim Duran | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | James Stormer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Dana Bender | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Glenn Swann Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Josh Macon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Dominique Matth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Harlynn McNeil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Nick Mullins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Jermain King | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Mzee Jones | 1 | . | 1 | 1/3 | . | . | . | . | . | . | . |
| 8 | Michael Thompso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Derrick Isabell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Central State (OH) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | Wilson, Darius | 3 | 2 | 5 | 1/6 | 1 | . | . | . | . | 1/6 | . |
| 52 | Gee, CourtneyS | 4 | . | 4 | 2/6 | . | . | . | . | . | . | . |
| 9 | Pratt, DeJuan | 4 | . | 4 | 1/5 | . | . | . | . | . | . | . |
| 1 | Burrows, Dontra | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Cook, Austin | 3 | . | 3 | 1/4 | 1 | . | 1-0 | . | . | . | . |
| TM | TEAM | 3 | . | 3 | 1/5 | . | 1-0 | . | . | 1 | . | . |
| 93 | Dotson, Mychael | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | Legend, Rashan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Donald, Marshal | 2 | 1 | 3 | 3/19 | . | . | . | . | . | 3/19 | . |
| 37 | Gibson, Sean | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Pratt, Antwan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Johnson, Housto | 2 | . | 2 | 1/2 | . | . | . | . | . | . | . |
| 27 | Lewis, Darius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Petit-frere, Te | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Turner, Jermey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | 29 | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Sawyers, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W.Va. State: 2-Ricky Phillips, 8-Michael Thompso, 11-Kerrick Pollock, 12-Jamar Brown, 13-Donald Upshaw, 16-Harlynn McNeil, 22-Derrick Isabell, 24-David Wissler, 25-Shannon Maura, 26-Craig Wissler, 31-Glenn Swann Jr., 32-SISTRUNK,Flen, 34-Fabian Payne, 37-Calem Bridgette, 38-Charles Johnson, 45-Tim Duran, 50-Taurean Johnson, 52-Josh Macon, 55-Q Deadrick, 56-Dana Bender, 70-Curtis Haskins, 80-Josh Johnson, 88-Anthony Baker, 90-Mzee Jones. |
| Central State (OH): 3-Cuevas, JR, 7-Mahbena, Gracew, 12-Turner, Jermey, 15-Lopez, Alphonso, 18-Williams, Roosv, 19-Fluker, David, 21-Conley,Daryl, 40-Cook, Austin, 41-Sawyers, David, 56-Petit-frere, Te, 57-Legend, Rashan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
W.Va. State......... 7 0 7 0 - 14 Record: (0-1)
Central State (OH).. 0 14 6 14 - 34 Record: (1-0)
Scoring Summary:
1st 07:05 WVSU - Landon Johnson 65 yd pass from Robert Jackson (Craig Wissler kick), , WVSU 7 - CENTST 0
2nd 12:54 CENTST - Anderson, Josh 2 yd run (Lopez, Alphonso kick), , WVSU 7 - CENTST 7
03:40 CENTST - Johnson, Andre' 14 yd pass from Brooks, Jeffrey (Lopez, Alphonso kick), , WVSU 7 - CENTST 14
3rd 10:44 CENTST - Anderson, Josh 17 yd run (Lopez, Alphonso rush failed), , WVSU 7 - CENTST 20
05:03 WVSU - Jermain King 39 yd pass from Robert Jackson (Craig Wissler kick), , WVSU 14 - CENTST 20
4th 07:52 CENTST - Anderson, Josh 1 yd run (Conley,Daryl rush), , WVSU 14 - CENTST 28
01:48 CENTST - Anderson, Josh 1 yd run (Lopez, Alphonso kick failed), , WVSU 14 - CENTST 34
WVSU CENTST
FIRST DOWNS................... 8 22
RUSHES-YARDS (NET)............ 24-26 49-264
PASSING YDS (NET)............. 193 120
Passes Att-Comp-Int........... 18-15-1 26-10-0
TOTAL OFFENSE PLAYS-YARDS..... 42-219 75-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-4
Kickoff Returns-Yards......... 6-112 3-73
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 7-28.6 6-28.3
Fumbles-Lost.................. 3-1 0-0
Penalties-Yards............... 6-43 2-10
Possession Time............... 25:26 34:34
Third-Down Conversions........ 3 of 11 7 of 16
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 0-0 5-5
Sacks By: Number-Yards........ 0-0 3-25
RUSHING: W.Va. State-Fabian Payne 7-25; Shannon Maura 4-5; Michael
Thompso 3-3; Landon Johnson 1-1; Benjamin Kearse 1-0; Robert Jackson 8-minus 8.
Central State (OH)-Anderson, Josh 43-240; Conley,Daryl 4-23; Brooks, Jeffrey
2-1.
PASSING: W.Va. State-Robert Jackson 15-18-1-193. Central State
(OH)-Brooks, Jeffrey 10-26-0-120.
RECEIVING: W.Va. State-Benjamin Kearse 5-24; Jermain King 4-87; Landon
Johnson 3-77; Fabian Payne 1-15; Shannon Maura 1-minus 5; Michael Thompso
1-minus 5. Central State (OH)-Johnson, Andre' 5-93; Williams, Roosv 3-16; Heard,
Steven 1-11; Turner, Jermey 1-0.
INTERCEPTIONS: W.Va. State-None. Central State (OH)-Cook, Austin 1-0.
FUMBLES: W.Va. State-Robert Jackson 1-0; Fabian Payne 1-1; Shannon Maura
1-0. Central State (OH)-None.
Stadium: Welcome Stadium Attendance: 7200
Kickoff time: 7:00 PM End of Game: 9:29 Total elapsed time: 2:29
Officials: Referee: Maurice Wheeler; Umpire: Kevin Jackson; Linesman: Gary Barrett;
Line judge: Raymond Cirata; Back judge: Lance Tyson; Field judge: Vincent Waters;
Side judge: Wendell Holmes; Scorer: Ken Marshall;
Temperature: 65 Wind: slight Weather: clear night
|
Play-by-Play Summary |
| CSU won toss and will defer. | |||
| Wvsu | 1-10 | at Wvsu35 | CENTST ball on CENTST30. |
| Mahbena, Gracew kickoff 49 yards to the WVSU21, Benjamin Kearse return 16 yards to the WVSU37 (Pratt, DeJuan). | |||
| Wvsu | 1-10 | at Wvsu37 | PENALTY WVSU illegal participation 5 yards to the WVSU32. |
| Wvsu | 1-15 | at Wvsu32 | Benjamin Kearse rush for no gain to the WVSU32 (Burrows, Dontra). |
| Wvsu | 2-15 | at Wvsu32 | Robert Jackson pass complete to Landon Johnson for 9 yards to the WVSU41 (Lewis, Darius;Wilson, Darius). |
| Wvsu | 3-6 | at Wvsu41 | Robert Jackson rush for 8 yards to the WVSU49, 1ST DOWN WVSU (Wilson, Darius). |
| Wvsu | 1-10 | at Wvsu49 | PENALTY WVSU delay of game 5 yards to the WVSU44. |
| Wvsu | 1-15 | at Wvsu44 | Robert Jackson pass complete to Fabian Payne for 15 yards to the CENTST41, 1ST DOWN WVSU (Lewis, Darius). |
| Wvsu | 1-10 | at Centst41 | 2nd and 1. |
| Wvsu | 2-1 | at Centst41 | Fabian Payne rush for loss of 4 yards to the CENTST45 (Gee, CourtneyS). |
| Wvsu | 3-5 | at Centst45 | Robert Jackson pass complete to Jermain King for 19 yards to the CENTST26, 1ST DOWN WVSU (Gee, CourtneyS). |
| Wvsu | 1-10 | at Centst26 | Fabian Payne rush for 3 yards to the CENTST23 (Burrows, Dontra). |
| Wvsu | 2-7 | at Centst23 | Robert Jackson sacked for loss of 12 yards to the CENTST35 (Wilson, Darius;Donald, Marshal). |
| Wvsu | 3-19 | at Centst35 | Robert Jackson pass complete to Jermain King for 12 yards to the CENTST23 (Gibson, Sean). |
| Wvsu | 4-7 | at Centst23 | Craig Wissler field goal attempt from 30 BLOCKED, recovered by CENTST TEAM at CENTST20 spot at CENTST20, clock 08:38 (blocked by TEAM), Donald, Marshal for no gain to the CENTST20. |
| Drive: 10 plays, 40 yards, TOP 07:45 | |||
| Centst | 1-10 | at Centst20 | Anderson, Josh rush for 4 yards to the CENTST24 (Kevin Adams). |
| Centst | 2-6 | at Centst24 | Brooks, Jeffrey pass incomplete. |
| Centst | 3-6 | at Centst24 | Brooks, Jeffrey pass incomplete. |
| Centst | 4-6 | at Centst24 | Fluker, David punt 41 yards to the WVSU35, downed. |
| Drive: 3 plays, 4 yards, TOP 00:00 | |||
| Wvsu | 1-10 | at Wvsu35 | W.VA. STATE drive start at 07:15. |
| Wvsu | 1-10 | at Wvsu35 | Robert Jackson pass complete to Landon Johnson for 65 yards to the CENTST0, 1ST DOWN WVSU, TOUCHDOWN, clock 07:05. |
| Craig Wissler kick attempt good. | |||
| W.Va. State 7, Central State (OH) 0 | |||
| Drive: 1 plays, 65 yards, TOP 00:10 | |||
| Craig Wissler kickoff 64 yards to the CENTST1, Conley,Daryl return 22 yards to the CENTST23 (Tim Duran). | |||
| Centst | 1-10 | at Centst23 | CENTRAL STATE (OH) drive start at 07:00. |
| Centst | 1-10 | at Centst23 | Brooks, Jeffrey pass incomplete (Akeem Nofiu). |
| Centst | 2-10 | at Centst23 | Anderson, Josh rush for 3 yards to the CENTST26 (TEAM). |
| Centst | 3-7 | at Centst26 | Anderson, Josh rush for 13 yards to the CENTST39, 1ST DOWN CENTST (Akeem Nofiu). |
| Centst | 1-10 | at Centst39 | Anderson, Josh rush for no gain to the CENTST39 (Akeem Nofiu). |
| Centst | 2-10 | at Centst39 | PENALTY CENTST false start 5 yards to the CENTST34. |
| Centst | 2-15 | at Centst34 | Anderson, Josh rush for 20 yards to the WVSU46, 1ST DOWN CENTST (James Stormer). |
| Centst | 1-10 | at Wvsu46 | Anderson, Josh rush for 3 yards to the WVSU43 (Barry Dressel). |
| Centst | 2-7 | at Wvsu43 | Brooks, Jeffrey pass complete to Williams, Roosv for 4 yards to the WVSU39 (Kevin Adams). |
| Centst | 3-3 | at Wvsu39 | Conley,Daryl rush for no gain to the WVSU39 (Mongar Pratt). |
| Centst | 4-3 | at Wvsu39 | Fluker, David punt 27 yards to the WVSU12, Benjamin Kearse return 0 yards to the WVSU12 (Sawyers, David). |
| Drive: 8 plays, 38 yards, TOP 05:12 | |||
| Wvsu | 1-10 | at Wvsu12 | W.VA. STATE drive start at 01:48. |
| Wvsu | 1-10 | at Wvsu12 | Robert Jackson rush for loss of 7 yards to the WVSU5, fumble by Robert Jackson recovered by WVSU TEAM at WVSU5. |
| Wvsu | 2-17 | at Wvsu05 | Landon Johnson rush for 1 yard to the WVSU6 (Pratt, DeJuan). |
| Wvsu | 3-16 | at Wvsu06 | Robert Jackson pass complete to Landon Johnson for 3 yards to the WVSU9 (Dotson, Mychael). |
| Drive: 3 plays, minus 3 yards, TOP 02:25 | |||
| W.Va. State 7, Central State (OH) 0 |
| Wvsu | 4-13 | at Wvsu09 | Start of 2nd quarter, clock 15:00. |
| Wvsu | 4-13 | at Wvsu09 | David Wissler punt 36 yards to the WVSU45, downed. |
| Drive: 3 plays, minus 3 yards, TOP 02:25 | |||
| Centst | 1-10 | at Wvsu45 | CENTRAL STATE (OH) drive start at 14:23. |
| Centst | 1-10 | at Wvsu45 | Anderson, Josh rush for 2 yards to the WVSU43 (Mongar Pratt). |
| Centst | 2-8 | at Wvsu43 | Anderson, Josh rush for 5 yards to the WVSU38 (James Stormer;Akeem Nofiu). |
| Centst | 3-3 | at Wvsu38 | PENALTY CENTST P (Campbell, Damon) 5 yards to the WVSU43. |
| Centst | 3-8 | at Wvsu43 | Brooks, Jeffrey pass incomplete. |
| Centst | 4-8 | at Wvsu43 | Fluker, David punt 36 yards to the WVSU7, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 02:12 | |||
| Wvsu | 1-10 | at Wvsu07 | W.VA. STATE drive start at 12:11, clock 13:11. |
| Wvsu | 1-10 | at Wvsu07 | Fabian Payne rush for 2 yards to the WVSU9, fumble forced by Wilson, Darius, fumble by Fabian Payne recovered by CENTST TEAM at WVSU9. |
| Drive: 1 plays, 2 yards, TOP 00:00 | |||
| Centst | 1-G | at Wvsu09 | CENTRAL STATE (OH) drive start at 13:07. |
| Centst | 1-G | at Wvsu09 | Brooks, Jeffrey pass incomplete to Williams, Roosv. |
| Centst | 2-G | at Wvsu09 | PENALTY WVSU pass interference (Steven Bumpus) 7 yards to the WVSU2. |
| Centst | 2-G | at Wvsu02 | Anderson, Josh rush for 2 yards to the WVSU0, TOUCHDOWN, clock 12:54. |
| Lopez, Alphonso kick attempt good. | |||
| W.Va. State 7, Central State (OH) 7 | |||
| Drive: 2 plays, 9 yards, TOP 00:13 | |||
| Lopez, Alphonso kickoff 50 yards to the WVSU15, Jermain King return 22 yards to the WVSU37 (29). | |||
| Wvsu | 1-10 | at Wvsu37 | W.VA. STATE drive start at 12:48. |
| Wvsu | 1-10 | at Wvsu37 | Robert Jackson pass complete to Benjamin Kearse for 5 yards to the WVSU42, out-of-bounds. |
| Wvsu | 2-5 | at Wvsu42 | Robert Jackson pass complete to Benjamin Kearse for 3 yards to the WVSU45 (Dotson, Mychael). |
| Wvsu | 3-2 | at Wvsu45 | PENALTY WVSU false start (Benjamin Kearse) 5 yards to the WVSU40. |
| Wvsu | 3-7 | at Wvsu40 | Shannon Maura rush for 4 yards to the WVSU44 (Pratt, Antwan). |
| Wvsu | 4-3 | at Wvsu44 | David Wissler punt 35 yards to the CENTST21, downed. |
| Drive: 3 plays, 7 yards, TOP 01:56 | |||
| Centst | 1-10 | at Centst21 | CENTRAL STATE (OH) drive start at 10:52. |
| Centst | 1-10 | at Centst21 | Brooks, Jeffrey pass complete to Johnson, Andre' for 32 yards to the WVSU47, 1ST DOWN CENTST (Mongar Pratt). |
| Centst | 1-10 | at Wvsu47 | Anderson, Josh rush for 2 yards to the WVSU45 (Ryan Smoot). |
| Centst | 2-8 | at Wvsu45 | Brooks, Jeffrey pass complete to Johnson, Andre' for 2 yards to the WVSU43 (Chris Young). |
| Centst | 3-6 | at Wvsu43 | Brooks, Jeffrey pass complete to Turner, Jermey for no gain to the WVSU43 (Barry Dressel). |
| Centst | 4-6 | at Wvsu43 | CENTST ball on WVSU36. |
| Centst | 4-6 | at Wvsu36 | Fluker, David punt 35 yards to the WVSU1, out-of-bounds. |
| Drive: 4 plays, 36 yards, TOP 02:38 | |||
| Wvsu | 1-10 | at Wvsu01 | W.VA. STATE drive start at 08:14. |
| Wvsu | 1-10 | at Wvsu01 | Fabian Payne rush for 23 yards to the WVSU24, 1ST DOWN WVSU (Johnson, Housto). |
| Wvsu | 1-10 | at Wvsu24 | Fabian Payne rush for no gain to the WVSU24 (TEAM). |
| Wvsu | 2-10 | at Wvsu24 | Fabian Payne rush for loss of 2 yards to the WVSU22 (Gee, CourtneyS). |
| Wvsu | 3-12 | at Wvsu22 | 4th and 4. |
| Wvsu | 4-4 | at Wvsu22 | PENALTY WVSU illegal formation 5 yards to the WVSU17. |
| Wvsu | 4-9 | at Wvsu17 | David Wissler punt 25 yards to the WVSU42, downed. |
| Drive: 3 plays, 16 yards, TOP 02:28 | |||
| Centst | 1-10 | at Wvsu42 | CENTRAL STATE (OH) drive start at 05:46. |
| Centst | 1-10 | at Wvsu42 | Brooks, Jeffrey pass incomplete to Heard, Steven. |
| Centst | 2-10 | at Wvsu42 | Anderson, Josh rush for no gain to the WVSU42 (Barry Dressel), PENALTY WVSU face mask 16 yards to the WVSU26, 1ST DOWN CENTST. |
| Centst | 1-10 | at Wvsu26 | Anderson, Josh rush for 7 yards to the WVSU19 (Nick Mullins). |
| Centst | 2-3 | at Wvsu19 | Brooks, Jeffrey pass incomplete to Williams, Roosv. |
| Centst | 3-3 | at Wvsu19 | Anderson, Josh rush for 3 yards to the WVSU16, 1ST DOWN CENTST (Barry Dressel). |
| Centst | 1-10 | at Wvsu16 | Timeout Central State (OH), clock 04:26. |
| Centst | 1-10 | at Wvsu16 | Anderson, Josh rush for 2 yards to the WVSU14 (Chris Young). |
| Centst | 2-8 | at Wvsu14 | Brooks, Jeffrey pass incomplete. |
| Centst | 3-8 | at Wvsu14 | Brooks, Jeffrey pass complete to Johnson, Andre' for 14 yards to the WVSU0, 1ST DOWN CENTST, TOUCHDOWN, clock 03:40. |
| Lopez, Alphonso kick attempt good. | |||
| Central State (OH) 14, W.Va. State 7 | |||
| Drive: 8 plays, 42 yards, TOP 02:06 | |||
| Mahbena, Gracew kickoff 49 yards to the WVSU16, Landon Johnson return 25 yards to the WVSU41 (Legend, Rashan). | |||
| Wvsu | 1-10 | at Wvsu41 | W.VA. STATE drive start at 03:33. |
| Wvsu | 1-10 | at Wvsu41 | Michael Thompso rush for 1 yard to the WVSU42 (Pratt, Antwan). |
| Wvsu | 2-9 | at Wvsu42 | Michael Thompso rush for no gain to the WVSU42 (Burrows, Dontra). |
| Wvsu | 3-9 | at Wvsu42 | Robert Jackson rush for loss of 2 yards to the WVSU40, out-of-bounds (Johnson, Housto). |
| Wvsu | 4-11 | at Wvsu40 | David Wissler punt -12 yards to the WVSU28, Cuevas, JR return 4 yards to the WVSU24 (Harlynn McNeil). |
| Drive: 3 plays, minus 1 yards, TOP 01:39 | |||
| Centst | 1-10 | at Wvsu24 | CENTRAL STATE (OH) drive start at 01:54. |
| Centst | 1-10 | at Wvsu24 | CENTST ball on CENTST26. |
| Centst | 1-10 | at Centst26 | Brooks, Jeffrey pass incomplete to Johnson, Andre'. |
| Centst | 2-10 | at Centst26 | Anderson, Josh rush for 16 yards to the CENTST42, 1ST DOWN CENTST (Barry Dressel). |
| Centst | 1-10 | at Centst42 | Brooks, Jeffrey pass incomplete. |
| Centst | 2-10 | at Centst42 | Conley,Daryl rush for 14 yards to the WVSU44, 1ST DOWN CENTST (Jamar Brown). |
| Centst | 1-10 | at Wvsu44 | Timeout Central State (OH), clock 00:49. |
| Centst | 1-10 | at Wvsu44 | Brooks, Jeffrey pass incomplete to Johnson, Andre'. |
| Centst | 2-10 | at Wvsu44 | Anderson, Josh rush for 8 yards to the WVSU36 (Jermain King). |
| Centst | 3-2 | at Wvsu36 | Anderson, Josh rush for 1 yard to the WVSU35 (Chris Young). |
| Drive: 7 plays, 39 yards, TOP 01:54 | |||
| Central State (OH) 14, W.Va. State 7 |
| Centst | 4-1 | at Wvsu35 | Start of 3rd quarter, clock 15:00, WVSU ball on WVSU30. |
| Drive: 7 plays, 39 yards, TOP 01:54 | |||
| Craig Wissler kickoff 56 yards to the CENTST14, Conley,Daryl return 21 yards to the CENTST35 (Tim Duran). | |||
| Centst | 1-10 | at Centst35 | CENTRAL STATE (OH) drive start at 14:54. |
| Centst | 1-10 | at Centst35 | Brooks, Jeffrey pass complete to Johnson, Andre' for 11 yards to the CENTST46, 1ST DOWN CENTST. |
| Centst | 1-10 | at Centst46 | Anderson, Josh rush for loss of 3 yards to the CENTST43 (Mzee Jones). |
| Centst | 2-13 | at Centst43 | Anderson, Josh rush for 12 yards to the WVSU45 (Chris Young). |
| Centst | 3-1 | at Wvsu45 | Anderson, Josh rush for 6 yards to the WVSU39, 1ST DOWN CENTST (Barry Dressel). |
| Centst | 1-10 | at Wvsu39 | Anderson, Josh rush for 6 yards to the WVSU33 (Barry Dressel). |
