WVIAC Basketball
Charleston
Season Schedule/Results & Leaders
WVIAC Basketball
Charleston Season Schedule/Results & Leaders (Through games of Mar 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (12-2) (6-8) (1-1)
CONFERENCE.......... (15-7) (9-2) (6-5) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (0-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Lock Haven (PA) L 68-73 500
11/21/09 OHIO U.-EASTERN W 90-75 100
*11/24/09 GLENVILLE STATE W 73-70 225
*11/28/09 ALDERSON-BROADDUS W 76-72 -
*12/1/09 at W.Va. Wesleyan W 85-58 1000
12/5/09 at West Virginia Univ. L 48-81 5082
12/12/09 at Edinboro (PA) L 66-76 311
*1/7/10 SHEPHERD W 93-85 111
*1/9/10 PITT JOHNSTOWN W 78-69 148
*1/14/10 at West Liberty L 95-117 423
*1/16/10 WHEELING JESUIT L 78-80 275
*1/18/10 W.VA. STATE L 104-105 1100
*1/21/10 at Davis & Elkins W 90-74 -
*1/23/10 SALEM INTERNATIONAL W 99-83 265
*1/28/10 at Concord L 70-94 400
*1/30/10 at Ohio Valley W 80-68 400
*2/1/10 BLUEFIELD STATE W 108-72 220
*2/4/10 at Seton Hill W 86-81 300
2/8/10 METHODIST (NC) W 100-70 225
*2/11/10 W.VA. WESLEYAN W 82-73 225
*2/13/10 at Glenville State W 84-82 -
*2/15/10 DAVIS & ELKINS W OT 82-81 290
*2/18/10 at Alderson-Broaddus L 88-98 542
*2/20/10 at Bluefield State W 83-71 -
*2/22/10 CONCORD W 84-69 350
*2/25/10 at Fairmont State L 71-86 457
*2/27/10 at W.Va. State L 84-99 1189
3/2/10 GLENVILLE STATE W 93-69 400
3/4/10 vs Fairmont State W 101-90 -
3/5/10 vs West Liberty L 84-96 -
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Overall Team Statistics
WVIAC Basketball
Charleston Overall Team Statistics (Through games of Mar 16, 2010)
All games
TEAM STATISTICS UC OPP
--------------------------------------------------------
SCORING....................... 2523 2417
Points per game............. 84.1 80.6
Scoring margin.............. +3.5 -
FIELD GOALS-ATT............... 922-1892 883-1973
Field goal pct.............. .487 .448
3 POINT FG-ATT................ 205-537 207-564
3-point FG pct.............. .382 .367
3-pt FG made per game....... 6.8 6.9
FREE THROWS-ATT............... 474-675 444-644
Free throw pct.............. .702 .689
REBOUNDS...................... 1137 1133
Rebounds per game........... 37.9 37.8
Rebounding margin........... +0.1 -
ASSISTS....................... 419 439
Assists per game............ 14.0 14.6
TURNOVERS..................... 420 411
Turnovers per game.......... 14.0 13.7
Turnover margin............. -0.3 -
Assist/turnover ratio....... 1.0 1.1
STEALS........................ 234 227
Steals per game............. 7.8 7.6
BLOCKS........................ 152 91
Blocks per game............. 5.1 3.0
WINNING STREAK................ 0 -
Home win streak............. 7 -
ATTENDANCE.................... 3934 10604
Home games-Avg/Game......... 14-281 14-757
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1135 1379 9 - 2523
Opponents... 1199 1210 8 - 2417
Season Box Score
WVIAC Basketball
Charleston Season Box Score (Through games of Mar 16, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (12-2) (6-8) (1-1)
CONFERENCE.......... (15-7) (9-2) (6-5) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (0-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Bahaadar Russell... 23-20 786 34.2 152-339 .448 83-212 .392 75-90 .833 8 55 63 2.7 47 1 113 71 26 34 462 20.1
1 Jonathan Liggins... 23-20 762 33.1 144-320 .450 45-114 .395 67-84 .798 15 51 66 2.9 41 0 84 60 5 40 400 17.4
11 John White......... 27-27 901 33.4 95-193 .492 11-28 .393 114-161 .708 67 203 270 10.0 69 2 41 51 3 47 315 11.7
22 Ronald Kinney...... 30-30 749 25.0 107-227 .471 30-76 .395 45-58 .776 31 52 83 2.8 50 0 32 32 11 6 289 9.6
32 Ibrahim Marone..... 30-30 631 21.0 111-173 .642 0-1 .000 39-71 .549 74 126 200 6.7 95 4 17 33 22 11 261 8.7
00 James Eversley..... 30-10 739 24.6 99-198 .500 6-19 .316 51-83 .614 47 78 125 4.2 64 1 42 59 57 41 255 8.5
15 Brandon Ross....... 30-4 618 20.6 106-222 .477 2-9 .222 38-52 .731 32 78 110 3.7 61 0 26 37 8 23 252 8.4
21 Luc Atangana....... 20-0 245 12.3 43-94 .457 18-45 .400 16-23 .696 9 26 35 1.8 20 0 15 37 14 10 120 6.0
10 Dwayne Wheeler..... 26-10 373 14.3 26-62 .419 8-25 .320 14-22 .636 6 28 34 1.3 39 2 45 29 0 14 74 2.8
33 Erik Armstrong..... 26-0 173 6.7 29-40 .725 0-0 .000 13-25 .520 15 29 44 1.7 20 0 0 7 4 5 71 2.7
04 Stephan Ball....... 9-0 21 2.3 7-12 .583 1-1 1.000 0-0 .000 3 2 5 0.6 4 0 2 0 1 1 15 1.7
25 Bryan White........ 9-0 14 1.6 3-9 .333 1-7 .143 2-6 .333 0 1 1 0.1 2 0 2 1 0 2 9 1.0
00 Allen Wang......... 1-0 3 3.0 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
44 Brandon Crompton... 3-0 10 3.3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 1 1 0 0 0.0
TEAM............... 47 53 100 3.3 0 1 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 922-1892 .487 205-537 .382 474-675 .702 354 783 1137 37.9 514 10 419 420 152 234 2523 84.1
Opponents.......... 30 6025 883-1973 .448 207-564 .367 444-644 .689 412 721 1133 37.8 519 - 439 411 91 227 2417 80.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1135 1379 9 - 2523
Opponents... 1199 1210 8 - 2417
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Charleston.................... 94 1 95
Opponents..................... 94 1 95
Combined Team Statistics
WVIAC Basketball
Charleston Combined Team Statistics (Through games of Mar 16, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Lock Haven (PA) L 68-73 500
11/21/09 OHIO U.-EASTERN W 90-75 100
*11/24/09 GLENVILLE STATE W 73-70 225
*11/28/09 ALDERSON-BROADDUS W 76-72 -
*12/1/09 at W.Va. Wesleyan W 85-58 1000
12/5/09 at West Virginia Univ. L 48-81 5082
12/12/09 at Edinboro (PA) L 66-76 311
*1/7/10 SHEPHERD W 93-85 111
*1/9/10 PITT JOHNSTOWN W 78-69 148
*1/14/10 at West Liberty L 95-117 423
*1/16/10 WHEELING JESUIT L 78-80 275
*1/18/10 W.VA. STATE L 104-105 1100
*1/21/10 at Davis & Elkins W 90-74 -
*1/23/10 SALEM INTERNATIONAL W 99-83 265
*1/28/10 at Concord L 70-94 400
*1/30/10 at Ohio Valley W 80-68 400
*2/1/10 BLUEFIELD STATE W 108-72 220
*2/4/10 at Seton Hill W 86-81 300
2/8/10 METHODIST (NC) W 100-70 225
*2/11/10 W.VA. WESLEYAN W 82-73 225
*2/13/10 at Glenville State W 84-82 -
*2/15/10 DAVIS & ELKINS W OT 82-81 290
*2/18/10 at Alderson-Broaddus L 88-98 542
*2/20/10 at Bluefield State W 83-71 -
*2/22/10 CONCORD W 84-69 350
*2/25/10 at Fairmont State L 71-86 457
*2/27/10 at W.Va. State L 84-99 1189
3/2/10 GLENVILLE STATE W 93-69 400
3/4/10 vs Fairmont State W 101-90 -
3/5/10 vs West Liberty L 84-96 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-11) (12-2) (6-8) (1-1)
CONFERENCE.......... (15-7) (9-2) (6-5) (0-0)
NON-CONFERENCE...... (4-4) (3-0) (0-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Bahaadar Russell.... 23-20 34.2 .448 .392 .833 2.7 4.9 34 26 20.1
1 Jonathan Liggins.... 23-20 33.1 .450 .395 .798 2.9 3.7 40 5 17.4
11 John White.......... 27-27 33.4 .492 .393 .708 10.0 1.5 47 3 11.7
22 Ronald Kinney....... 30-30 25.0 .471 .395 .776 2.8 1.1 6 11 9.6
32 Ibrahim Marone...... 30-30 21.0 .642 .000 .549 6.7 0.6 11 22 8.7
00 James Eversley...... 30-10 24.6 .500 .316 .614 4.2 1.4 41 57 8.5
15 Brandon Ross........ 30-4 20.6 .477 .222 .731 3.7 0.9 23 8 8.4
21 Luc Atangana........ 20-0 12.3 .457 .400 .696 1.8 0.8 10 14 6.0
10 Dwayne Wheeler...... 26-10 14.3 .419 .320 .636 1.3 1.7 14 0 2.8
33 Erik Armstrong...... 26-0 6.7 .725 .000 .520 1.7 0.0 5 4 2.7
04 Stephan Ball........ 9-0 2.3 .583 1.000 .000 0.6 0.2 1 1 1.7
25 Bryan White......... 9-0 1.6 .333 .143 .333 0.1 0.2 2 0 1.0
44 Brandon Crompton.... 3-0 3.3 .000 .000 .000 0.3 0.0 0 1 0.0
00 Allen Wang.......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .487 .382 .702 37.9 14.0 234 152 84.1
Opponents........... 30 .448 .367 .689 37.8 14.6 227 91 80.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bahaadar Russell.... 23 152-339 .448 83-212 .392 75-90 .833 462 20.1
Jonathan Liggins.... 23 144-320 .450 45-114 .395 67-84 .798 400 17.4
John White.......... 27 95-193 .492 11-28 .393 114-161 .708 315 11.7
Ronald Kinney....... 30 107-227 .471 30-76 .395 45-58 .776 289 9.6
Ibrahim Marone...... 30 111-173 .642 0-1 .000 39-71 .549 261 8.7
James Eversley...... 30 99-198 .500 6-19 .316 51-83 .614 255 8.5
Brandon Ross........ 30 106-222 .477 2-9 .222 38-52 .731 252 8.4
Luc Atangana........ 20 43-94 .457 18-45 .400 16-23 .696 120 6.0
Dwayne Wheeler...... 26 26-62 .419 8-25 .320 14-22 .636 74 2.8
Erik Armstrong...... 26 29-40 .725 0-0 .000 13-25 .520 71 2.7
Stephan Ball........ 9 7-12 .583 1-1 1.000 0-0 .000 15 1.7
Bryan White......... 9 3-9 .333 1-7 .143 2-6 .333 9 1.0
Brandon Crompton.... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Allen Wang.......... 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 922-1892 .487 205-537 .382 474-675 .702 2523 84.1
Opponents........... 30 883-1973 .448 207-564 .367 444-644 .689 2417 80.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bahaadar Russell.... 23 786 8 55 63 47 1 113 71 1.6 36
Jonathan Liggins.... 23 762 15 51 66 41 0 84 60 1.4 34
John White.......... 27 901 67 203 270 69 2 41 51 0.8 26
Ronald Kinney....... 30 749 31 52 83 50 0 32 32 1.0 23
Ibrahim Marone...... 30 631 74 126 200 95 4 17 33 0.5 21
James Eversley...... 30 739 47 78 125 64 1 42 59 0.7 19
Brandon Ross........ 30 618 32 78 110 61 0 26 37 0.7 21
Luc Atangana........ 20 245 9 26 35 20 0 15 37 0.4 14
Dwayne Wheeler...... 26 373 6 28 34 39 2 45 29 1.6 16
Erik Armstrong...... 26 173 15 29 44 20 0 0 7 0.0 20
Stephan Ball........ 9 21 3 2 5 4 0 2 0 0.0 4
Bryan White......... 9 14 0 1 1 2 0 2 1 2.0 3
Brandon Crompton.... 3 10 0 1 1 1 0 0 1 0.0 0
Allen Wang.......... 1 3 0 0 0 1 0 0 1 0.0 0
Total............... 30 6025 354 783 1137 514 10 419 420 1.0 108
Opponents........... 30 6025 412 721 1133 519 - 439 411 1.1 117
TEAM STATISTICS UC OPP
---------------------------------------------------
SCORING.................. 2523 2417
Points per game........ 84.1 80.6
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 922-1892 883-1973
Field goal pct......... .487 .448
3 POINT FG-ATT........... 205-537 207-564
3-point FG pct......... .382 .367
3-pt FG made per game.. 6.8 6.9
FREE THROWS-ATT.......... 474-675 444-644
Free throw pct......... .702 .689
REBOUNDS................. 1137 1133
Rebounds per game...... 37.9 37.8
Rebounding margin...... +0.1 -
ASSISTS.................. 419 439
Assists per game....... 14.0 14.6
TURNOVERS................ 420 411
Turnovers per game..... 14.0 13.7
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 234 227
Steals per game........ 7.8 7.6
BLOCKS................... 152 91
Blocks per game........ 5.1 3.0
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 3934 10604
Home games-Avg/Game.... 14-281 14-757
Neutral site-Avg/Game.. - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1135 1379 9 - 2523
Opponents... 1199 1210 8 - 2417
Category Leaders
WVIAC Basketball
Charleston Category Leaders (Through games of Mar 16, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bahaadar Russell.... 23 462 20.1 Bahaadar Russell.... 23 462 20.1
Jonathan Liggins.... 23 400 17.4 Jonathan Liggins.... 23 400 17.4
John White.......... 27 315 11.7 John White.......... 27 315 11.7
Ronald Kinney....... 30 289 9.6 Ronald Kinney....... 30 289 9.6
Ibrahim Marone...... 30 261 8.7 Ibrahim Marone...... 30 261 8.7
James Eversley...... 30 255 8.5 James Eversley...... 30 255 8.5
Brandon Ross........ 30 252 8.4 Brandon Ross........ 30 252 8.4
Luc Atangana........ 20 120 6.0 Luc Atangana........ 20 120 6.0
Dwayne Wheeler...... 26 74 2.8 Dwayne Wheeler...... 26 74 2.8
Erik Armstrong...... 26 71 2.7 Erik Armstrong...... 26 71 2.7
Stephan Ball........ 9 15 1.7 Stephan Ball........ 9 15 1.7
Bryan White......... 9 9 1.0 Bryan White......... 9 9 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Erik Armstrong...... 29 40 .725 Bahaadar Russell.... 23 339 14.7
Ibrahim Marone...... 111 173 .642 Jonathan Liggins.... 23 320 13.9
Stephan Ball........ 7 12 .583 Ronald Kinney....... 30 227 7.6
James Eversley...... 99 198 .500 Brandon Ross........ 30 222 7.4
John White.......... 95 193 .492 James Eversley...... 30 198 6.6
Brandon Ross........ 106 222 .477
Ronald Kinney....... 107 227 .471 FIELD GOALS MADE G Made Made/G
Luc Atangana........ 43 94 .457 -----------------------------------
Jonathan Liggins.... 144 320 .450 Bahaadar Russell.... 23 152 6.6
Bahaadar Russell.... 152 339 .448 Jonathan Liggins.... 23 144 6.3
Dwayne Wheeler...... 26 62 .419 Ibrahim Marone...... 30 111 3.7
Bryan White......... 3 9 .333 Ronald Kinney....... 30 107 3.6
Brandon Ross........ 30 106 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stephan Ball........ 1 1 1.000 Bahaadar Russell.... 23 212 9.2
Luc Atangana........ 18 45 .400 Jonathan Liggins.... 23 114 5.0
Ronald Kinney....... 30 76 .395 Ronald Kinney....... 30 76 2.5
Jonathan Liggins.... 45 114 .395 Luc Atangana........ 20 45 2.3
John White.......... 11 28 .393 John White.......... 27 28 1.0
Bahaadar Russell.... 83 212 .392
Dwayne Wheeler...... 8 25 .320 3-POINT FGS MADE G Made Made/G
James Eversley...... 6 19 .316 -----------------------------------
Brandon Ross........ 2 9 .222 Bahaadar Russell.... 23 83 3.6
Bryan White......... 1 7 .143 Jonathan Liggins.... 23 45 2.0
Ibrahim Marone...... 0 1 .000 Ronald Kinney....... 30 30 1.0
Luc Atangana........ 20 18 0.9
John White.......... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bahaadar Russell.... 75 90 .833 John White.......... 27 161 6.0
Jonathan Liggins.... 67 84 .798 Bahaadar Russell.... 23 90 3.9
Ronald Kinney....... 45 58 .776 Jonathan Liggins.... 23 84 3.7
Brandon Ross........ 38 52 .731 James Eversley...... 30 83 2.8
John White.......... 114 161 .708 Ibrahim Marone...... 30 71 2.4
Luc Atangana........ 16 23 .696
Dwayne Wheeler...... 14 22 .636 FREE THROWS MADE G Made Made/G
James Eversley...... 51 83 .614 -----------------------------------
Ibrahim Marone...... 39 71 .549 John White.......... 27 114 4.2
Erik Armstrong...... 13 25 .520 Bahaadar Russell.... 23 75 3.3
Bryan White......... 2 6 .333 Jonathan Liggins.... 23 67 2.9
James Eversley...... 30 51 1.7
Ronald Kinney....... 30 45 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
John White.......... 27 270 10.0 Bahaadar Russell.... 23 113 4.9
Ibrahim Marone...... 30 200 6.7 Jonathan Liggins.... 23 84 3.7
James Eversley...... 30 125 4.2 Dwayne Wheeler...... 26 45 1.7
Brandon Ross........ 30 110 3.7 James Eversley...... 30 42 1.4
Ronald Kinney....... 30 83 2.8 John White.......... 27 41 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
John White.......... 27 270 10.0 John White.......... 27 47 1.7
Ibrahim Marone...... 30 200 6.7 James Eversley...... 30 41 1.4
James Eversley...... 30 125 4.2 Jonathan Liggins.... 23 40 1.7
Brandon Ross........ 30 110 3.7 Bahaadar Russell.... 23 34 1.5
Jonathan Liggins.... 23 66 2.9 Brandon Ross........ 30 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ibrahim Marone...... 30 74 2.5 James Eversley...... 30 57 1.9
John White.......... 27 67 2.5 Bahaadar Russell.... 23 26 1.1
James Eversley...... 30 47 1.6 Ibrahim Marone...... 30 22 0.7
Brandon Ross........ 30 32 1.1 Luc Atangana........ 20 14 0.7
Ronald Kinney....... 30 31 1.0 Ronald Kinney....... 30 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
John White.......... 27 203 7.5 John White.......... 27 901 33.4
Ibrahim Marone...... 30 126 4.2 Bahaadar Russell.... 23 786 34.2
James Eversley...... 30 78 2.6 Jonathan Liggins.... 23 762 33.1
Brandon Ross........ 30 78 2.6 Ronald Kinney....... 30 749 25.0
Bahaadar Russell.... 23 55 2.4 James Eversley...... 30 739 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Ibrahim Marone...... 30 95 3.2 Bahaadar Russell.... 23 71 3.1
John White.......... 27 69 2.6 Jonathan Liggins.... 23 60 2.6
James Eversley...... 30 64 2.1 James Eversley...... 30 59 2.0
Brandon Ross........ 30 61 2.0 John White.......... 27 51 1.9
Ronald Kinney....... 30 50 1.7 Luc Atangana........ 20 37 1.9
Brandon Ross........ 30 37 1.2
FOULOUTS G No.
----------------------------
Ibrahim Marone...... 30 4
John White.......... 27 2
Dwayne Wheeler...... 26 2
Bahaadar Russell.... 23 1
James Eversley...... 30 1
Overall/Conference Statistics
WVIAC Basketball
Charleston Overall/Conference Statistics (Through games of Mar 16, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bahaadar Russell.... 23-20 34.2 .448 .392 .833 2.7 4.9 34 26 20.1 19-16 33.7 .462 .407 .817 2.5 5.1 31 20 19.9
Jonathan Liggins.... 23-20 33.1 .450 .395 .798 2.9 3.7 40 5 17.4 19-16 32.2 .437 .345 .792 2.8 3.4 29 5 16.6
John White.......... 27-27 33.4 .492 .393 .708 10.0 1.5 47 3 11.7 19-19 33.5 .507 .474 .728 10.5 1.4 29 2 12.0
Ronald Kinney....... 30-30 25.0 .471 .395 .776 2.8 1.1 6 11 9.6 22-22 23.7 .439 .390 .829 2.9 1.0 4 7 8.5
Ibrahim Marone...... 30-30 21.0 .642 .000 .549 6.7 0.6 11 22 8.7 22-22 21.6 .656 .000 .590 7.4 0.5 7 16 9.3
James Eversley...... 30-10 24.6 .500 .316 .614 4.2 1.4 41 57 8.5 22-6 24.1 .511 .333 .650 3.7 1.2 33 33 8.4
Brandon Ross........ 30-4 20.6 .477 .222 .731 3.7 0.9 23 8 8.4 22-4 19.2 .412 .000 .730 3.2 0.8 13 6 7.0
Luc Atangana........ 20-0 12.3 .457 .400 .696 1.8 0.8 10 14 6.0 16-0 11.1 .470 .378 .737 1.7 0.6 8 12 5.6
Dwayne Wheeler...... 26-10 14.3 .419 .320 .636 1.3 1.7 14 0 2.8 18-6 13.6 .488 .471 .286 1.2 1.8 8 0 2.8
Erik Armstrong...... 26-0 6.7 .725 .000 .520 1.7 0.0 5 4 2.7 20-0 6.7 .794 .000 .526 1.7 0.0 5 2 3.2
Stephan Ball........ 9-0 2.3 .583 1.000 .000 0.6 0.2 1 1 1.7 5-0 2.6 .714 1.000 .000 0.8 0.0 0 1 2.2
Bryan White......... 9-0 1.6 .333 .143 .333 0.1 0.2 2 0 1.0 5-0 1.6 .286 .167 .500 0.2 0.2 2 0 1.4
Allen Wang.......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Brandon Crompton.... 3-0 3.3 .000 .000 .000 0.3 0.0 0 1 0.0 1-0 7.0 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 30 .487 .382 .702 37.9 14.0 234 152 84.1 22 .485 .386 .715 38.5 14.0 169 105 85.1
Opponents........... 30 .448 .367 .689 37.8 14.6 227 91 80.6 22 .446 .362 .730 37.4 14.3 173 67 81.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bahaadar Russell.... 152-339 .448 83-212 .392 75-90 .833 462 20.1 126-273 .462 68-167 .407 58-71 .817 378 19.9
Jonathan Liggins.... 144-320 .450 45-114 .395 67-84 .798 400 17.4 114-261 .437 30-87 .345 57-72 .792 315 16.6
John White.......... 95-193 .492 11-28 .393 114-161 .708 315 11.7 68-134 .507 9-19 .474 83-114 .728 228 12.0
Ronald Kinney....... 107-227 .471 30-76 .395 45-58 .776 289 9.6 68-155 .439 23-59 .390 29-35 .829 188 8.5
Ibrahim Marone...... 111-173 .642 0-1 .000 39-71 .549 261 8.7 84-128 .656 0-0 .000 36-61 .590 204 9.3
James Eversley...... 99-198 .500 6-19 .316 51-83 .614 255 8.5 71-139 .511 4-12 .333 39-60 .650 185 8.4
Brandon Ross........ 106-222 .477 2-9 .222 38-52 .731 252 8.4 63-153 .412 0-4 .000 27-37 .730 153 7.0
Luc Atangana........ 43-94 .457 18-45 .400 16-23 .696 120 6.0 31-66 .470 14-37 .378 14-19 .737 90 5.6
Dwayne Wheeler...... 26-62 .419 8-25 .320 14-22 .636 74 2.8 20-41 .488 8-17 .471 2-7 .286 50 2.8
Erik Armstrong...... 29-40 .725 0-0 .000 13-25 .520 71 2.7 27-34 .794 0-0 .000 10-19 .526 64 3.2
Stephan Ball........ 7-12 .583 1-1 1.000 0-0 .000 15 1.7 5-7 .714 1-1 1.000 0-0 .000 11 2.2
Bryan White......... 3-9 .333 1-7 .143 2-6 .333 9 1.0 2-7 .286 1-6 .167 2-4 .500 7 1.4
Allen Wang.......... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Brandon Crompton.... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 922-1892 .487 205-537 .382 474-675 .702 2523 84.1 679-1400 .485 158-409 .386 357-499 .715 1873 85.1
Opponents........... 883-1973 .448 207-564 .367 444-644 .689 2417 80.6 654-1465 .446 157-434 .362 322-441 .730 1787 81.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bahaadar Russell.... 8 55 63 47 1 113 71 1.6 36 7 40 47 38 1 97 63 1.5 36
Jonathan Liggins.... 15 51 66 41 0 84 60 1.4 34 13 41 54 36 0 64 45 1.4 34
John White.......... 67 203 270 69 2 41 51 0.8 26 44 156 200 47 2 27 40 0.7 26
Ronald Kinney....... 31 52 83 50 0 32 32 1.0 23 24 39 63 33 0 22 24 0.9 23
Ibrahim Marone...... 74 126 200 95 4 17 33 0.5 21 57 105 162 65 1 11 24 0.5 21
James Eversley...... 47 78 125 64 1 42 59 0.7 19 32 49 81 36 0 27 39 0.7 17
Brandon Ross........ 32 78 110 61 0 26 37 0.7 21 24 46 70 40 0 17 23 0.7 15
Luc Atangana........ 9 26 35 20 0 15 37 0.4 14 7 20 27 11 0 9 23 0.4 14
Dwayne Wheeler...... 6 28 34 39 2 45 29 1.6 16 3 19 22 25 1 33 18 1.8 16
Erik Armstrong...... 15 29 44 20 0 0 7 0.0 20 11 22 33 14 0 0 6 0.0 20
Stephan Ball........ 3 2 5 4 0 2 0 0.0 4 3 1 4 2 0 0 0 0.0 4
Bryan White......... 0 1 1 2 0 2 1 2.0 3 0 1 1 0 0 1 0 0.0 3
Allen Wang.......... 0 0 0 1 0 0 1 0.0 0 0 0 0 1 0 0 1 0.0 0
Brandon Crompton.... 0 1 1 1 0 0 1 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 354 783 1137 514 10 419 420 1.0 108 264 583 847 348 5 308 308 1.0 108
Opponents........... 412 721 1133 519 - 439 411 1.1 117 291 532 823 382 10 315 291 1.1 117
Game-by-Game Highs
WVIAC Basketball
Charleston Game-by-Game Highs (Through games of Mar 16, 2010)
All games
