The Automated ScoreBook
Alderson-Broaddus
Overall Statistics
The Automated ScoreBook
Overall Statistics for Alderson-Broaddus (as of May 17, 2010)
(All games Sorted by Batting avg)
Record: 21-26 Conference: 19-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
K Lauterbach........ .318 45-44 132 27 42 5 2 2 9 57 .432 12 3 10 0 .388 0 1 2-3 41 3 4 .917
K. Powell........... .299 46-46 134 18 40 8 0 5 26 63 .470 9 0 19 0 .343 0 3 1-1 4 39 4 .915
M. Cooper........... .284 37-35 95 13 27 3 0 6 23 48 .505 10 2 20 0 .355 3 0 0-0 30 69 12 .892
H. Mullen........... .269 47-47 145 21 39 8 1 3 23 58 .400 7 0 13 0 .299 2 9 4-4 30 94 24 .838
L. Boswell.......... .244 47-46 131 19 32 7 0 4 14 51 .389 21 4 35 0 .365 0 1 5-6 42 3 6 .882
K. Ezell............ .241 45-37 112 19 27 5 0 2 8 38 .339 5 5 20 0 .303 0 5 7-8 104 65 13 .929
B. Meadows.......... .180 47-46 122 9 22 5 1 1 16 32 .262 14 2 21 0 .271 2 6 0-1 75 113 15 .926
--------------
M. Rudzke........... .500 3-0 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 1 0 0 1.000
J. Francis.......... .278 20-12 36 8 10 1 0 1 5 14 .389 2 0 12 0 .316 0 1 0-0 109 2 0 1.000
M. Mayer............ .262 28-23 61 8 16 1 0 0 4 17 .279 7 1 18 0 .348 0 0 1-3 92 13 0 1.000
K. Workman.......... .250 4-0 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0 0 2 0 1.000
A. Payne............ .235 15-2 17 2 4 0 0 1 3 7 .412 0 1 5 0 .278 0 0 0-0 17 0 0 1.000
K. Thorsell......... .200 26-18 45 2 9 0 0 0 6 9 .200 1 6 12 0 .302 1 2 0-0 10 1 0 1.000
A. Neff............. .200 43-35 10 3 2 0 0 0 1 2 .200 0 0 2 0 .200 0 0 0-0 33 1 1 .971
E. Pritt............ .178 32-32 73 5 13 4 0 1 7 20 .274 11 2 19 0 .299 1 4 1-1 226 7 5 .979
E. Hansel........... .133 21-20 45 3 6 1 0 0 0 7 .156 3 0 14 0 .188 0 0 0-1 62 13 1 .987
Sullenberger........ .120 22-10 25 3 3 0 0 0 1 3 .120 0 1 16 0 .154 0 0 0-0 21 21 3 .933
A. Darst............ .000 8-4 9 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 9 5 1 .933
M. Long............. .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 1 0 1.000
I. Stone............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 1 3 0 1.000
Totals.............. .245 47-47 1205 161 295 48 4 26 147 429 .356 103 27 242 0 .316 9 32 22-29 909 455 89 .939
Opponents........... .265 47-47 1237 196 328 61 3 26 170 473 .382 86 22 156 0 .322 10 31 31-48 928 324 46 .965
LOB - Team (276), Opp (282). DPs turned - Team (7), Opp (6). IBB - Team (1), M. Cooper 1. Picked off - M. Mayer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
M. Cooper........... 2.62 13-11 26 24 19 3/0 0 155.0 157 87 58 43 92 22 3 8 626 .251 7 8 0 3 14
K. Powell........... 3.27 8-14 24 21 8 3/0 0 115.2 131 81 54 30 48 26 0 12 473 .277 9 10 0 6 16
--------------
I. Stone............ 4.40 0-0 14 2 0 0/0 0 20.2 21 14 13 9 11 6 0 6 82 .256 0 3 0 1 1
K. Workman.......... 7.20 0-1 10 0 0 0/0 0 11.2 19 14 12 4 5 7 0 0 56 .339 0 1 0 0 0
Totals.............. 3.17 21-26 47 47 27 6/0 0 303.0 328 196 137 86 156 61 3 26 1237 .265 16 22 0 10 31
Opponents........... 2.76 25-21 47 47 36 7/2 0 309.1 295 161 122 103 242 48 4 26 1205 .245 14 27 0 9 32
PB - Team (16), E. Hansel 10, M. Mayer 4, A. Darst 2, Opp (9). Pickoffs - Team (1), M. Cooper 1. SBA/ATT - M. Cooper (21-30),
M. Mayer (18-24), E. Hansel (9-17), K. Powell (7-15), A. Darst (1-3), A. Payne (3-3), I. Stone (3-3).
The Automated ScoreBook
Overall Statistics for Alderson-Broaddus (as of May 17, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
J. Francis.......... 111 109 2 0 1.000 1 0 0 --- 0 0
M. Mayer............ 105 92 13 0 1.000 0 18 6 .750 4 0
A. Payne............ 17 17 0 0 1.000 0 3 0 1.000 0 0
K. Thorsell......... 11 10 1 0 1.000 0 0 0 --- 0 0
I. Stone............ 4 1 3 0 1.000 0 3 0 1.000 0 0
M. Long............. 3 2 1 0 1.000 1 0 0 --- 0 0
K. Workman.......... 2 0 2 0 1.000 0 0 0 --- 0 0
M. Rudzke........... 1 1 0 0 1.000 0 0 0 --- 0 0
E. Hansel........... 76 62 13 1 .987 2 9 8 .529 10 0
E. Pritt............ 238 226 7 5 .979 3 0 0 --- 0 0
A. Neff............. 35 33 1 1 .971 0 0 0 --- 0 0
Sullenberger........ 45 21 21 3 .933 4 0 0 --- 0 0
A. Darst............ 15 9 5 1 .933 0 1 2 .333 2 0
K. Ezell............ 182 104 65 13 .929 2 0 0 --- 0 0
B. Meadows.......... 203 75 113 15 .926 3 0 0 --- 0 0
K Lauterbach........ 48 41 3 4 .917 0 0 0 --- 0 0
K. Powell........... 47 4 39 4 .915 1 7 8 .467 0 0
M. Cooper........... 111 30 69 12 .892 2 21 9 .700 0 0
L. Boswell.......... 51 42 3 6 .882 0 0 0 --- 0 0
H. Mullen........... 148 30 94 24 .838 0 0 0 --- 0 0
Totals.............. 1453 909 455 89 .939 7 31 17 .646 16 0
Opponents........... 1298 928 324 46 .965 6 22 7 .759 9 0
Hitting minimums - 30 Games 75% of Games 80 AB 80 TPA
Pitching minimums - 15 Games 100 IP 100 BF 5 Decisions 1.0 IP/Game