The Automated ScoreBook
W.Va. Wesleyan
Overall Statistics
The Automated ScoreBook
Overall Statistics for W.Va. Wesleyan (as of May 17, 2010)
(All games Sorted by Batting avg)
Record: 44-13 Conference: 26-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
K. Young............ .361 47-47 122 35 44 5 0 13 41 88 .721 14 0 23 0 .414 4 2 1-2 36 1 2 .949
S. Carlson.......... .341 57-57 173 46 59 5 3 10 39 100 .578 19 4 26 0 .416 1 10 25-25 34 1 1 .972
A. Whisner.......... .337 57-57 193 45 65 5 2 0 26 74 .383 22 0 16 0 .405 0 3 14-14 97 78 9 .951
S. St. Peter........ .307 57-57 163 20 50 11 0 4 31 73 .448 25 8 10 0 .417 3 4 0-0 361 27 4 .990
D. Goguen........... .301 57-57 173 35 52 12 0 12 47 100 .578 20 0 33 0 .371 1 3 0-0 349 14 3 .992
P. Cummings......... .297 57-57 155 36 46 8 1 3 26 65 .419 14 3 22 1 .364 1 7 10-10 74 93 18 .903
K. Carey............ .277 49-46 137 24 38 14 0 3 31 61 .445 15 1 14 0 .351 1 3 0-0 12 47 2 .967
L. Rodgers.......... .277 49-49 130 16 36 10 1 2 28 54 .415 9 0 11 0 .324 0 5 2-5 36 1 2 .949
D. Sibera........... .260 54-34 100 15 26 5 0 4 17 43 .430 10 13 16 0 .395 1 5 0-0 12 0 0 1.000
--------------
A. Grossman......... .250 6-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 1 0 0 1.000
S. Smith............ .231 40-29 78 18 18 4 0 1 9 25 .321 2 5 5 0 .294 0 2 3-3 41 46 10 .897
J. Russ............. .229 44-13 35 14 8 1 0 0 2 9 .257 4 0 7 0 .308 0 2 4-5 15 0 3 .833
K. Kubesch.......... .222 41-28 18 6 4 0 0 0 0 4 .222 3 1 5 0 .364 0 3 1-1 24 52 7 .916
D. Ritter........... .200 30-4 10 1 2 0 0 0 0 2 .200 1 1 5 0 .333 0 0 0-0 10 1 0 1.000
B. Gloyd............ .000 23-1 7 6 0 0 0 0 0 0 .000 3 1 1 0 .364 0 1 0-0 0 1 0 1.000
McCullough.......... .000 35-0 2 17 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
M. Monk............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
J. Sites............ .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .299 57-57 1501 335 449 80 7 52 297 699 .466 162 37 199 1 .379 12 50 60-65 1108 394 62 .960
Opponents........... .233 57-57 1433 140 334 44 4 16 126 434 .303 97 10 363 2 .286 2 29 21-35 1065 442 106 .934
LOB - Team (357), Opp (327). DPs turned - Team (5), Opp (7). CI - Team (0), Opp (1). IBB - Team (1), S. St. Peter 1. Picked
off - P. Cummings 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
P. Moreno........... 1.58 24-7 31 30 29 10/1 0 200.0 166 66 45 58 198 19 2 7 754 .220 2 7 0 1 16
K. Carey............ 1.89 20-5 26 25 22 6/2 0 155.1 148 59 42 32 152 23 1 7 617 .240 7 3 0 1 12
--------------
K. Kubesch.......... 5.00 0-0 3 1 0 0/2 0 7.0 9 8 5 4 7 1 0 1 30 .300 1 0 0 0 1
D. Goguen........... 7.00 0-1 3 1 0 0/1 0 7.0 11 7 7 3 6 1 1 1 32 .344 0 0 0 0 0
Totals.............. 1.88 44-13 57 57 51 19/3 0 369.1 334 140 99 97 363 44 4 16 1433 .233 10 10 0 2 29
Opponents........... 4.99 13-44 57 57 33 1/1 0 355.0 449 335 253 162 199 80 7 52 1501 .299 38 37 0 12 50
PB - Team (5), S. St. Peter 5, Opp (25). Pickoffs - Team (1), P. Moreno 1, Opp (1). SBA/ATT - S. St. Peter (21-35), P. Moreno
(10-19), K. Carey (11-16).
The Automated ScoreBook
Overall Statistics for W.Va. Wesleyan (as of May 17, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
D. Sibera........... 12 12 0 0 1.000 0 0 0 --- 0 0
D. Ritter........... 11 10 1 0 1.000 0 0 0 --- 0 0
M. Monk............. 1 1 0 0 1.000 0 0 0 --- 0 0
A. Grossman......... 1 1 0 0 1.000 0 0 0 --- 0 0
McCullough.......... 1 1 0 0 1.000 0 0 0 --- 0 0
B. Gloyd............ 1 0 1 0 1.000 0 0 0 --- 0 0
D. Goguen........... 366 349 14 3 .992 5 0 0 --- 0 0
S. St. Peter........ 392 361 27 4 .990 0 21 14 .600 5 0
P. Moreno........... 37 4 32 1 .973 0 10 9 .526 0 0
S. Carlson.......... 36 34 1 1 .972 0 0 0 --- 0 0
K. Carey............ 61 12 47 2 .967 1 11 5 .688 0 0
A. Whisner.......... 184 97 78 9 .951 2 0 0 --- 0 0
K. Young............ 39 36 1 2 .949 0 0 0 --- 0 0
L. Rodgers.......... 39 36 1 2 .949 0 0 0 --- 0 0
K. Kubesch.......... 83 24 52 7 .916 1 0 0 --- 0 0
P. Cummings......... 185 74 93 18 .903 0 0 0 --- 0 0
S. Smith............ 97 41 46 10 .897 1 0 0 --- 0 0
J. Russ............. 18 15 0 3 .833 0 0 0 --- 0 0
J. Sites............ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1564 1108 394 62 .960 5 21 14 .600 5 0
Opponents........... 1613 1065 442 106 .934 7 60 5 .923 25 1
Hitting minimums - 30 Games 75% of Games 80 AB 80 TPA
Pitching minimums - 15 Games 100 IP 100 BF 5 Decisions 1.0 IP/Game