WVIAC Volleyball
Seton Hill
Overall Individual Statistics
WVIAC Volleyball
Seton Hill Overall Individual Statistics (as of Dec 09, 2009)
All matches
Overall record: 11-15 Conference: 6-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Rebecca Robinson 83 24- 152 1.83 53 403 .246 8 0.10 30 0.36 30
2 Sara Acklin 15 5- 1 0.07 0 5 .200 49 3.27 1 0.07 5
3 Jessica Cole 43 21- 0 0.00 1 8 -.125 1 0.02 2 0.05 1
4 Christine Murphy 86 26- 3 0.03 6 45 -.067 7 0.08 10 0.12 22
5 Anna Knestaut 90 26- 8 0.09 11 65 -.046 14 0.16 2 0.02 7
7 Grace Cameron 18 14- 1 0.06 1 4 .000 0 0.00 4 0.22 1
8 Ashley Steinbach 88 26- 183 2.08 58 517 .242 4 0.05 2 0.02 6
9 Megan Stroud 63 24- 113 1.79 36 362 .213 3 0.05 7 0.11 3
10 Andrea Clark 21 14- 12 0.57 9 46 .065 2 0.10 1 0.05 1
11 Megan Kehlert 91 26- 95 1.04 33 291 .213 416 4.57 28 0.31 16
12 Christina Donahoe 81 26- 40 0.49 14 144 .181 178 2.20 1 0.01 0
14 Lindsey Pavlikowski 65 22- 72 1.11 26 214 .215 4 0.06 6 0.09 7
16 Tara Chizmar 88 26- 80 0.91 44 321 .112 12 0.14 8 0.09 18
17 Michelle Morris 7 5- 5 0.71 1 15 .267 1 0.14 0 0.00 0
20 Gretchen Meyers 66 24- 10 0.15 0 27 .370 118 1.79 23 0.35 14
23 Michelle Ferrari 74 25- 127 1.72 39 414 .213 9 0.12 1 0.01 4
SETON HILL.......... 92 1- 902 9.80 332 2881 .198 826 8.98 126 1.37 135
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Rebecca Robinson 83 6 63 0.76 27 61 88 1.06 17 2
2 Sara Acklin 15 2 8 0.53 0 0 0 0.00 0 2
3 Jessica Cole 43 8 89 2.07 0 0 0 0.00 0 0
4 Christine Murphy 86 18 193 2.24 0 0 0 0.00 0 1
5 Anna Knestaut 90 55 309 3.43 0 0 0 0.00 0 0
7 Grace Cameron 18 5 14 0.78 0 0 0 0.00 0 0
8 Ashley Steinbach 88 6 41 0.47 8 32 40 0.45 1 0
9 Megan Stroud 63 13 35 0.56 7 17 24 0.38 1 1
10 Andrea Clark 21 0 3 0.14 2 13 15 0.71 2 0
11 Megan Kehlert 91 12 139 1.53 17 56 73 0.80 0 9
12 Christina Donahoe 81 15 75 0.93 8 29 37 0.46 5 12
14 Lindsey Pavlikowski 65 1 10 0.15 21 50 71 1.09 2 0
16 Tara Chizmar 88 35 168 1.91 1 8 9 0.10 2 0
17 Michelle Morris 7 0 1 0.14 1 2 3 0.43 0 0
20 Gretchen Meyers 66 0 42 0.64 0 0 0 0.00 0 1
23 Michelle Ferrari 74 11 63 0.85 3 19 22 0.30 0 5
TEAM 0
SETON HILL.......... 92 187 1253 13.62 95 287 238.5 2.59 30 33