WVIAC Volleyball
Wheeling Jesuit
Overall Individual Statistics
WVIAC Volleyball
Wheeling Jesuit Overall Individual Statistics (as of Dec 09, 2009)
All matches
Overall record: 36-6 Conference: 14-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Kristen DuBroy 126 38- 22 0.17 3 37 .514 688 5.46 28 0.22 10
2 Keysha Allison 138 42- 290 2.10 88 712 .284 687 4.98 27 0.20 22
3 Andrea Bova 15 11- 0 0.00 1 3 -.333 0 0.00 5 0.33 3
4 Mallorie Lotycz 71 30- 102 1.44 39 313 .201 20 0.28 5 0.07 1
5 Allissa Ware 130 40- 371 2.85 109 990 .265 7 0.05 21 0.16 18
6 Samantha Yakey 30 18- 34 1.13 10 71 .338 2 0.07 11 0.37 7
7 Lindsay Gaughan 45 20- 1 0.02 1 2 .000 210 4.67 15 0.33 9
8 Megan Ozarzak 97 35- 148 1.53 67 434 .187 16 0.16 23 0.24 26
9 Catelyn Anderson 30 19- 34 1.13 23 116 .095 0 0.00 8 0.27 0
10 Catie Halberstadt 129 40- 300 2.33 123 879 .201 25 0.19 24 0.19 17
11 Ashley Remlinger 13 7- 5 0.38 6 16 -.062 0 0.00 3 0.23 3
12 Emily Borchers 131 42- 194 1.48 46 513 .288 11 0.08 5 0.04 6
13 Maria Meyer 12 8- 0 0.00 0 0 .000 2 0.17 3 0.25 2
15 Laura O'Reilly 134 39- 5 0.04 2 22 .136 23 0.17 23 0.17 34
18 Chelsea Skrzypek 12 7- 5 0.42 3 18 .111 1 0.08 0 0.00 0
21 Caitlin Thompson 6 5- 11 1.83 1 17 .588 1 0.17 0 0.00 0
23 Angela McNulty 47 24- 83 1.77 14 199 .347 10 0.21 2 0.04 0
24 Michelle Bonfich 22 16- 40 1.82 15 97 .258 1 0.05 6 0.27 1
25 Missy Gossett 100 35- 208 2.08 49 420 .379 4 0.04 0 0.00 1
WHEELING JESUIT..... 143 1- 1853 12.96 600 4860 .258 1708 11.94 209 1.46 160
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Kristen DuBroy 126 0 210 1.67 0 0 0 0.00 0 11
2 Keysha Allison 138 1 298 2.16 5 82 87 0.63 5 18
3 Andrea Bova 15 1 15 1.00 0 0 0 0.00 0 0
4 Mallorie Lotycz 71 5 45 0.63 1 14 15 0.21 0 0
5 Allissa Ware 130 29 396 3.05 9 46 55 0.42 6 2
6 Samantha Yakey 30 0 11 0.37 3 11 14 0.47 1 0
7 Lindsay Gaughan 45 0 55 1.22 0 0 0 0.00 0 7
8 Megan Ozarzak 97 0 48 0.49 0 49 49 0.51 4 0
9 Catelyn Anderson 30 2 24 0.80 1 4 5 0.17 0 1
10 Catie Halberstadt 129 24 579 4.49 5 43 48 0.37 6 2
11 Ashley Remlinger 13 4 12 0.92 0 1 1 0.08 0 0
12 Emily Borchers 131 0 92 0.70 11 71 82 0.63 5 3
13 Maria Meyer 12 1 22 1.83 0 0 0 0.00 0 0
15 Laura O'Reilly 134 46 594 4.43 0 0 0 0.00 0 0
18 Chelsea Skrzypek 12 0 2 0.17 0 2 2 0.17 0 1
21 Caitlin Thompson 6 0 2 0.33 0 2 2 0.33 0 0
23 Angela McNulty 47 0 11 0.23 3 16 19 0.40 5 4
24 Michelle Bonfich 22 1 27 1.23 0 4 4 0.18 0 1
25 Missy Gossett 100 0 12 0.12 18 106 124 1.24 7 0
TEAM 4
WHEELING JESUIT..... 143 118 2455 17.17 56 451 281.5 1.97 39 50