WVIAC Volleyball
West Liberty
Overall Individual Statistics
WVIAC Volleyball
West Liberty Overall Individual Statistics (as of Dec 09, 2009)
All matches
Overall record: 8-23 Conference: 3-11
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Brittany Shelton 85 29- 79 0.93 50 278 .104 17 0.20 0 0.00 1
2 Katie Helm 102 31- 110 1.08 30 372 .215 625 6.13 5 0.05 9
3 Kelsey Arnold 37 16- 7 0.19 2 18 .278 95 2.57 2 0.05 8
4 Amie Riethmiller 12 9- 7 0.58 4 25 .120 0 0.00 0 0.00 0
5 Jennifer Torrence 74 26- 4 0.05 2 16 .125 4 0.05 6 0.08 5
6 Mariah Ludovici 13 8- 0 0.00 3 7 -.429 0 0.00 1 0.08 0
7 Evelyn Woods 99 30- 129 1.30 50 423 .187 7 0.07 12 0.12 20
8 Taylor Jorris 28 15- 11 0.39 5 53 .113 3 0.11 1 0.04 0
9 Melissa Pierzchala 103 31- 303 2.94 139 962 .170 7 0.07 21 0.20 44
10 Mekenzie Gray 25 17- 11 0.44 5 31 .194 0 0.00 1 0.04 2
11 April Salyer 88 31- 0 0.00 1 7 -.143 8 0.09 11 0.12 8
12 Tracy Lee 97 31- 193 1.99 93 592 .169 3 0.03 0 0.00 3
13 Alex Kowalski 59 25- 21 0.36 16 101 .050 11 0.19 5 0.08 4
14 Casey Thomas 84 29- 3 0.04 2 29 .034 4 0.05 6 0.07 17
24 Anne Edwards 101 31- 156 1.54 63 455 .204 4 0.04 0 0.00 0
WEST LIBERTY........ 106 1- 1034 9.75 465 3369 .169 788 7.43 71 0.67 121
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Brittany Shelton 85 11 22 0.26 3 35 38 0.45 9 2
2 Katie Helm 102 4 181 1.77 4 26 30 0.29 14 4
3 Kelsey Arnold 37 1 38 1.03 0 0 0 0.00 0 0
4 Amie Riethmiller 12 0 1 0.08 1 4 5 0.42 3 0
5 Jennifer Torrence 74 13 231 3.12 0 0 0 0.00 0 2
6 Mariah Ludovici 13 2 6 0.46 0 0 0 0.00 0 0
7 Evelyn Woods 99 1 62 0.63 43 56 99 1.00 14 2
8 Taylor Jorris 28 0 3 0.11 0 3 3 0.11 1 0
9 Melissa Pierzchala 103 39 303 2.94 3 15 18 0.17 1 0
10 Mekenzie Gray 25 1 4 0.16 0 1 1 0.04 0 0
11 April Salyer 88 39 341 3.88 0 0 0 0.00 1 0
12 Tracy Lee 97 4 81 0.84 14 22 36 0.37 9 1
13 Alex Kowalski 59 18 97 1.64 2 4 6 0.10 4 1
14 Casey Thomas 84 33 270 3.21 0 0 0 0.00 0 0
24 Anne Edwards 101 1 14 0.14 33 55 88 0.87 18 0
TEAM 2
WEST LIBERTY........ 106 169 1654 15.60 103 221 213.5 2.01 74 12