West Virginia Intercollegiate Athletic Conference

Facebook Twitter RSS SMS Photos

Sports

Schools

Conference

Media

Leadership

Membership Services

Rivals WL, WJU Hold Down Day One Lead At Women's WVIAC Northern Regional Golf
Bookmark and Share
(MOUNDSVILLE, W.Va.)---Northern Panhandle rivals West Liberty and Wheeling Jesuit own the top spots after 18 holes at the WVIAC Northern Regional women's golf event.  West Liberty carded a first-day 336 to lead their neighbors from Wheeling Jesuit by five strokes.  Ohio Valley (343) and Concord (345) also lurk in contention.

West Liberty's Haygen Mowder has the individual lead after carding a 78 at the Moundsville Country Club.  Lara Storrar of Ohio Valley is one stroke back and holds down second place.  In all, nine individuals are within seven strokes of the lead.

Play concludes in the 36-hole event on Monday.

   1 West Liberty Univ.                    336
  1   Haygen Mowder                      36- 42    78
T 5   Mattison Chilton                   40- 44    84
T 8   Emily Taylor                       46- 39    85
T 16  Sarah Relyea                       43- 46    89
  29  Brianne Widder                     47- 51    98

   2 Wheeling Jesuit Univ                  341
  4   Rachel Hickman                     38- 45    83
T 5   Stephany Krieg                     39- 45    84
  11  Erin Metzger                       39- 47    86
T 14  Whitney Young                      43- 45    88
T 20  Jackie Elb                         45- 47    92

   3 Ohio Valley Univ                      343
  2   Lara Storrar                       37- 42    79
T 8   Anne-Claire Tans                   44- 41    85
T 12  Jennifer Smith                     44- 43    87
T 20  Kelsey Brewer                      44- 48    92
  26  Kaleigh Winland                    45- 48    93

   4 Concord University                    345
  3   Vivian Garciaferro                 43- 39    82
T 8   Sofia Svensson                     41- 44    85
T 12  Shelby Myers                       44- 43    87
T 18  Heather McMillen                   46- 45    91
  27  Clarissa Wells                     46- 48    94

   5 West Virginia Wesl.                   374
T 16  Callie Witkosky                    44- 45    89
T 20  Kathryn Alvaro                     45- 47    92
T 20  Haley Bishop                       44- 48    92
T 31  Kaitlin Bishop                     49- 52   101
T 38  Megan Lewis                        58- 53   111

   6 Seton Hill Univ.                      378
T 18  Nicole Mizrahi                     44- 47    91
T 20  Brianna Bush                       43- 49    92
T 20  Julianna Cox                       46- 46    92
  33  Jenna Petrini                      56- 47   103
  36  Jessica Krehlik                    53- 56   109

   7 Fairmont State Univ.                  389
T 5   Nicole Smith                       41- 43    84
T 14  Danielle South                     44- 44    88
T 34  Lindsay Menas                      53- 53   106
T 38  Carol Shrewsberry                  54- 57   111

   8 Glenville State Coll                  406
  28  Kathleen Mizener                   46- 49    95
  30  Alex Fitzwater                     51- 49   100
T 31  Lacy Williams                      49- 52   101
  37  Olivia Ferrell                     60- 50   110
  41  Brandi Phillips                    58- 57   115

   9 Pitt Johnstown                        483
T 34  Tiffany Aubrey                     54- 52   106
  40  Courtney King                      57- 56   113
  42  Alicia Basinger                    63- 68   131
  43  Autum Yeo                          70- 63   133
WVIAC Sports
Member Schools
Conference