West Virginia Intercollegiate Athletic Conference

Facebook Twitter RSS SMS Photos

Sports

Schools

Conference

Media

Leadership

Membership Services

West Liberty Edges Ohio Valley To Win WVIAC Women's Golf Northern Regional
Bookmark and Share
(MOUNDSVILLE, W.Va.)---West Liberty held off a second round charge by Ohio Valley to earn a four-shot victory at the WVIAC Northern Regional women's golf event.  The Toppers carded a two-day total of 672 after notching 336 team totals on Sunday and Monday.  Ohio Valley finished at 676 as the Lady Scotts fired a tournament-best 333 second round team score.

West Liberty's Haygen Mowder earned individual honors at 159 following rounds of 78 and 81.  Ohio Valley teammates Anne-Claire Tans and Lara Storrar tied for second with matching 163 totals.  Concord's Vivian Garciaferro was fourth at 164.  Jennifer Smith was the third OVU player in the top five, coming in fifth with a 165 composite.

Concord (685), Wheeling Jesuit (694), and West Virginia Wesleyan (735) completed the top five teams at the nine-squad event at the par-71 Moundsville Country Club.

complete results


Team Standings:
# School R1 R2 Total
1. West Liberty 336 336 672
2. Ohio Valley 343 333 676
3. Concord 345 340 685
4. Wheeling Jesuit 341 353 694
5. WV Wesleyan 374 361 735
6. Seton Hill 378 367 745
7. Fairmont State 389 378 767
8. Glenville State 406 399 805
9. Pitt Johnstown 483 498 981

Top 20 Individuals:
# Player R1 R2 Total
1. Haygen Mowder (WL) 78 81 159
2. Anne-Clair Tans (OVU) 85 78 163
2. Lara Storrar (OVU) 79 84 163
4. Vivian Garciaferro (CU) 82 82 164
5. Jennifer Smith (OVU) 87 78 165
6. Rachel Hickman (WJU) 83 83 166
7. Sofia Svensson (CU) 85 82 167
7. Nicole Smith (FSU) 84 83 167
9. Stephany Krieg (WJU) 84 84 168
9. Sarah Relyea (WL) 89 79 168
11. Emily Taylor (WL) 85 85 170
12. Danielle South (FSU) 88 86 174
13. Mattison Chilton (WL) 84 91 175
14. Callie Witosky (WVWC) 89 87 176
15. Shelby Myers (CU) 87 90 177
16. Erin Metzger (WJU) 86 92 178
17. Brianna Bush (SHU) 92 87 179
17. Julianna Cox (SHU) 92 87 179
19. Kathryn Alvaro (WVWC) 92 88 180
19. Clarissa Wells (CU) 94 86 180
WVIAC Sports
Member Schools
Conference