West Virginia Intercollegiate Athletic Conference

Facebook Twitter RSS SMS Photos

Sports

Schools

Conference

Media

Leadership

Membership Services

Ohio Valley, Terdik Triumphant At WVIAC Men's Golf Championship
Bookmark and Share
(ROANOKE, W.Va.)---Ohio Valley used a strong final round back nine to edge Concord by three strokes and claim the WVIAC Men's Golf Championship.  Concord's Ryan Terdik earned the individual championship with a 54-hole total of seven-over par 223.

The Fighting Scots' final round team total of 309 gave OVU a three-day 926.  Concord, which was tied entering the final round with Ohio Valley, carded a 312 on Wednesday and ended at 929.  Fairmont State and Davis & Elkins finished a distant third place tie at 965.  Charleston rounded out the top five with a 973 total.

Terdik coasted to individual medalist honors after notching a final round 80.  His 223 total left him four shots ahead of Ohio Valley's J.R. Jones (227).  Concord's Emmanuel Charmat, who tied for the low round on Wednesday with a 74, tied with Alex Carrigan of Charleston at 228 for a fourth place finish.  West Liberty's Joey Seabright was fifth at 230.

Complete team and individual scores follow:

Team Standings
 

 Rank   Team Scores  Total   Par 
1  Ohio Valley   316  301  309  926   +62
2  Concord   313  304  312  929   +65
t 3  Davis & Elkins   327  319  319  965   +101
t 3  Fairmont State   327  312  326  965   +101
5  Charleston   324  326  323  973   +109
6  Bluefield State   333  329  313  975   +111
7  West Virginia Wesleyan   323  323  332  978   +114
8  West Liberty   331  321  327  979   +115
9  West Virginia State   330  326  324  980   +116
10  Shepherd   340  328  327  995   +131
11  Pitt Johnstown   344  334  327  1005   +141
12  Wheeling Jesuit   351  349  350  1050   +186
13  Glenville State   356  346  358  1060   +196



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ryan Terdik   Concord   72  71  80  223   +7
2  J.R. Jones   Ohio Valley   79  72  76  227   +11
t 3  Alex Carrigan   Charleston   78  73  77  228   +12
t 3  Emmanuel Charmat   Concord   81  73  74  228   +12
5  Joey Seabright   West Liberty   78  75  77  230   +14
t 6  Cory Dillinger   Davis & Elkins   77  78  77  232   +16
t 6  Mark Thomson   Ohio Valley   75  80  77  232   +16
8  Sean Burke   Ohio Valley   79  72  82  233   +17
t 9  Mike Gervais   West Virginia Wesleyan   76  80  78  234   +18
t 9  Jeremy Thompson   Shepherd   78  81  75  234   +18
t 11  Alasdair Forsythe   Davis & Elkins   79  80  79  238   +22
t 11  Mark Johnson   West Virginia Wesleyan   86  78  74  238   +22
t 11  Aaron Stenta   Shepherd   76  76  86  238   +22
t 14  Kyle Long   Concord   84  79  76  239   +23
t 14  Paul Raines   Ohio Valley   83  77  79  239   +23
t 14  Sean Stevens   Fairmont State   84  75  80  239   +23
t 17  Josh Bower   West Virginia State   79  85  77  241   +25
t 17  Nick Dent   Bluefield State   82  79  80  241   +25
t 17  Joshua Miller   Pitt Johnstown   81  79  81  241   +25
t 17  Matt Pellillo   Fairmont State   78  81  82  241   +25
t 17  Brandon Watkins   Bluefield State   78  87  76  241   +25
22  Andrew Duff   Fairmont State   86  76  80  242   +26
23  David Shields   Davis & Elkins   79  85  79  243   +27
t 24  Chris Carter   West Virginia State   82  80  82  244   +28
t 24  Johann Volquardsen   Ohio Valley   83  84  77  244   +28
t 26  Chandler Beavers   Bluefield State   83  86  76  245   +29
t 26  Tim Hausfeld   West Liberty   84  79  82  245   +29
t 26  Fernando Voss   Concord   77  82  86  245   +29
t 29  Rob Erwin   West Virginia State   85  79  82  246   +30
t 29  Jimmy Ettore   Concord   83  81  82  246   +30
31  Ben Sera   Pitt Johnstown   82  85  80  247   +31
t 32  Cameron Beckner   Shepherd   84  84  80  248   +32
t 32  Alex Saseen   West Liberty   84  83  81  248   +32
t 32  Jared Shank   Wheeling Jesuit   82  80  86  248   +32
35  Bryson Karp   Glenville State   90  78  81  249   +33
t 36  Matt Sisson   West Virginia Wesleyan   77  81  92  250   +34
t 36  Donald Weller   Charleston   86  82  82  250   +34
t 38  Jeff Cunningham   Fairmont State   87  80  84  251   +35
t 38  Todd Williams   Fairmont State   79  84  88  251   +35
t 40  Mike Goldsberry   Wheeling Jesuit   80  85  88  253   +37
t 40  Robert McCleneghen   Davis & Elkins   92  76  85  253   +37
42  Jason Russell   Bluefield State   94  79  81  254   +38
43  Ryan Michael   West Virginia Wesleyan   84  84  88  256   +40
t 44  Matt Keding   West Liberty   85  85  87  257   +41
t 44  B.J. Torau   Pitt Johnstown   92  86  79  257   +41
46  David Hartke   Wheeling Jesuit   87  88  83  258   +42
t 47  Shane Chaplin   Charleston   91  84  84  259   +43
t 47  Tom Meeks   Glenville State   83  89  87  259   +43
t 47  Eric Morris   Charleston   87  87  85  259   +43
50  Daniel Haye   Bluefield State   90  85  88  263   +47
t 51  Jacob Bolby   Pitt Johnstown   93  84  87  264   +48
t 51  Trevor Johnson   West Liberty   89  84  91  264   +48
53  Garrett Humphrey   West Virginia State   84  96  86  266   +50
54  Jonathan Lodge   West Virginia Wesleyan   88  84  95  267   +51
55  Vince Burgess   West Virginia State   103  82  83  268   +52
56  Jason Vercellotti   Pitt Johnstown   89  92  89  270   +54
57  Daniel Richardson   Davis & Elkins   96  91  84  271   +55
t 58  Joe Evans   Glenville State   100  89  93  282   +66
t 58  Chris Gilkey   Shepherd   102  87  93  282   +66
60  Trae Sprague   Glenville State   91  96  97  284   +68
t 61  Brandon Dolan   Glenville State   92  90  103  285   +69
t 61  Matt Robertson   Shepherd   102  97  86  285   +69
63  Zach Jordan   Wheeling Jesuit   103  96  93  292   +76
64  Tom Pie   Wheeling Jesuit   102  122  109  333   +117
     Jamin Smith   Charleston   73  dq  80 DNF

WVIAC Sports
Member Schools
Conference