West Liberty Races To WVIAC Women's Golf Title
4/25/2009 6:15:54 PM
(DAVIS, W.Va.)---West Liberty pulled away on day two of the WVIAC Women's Golf Championship to take a 30-shot victory over runner-up Ohio Valley. The Toppers placed four individuals in the top seven as they cruised to their second straight title.
OVU's Anne-Claire Tans claimed medalist honors. The WVIAC Player of the Year notched a 77 on Saturday to end at 157 for the 36-hole event. West Liberty's Emily Taylor finished second at 159, while teammate Victoria Adderley was third with 163. Haygen Mowder (WL) and Lara Storrar (OVU) tied for fourth with matching 164 totals.
Tans, Mowder, Taylor, Storrar, and Concord's Sofia Svennson comprise the 2008-09 All-WVIAC women's golf squad.
Complete results follow:
WVIAC Women's Championship
Canaan Valley Resort Davis, WV
Tournament Dates: 04/24 - 04/25, 2009
Par: 72 72 Daily Low Round
Yardage: 5803 5803 Daily Leader Both
Fin Team Scores
1 West Liberty State 332 323 655 +79
2 Ohio Valley Univ 338 347 685 +109
3 Concord University 374 372 746 +170
4 Wheeling Jesuit Univ 403 389 792 +216
5 West Virginia Wesl. 420 426 846 +270
6 Glenville State Coll 429 437 866 +290
7 West Virginia State 458 456 914 +338
8 Pitt Johnstown 459 464 923 +347
DNF Fairmont State Univ. - -
DNF Salem International - -
Fin Name School Scores
1 Anne-Claire Tans OVU 80 77 157 +13
2 Emily Taylor W. Liberty 80 79 159 +15
3 Victoria Adderley W. Liberty 85 78 163 +19
T 4 Haygen Mowder W. Liberty 83 81 164 +20
T 4 Lara Storrar OVU 81 83 164 +20
6 Sofia Svensson ConcordWV 84 82 166 +22
7 Amanda Smith W. Liberty 84 85 169 +25
8 Heather Cudmore FairmontSt 89 88 177 +33
9 Se Na Kim ConcordWV 91 88 179 +35
10 Kelsey Brewer OVU 87 93 180 +36
T 11 Clarissa Wells ConcordWV 89 93 182 +38
T 11 Jackie Elb WJU 92 90 182 +38
T 13 Tiffany Aubrey Pitt_Johns 88 96 184 +40
T 13 Virginia Gonzalez OVU 90 94 184 +40
15 Kathryn Alvaro WVWC 95 91 186 +42
16 Brittany Weaver OVU 91 98 189 +45
17 Stephany Krieg WJU 99 95 194 +50
18 Caitlin Beam WJU 100 97 197 +53
19 Sarah Cowan WVSU 96 104 200 +56
20 Alex Fitzwater Glenvil.St 97 104 201 +57
21 Carol Shrewsberry FairmontSt 103 99 202 +58
22 G. Jackson Glenvil.St 100 104 204 +60
T 23 Brianne Widder W. Liberty 103 102 205 +61
T 23 Kaleigh Winland OVU 102 103 205 +61
25 Joelle Potts WVWC 105 101 206 +62
26 Jenna Petrini Seton Hill 106 103 209 +65
27 Brittny Dick Pitt_Johns 105 106 211 +67
28 Leslie Campbell Glenvil.St 106 109 215 +71
T 29 Kathryn Somerville ConcordWV 110 109 219 +75
T 29 Valerie Grimes WJU 112 107 219 +75
31 Megan Lewis WVWC 111 109 220 +76
32 Brittany Dean WVSU 115 108 223 +79
33 Sara Driftmyer OVU 117 107 224 +80
34 Jenny Setter WVSU 109 118 227 +83
35 Jessica Krehlik Seton Hill 117 113 230 +86
36 Olivia Ferrell Glenvil.St 126 120 246 +102
37 Courtney King Pitt_Johns 128 123 251 +107
38 Cierra Jones WVSU 138 126 264 +120
39 Victoria Gorby WVWC 146 125 271 +127
40 Kayla Crays Pitt_Johns 138 139 277 +133
41 Jennifer Wenner Glenvil.St 158 173 331 +187
DNF Alicia Potts Salem Int 187 -
DNF Brittany Moretto Salem Int 155 -
DNF Julianna Cox Seton Hill 91 -
DNF Kaitlin Bishop WVWC 109 -
DNF Tori Lease Salem Int 126 -