Ohio Valley Cruises To WVIAC Northern Regional Victory
4/6/2009 6:09:06 PM
(WHEELING, W.Va.)---Ohio Valley, the top-ranked squad in the NCAA Division II Atlantic Region rankings, cruised to a 17-shot victory in the WVIAC Northern Regional men's golf tournament. The Fighting Scots posted the low team round both days as they finished with a 36-hole total of 602.
OVU's J.R. Jones captured the individual title with a five-over par 147 after recording a 76 in Monday's blustery conditions. The West Liberty pair of Christopher Palmer and Brian Williams finished a stroke back at 148. J.C. Beecroft of Ohio Valley finished fourth with a 149. Sean Burke (OVU), Emmanuel Chermat (CU), and Chris Sparks (BSC) were knotted in fifth with matching 150's.
West Liberty State (619) edged out Concord (621) for second place in the team race. Charleston and West Virginia Wesleyan tied for fourth at 634.
Complete team and individual totals follow:
FINAL RESULTS
WVIAC Northern Regional
Speidel GC/ Jones Course
Wheeling, WV
Dates: 04/05 - 04/06 (Today:04-06-2009)
Par: 71
Yardage: 7001
Fin. School Scores
1 Ohio Valley Univ. 299 303 602
1 J.R. Jones 71 76 147
4 J. C. Beecroft 76 73 149
T 5 Sean Burke 76 74 150
T 8 Paul Raines 76 80 156
T 18 Gavin Stirling 76 84 160
2 West Liberty State 305 314 619
T 2 Christopher Palmer 74 74 148
T 2 Brian Williams 72 76 148
T 23 Trevor Johnson 79 83 162
T 25 Joey Seabright 82 81 163
T 33 Matt Keding 80 85 165
3 Concord University 306 315 621
T 5 Emmanuel Charmat 73 77 150
T 8 Ryan Terdik 76 80 156
T 12 Philip Somersall 78 80 158
T 18 Andrew Mehler 82 78 160
T 25 Kyle Long 79 84 163
T 4 Charleston, U. of 303 331 634
T 12 James Leonard 76 82 158
T 12 Nick Webber 73 85 158
T 18 Taylor Fuqua 74 86 160
T 25 Alex Carrigan 80 83 163
T 25 Donald Weller 82 81 163
T 4 West Virginia Wesl. 317 317 634
T 8 Josh Arbaugh 77 79 156
T 12 Mark Johnson 80 78 158
T 25 Mike Gervais 84 79 163
T 39 Matt Sisson 87 81 168
T 39 Jonathan Lodge 76 92 168
6 Bluefield St. Coll. 323 322 645
T 5 Chris Sparks 75 75 150
T 35 Brandon Watkins 81 85 166
T 35 Duane Crawford 83 83 166
T 43 Derek Brooks 91 79 170
T 56 Craig Howard 84 93 177
7 Fairmont State 328 318 646
T 18 Andrew Duff 79 81 160
22 Matt Gissy 81 80 161
T 23 Zach Rudy 85 77 162
T 25 Jeff Cunningham 83 80 163
T 51 Ian Hogue 88 86 174
8 Shepherd University 326 336 662
T 12 Jeremy Thompson 76 82 158
32 Aaron Stenta 90 74 164
T 41 Jon Agee 82 87 169
T 58 Chris Gilkey 85 93 178
T 60 Matt Deaner 83 96 179
9 Wheeling Jesuit Univ 338 339 677
T 35 Kyle Hill 89 77 166
T 43 Jared Shank 86 84 170
T 49 Mike Goldsberry 83 89 172
T 49 David Hartke 83 89 172
T 54 Chris Andrarakos 86 89 175
10 West Virginia State 339 341 680
T 35 Jeremy Vallet 82 84 166
T 43 Garrett Humphrey 88 82 170
T 43 Joey Rogers 83 87 170
T 51 Braulio Gonzales 86 88 174
11 Davis & Elkins Coll. 341 342 683
T 12 Alasdair Forsythe 83 75 158
T 33 Bobby Dalton 82 83 165
T 41 Cory Dillinger 80 89 169
69 Ricardo Soler 96 95 191
70 Jacob Palm 100 102 202
12 Glenville State Coll 351 354 705
T 51 Tom Meeks 86 88 174
T 54 Bryson Karp 84 91 175
T 56 Joe Evans 87 90 177
62 Trae Sprague 95 85 180
67 Aafon Hinzman 94 92 186
13 Pittsburgh-Johnstown 359 356 715
T 43 BJ Torau 87 83 170
T 60 Jason Vercelotti 90 89 179
T 64 Jacob Bolby 88 94 182
66 Ryan Leitzel 94 91 185
71 Jeff Rolla 112 93 205
14 Seton Hill Univ. 366 364 730
T 58 David Haynes 86 92 178
63 Jordan House 98 83 181
T 64 Justin Patrizi 89 93 182
68 Jordan Woy 93 96 189
15 Salem International 391 415 806
11 Kyle Sarai 77 80 157
T 25 Matt McKelvie 78 85 163
48 Juan Rodriguez 84 87 171
72 Bogdan Mattei 152 163 315
WD Zach Cuozzo WD WD