West Virginia Intercollegiate Athletic Conference

Facebook Twitter RSS SMS Photos

Sports

Schools

Conference

Media

Leadership

Membership Services

OVU, Garciaferro Capture Honors At WVIAC Women's Golf Championship
Bookmark and Share
Anne Claire Tans
Ohio Valley senior Anne-Claire Tans finished second in the individual race and helped her team to the 2010 WVIAC Women's Golf Tournament championship.

(DAVIS, W.Va.)---Ohio Valley snapped a three-year streak of runner-up finishes to capture the school's first WVIAC Women's Golf Championship.  The Lady Scots recorded a 36-hole team total of 624 to down Concord by seven strokes.  Two-time defending champion West Liberty was third at 644.

Concord's Vivian Garciaferro was the individual medalist with rounds of 76 and 74 for a six-over par total of 150.  Ohio Valley teammates Lara Storrar and Anne-Clair Tans were a shot back at 151.  Concord's Sofia Svensson and West Liberty's Emily Taylor tied for fourth at 153.

Tans' second-place finish capped off a stellar career that included a pair of WVIAC titles and two runner-up finishes.

Garciaferro also captured the WVIAC Player of the Year award after posting the lowest composite score in the league's three sanctioned events.  Other first team honorees include Tans, Storrar, Svensson, Taylor, Haygen Mowder (WL), and Sarah Relyea (WL).

The second team consists of Rachel Hickman (WJU), Jennifer Smith (OVU), Nicole Smith (FSU), Mattison Chilton (WL), and Brianna Bush (SHU).

Honorable mention selections were Erin Metzger (WJU), Callie Witkowski (WVWC), and Clarissa Wells (CU).  Seton Hill's Carolyn Thompson was honored by her peers as the 2009-10 WVIAC Women's Golf Coach of the Year.

2010 WVIAC Women's Championship
Canaan Valley Resort
Davis, W.Va.
Dates: 4/23-24/10



 Team Standings
 

 Rank   Team Scores  Total   Par 
  1  Ohio Valley   310  314  624   +48
  2  Concord   319  312  631   +55
  3  West Liberty   318  326  644   +68
  4  Wheeling Jesuit   346  339  685   +109
  5  Seton Hill   362  361  723   +147
  6  Fairmont State   388  371  759   +183
  7  Glenville State   381  390  771   +195
  8  West Virginia Wesleyan   381  395  776   +200
  9  Pitt Johnstown   459  478  937   +361
  10  West Virginia State   523  520  1043   +467



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
  1  Vivian Garciaferro   Concord   76  74  150   +6
t 2  Lara Storrar   Ohio Valley   77  74  151   +7
t 2  Anne-Claire Tans   Ohio Valley   73  78  151   +7
t 4  Sofia Svennson   Concord   77  76  153   +9
t 4  Emily Taylor   West Liberty   73  80  153   +9
  6  Jennifer Smith   Ohio Valley   76  79  155   +11
  7  Sarah Relyea   West Liberty   78  79  157   +13
  8  Nicole Shaw   Concord   80  78  158   +14
  9  Rachel HIckman   Wheeling Jesuit   81  81  162   +18
  10  Haygen Mowder   West Liberty   84  81  165   +21
t 11  Kelsey Brewer   Ohio Valley   84  83  167   +23
t 11  Brianna Bush   Seton Hill   83  84  167   +23
t 13  Mattison Chilton   West Liberty   83  86  169   +25
t 13  Erin Metzger   Wheeling Jesuit   86  83  169   +25
  15  Clarissa Wells   Concord   86  84  170   +26
t 16  Nicole Smith   Fairmont State   84  88  172   +28
t 16  Whitney Young   Wheeling Jesuit   89  83  172   +28
  18  Shelby Myers   Concord   86  87  173   +29
t 19  Julianna Cox   Seton Hill   91  84  175   +31
t 19  Callie Witkowski   West Virginia Wesleyan   86  89  175   +31
  21  Nikki Mizrahi   Seton Hill   86  90  176   +32
  22  Katie Alvaro   West Virginia Wesleyan   87  91  178   +34
t 23  Kathleen Mizener   Glenville State   85  94  179   +35
t 23  Danielle South   Fairmont State   98  81  179   +35
  25  Jackie Eib   Wheeling Jesuit   90  92  182   +38
t 26  Alex Fitzwater   Glenville State   91  92  183   +39
t 26  Heather McMillen   Concord   94  89  183   +39
  28  Carol Shrewsbury   Fairmont State   97  97  194   +50
  29  Danyel Coyne   Pitt Johnstown   100  97  197   +53
  30  Brandi Phillips   Glenville State   100  98  198   +54
t 31  Jessie Krehlik   Seton Hill   102  103  205   +61
t 31  Bree Widder   West Liberty   100  105  205   +61
  33  Hallie Bishop   West Virginia Wesleyan   101  107  208   +64
  34  Lacy Williams   Glenville State   105  106  211   +67
  35  Lindsey Menas   Fairmont State   109  105  214   +70
  36  Megan Lewis   West Virginia Wesleyan   107  108  215   +71
  37  Sarah Cowan   West Virginia State   105  111  216   +72
  38  Courtney King   Pitt Johnstown   112  110  222   +78
  39  Olivia Ferrell   Glenville State   116  113  229   +85
  40  Angie DePaolis   Pitt Johnstown   115  130  245   +101
  41  Cierra Jones   West Virginia State   127  132  259   +115
  42  Autumn Yeo   Pitt Johnstown   132  141  273   +129
t 43  Casey Crawford   West Virginia State   136  148  284   +140
t 43  Avery Hale   West Virginia State   155  129  284   +140
  45  Lauren Estes   West Virginia State   160  165  325   +181
     Heather Gurash   Fairmont State   112  dnc DNF  

 



 Team-by-Team Results
 

4/23-24/10 -- 2010 WVIAC Women's Championship
Canaan Valley Resort -- Davis, W.Va.
Par 72, 5800 yards -- 0 teams, 0 players

 

Concord   319 312   631    +55   2nd
Vivian Garciaferro   76 74   150    +6   1st
Sofia Svennson   77 76   153    +9   t-4th
Nicole Shaw   80 78   158    +14   8th
Clarissa Wells   86 84   170    +26   15th
Shelby Myers   86 87   173    +29   18th
Heather McMillen#   94 89   183    +39   t-26th

 

Fairmont State   388 371   759    +183   6th
Nicole Smith   84 88   172    +28   t-16th
Danielle South   98 81   179    +35   t-23rd
Carol Shrewsbury   97 97   194    +50   28th
Lindsey Menas   109 105   214    +70   35th
Heather Gurash   112 dnc   112

 

Glenville State   381 390   771    +195   7th
Kathleen Mizener   85 94   179    +35   t-23rd
Alex Fitzwater   91 92   183    +39   t-26th
Brandi Phillips   100 98   198    +54   30th
Lacy Williams   105 106   211    +67   34th
Olivia Ferrell   116 113   229    +85   39th

 

Ohio Valley   310 314   624    +48   1st
Lara Storrar   77 74   151    +7   t-2nd
Anne-Claire Tans   73 78   151    +7   t-2nd
Jennifer Smith   76 79   155    +11   6th
Kelsey Brewer   84 83   167    +23   t-11th

 

Pitt Johnstown   459 478   937    +361   9th
Danyel Coyne   100 97   197    +53   29th
Courtney King   112 110   222    +78   38th
Angie DePaolis   115 130   245    +101   40th
Autumn Yeo   132 141   273    +129   42nd

 

Seton Hill   362 361   723    +147   5th
Brianna Bush   83 84   167    +23   t-11th
Julianna Cox   91 84   175    +31   t-19th
Nikki Mizrahi   86 90   176    +32   21st
Jessie Krehlik   102 103   205    +61   t-31st

 

West Liberty   318 326   644    +68   3rd
Emily Taylor   73 80   153    +9   t-4th
Sarah Relyea   78 79   157    +13   7th
Haygen Mowder   84 81   165    +21   10th
Mattison Chilton   83 86   169    +25   t-13th
Bree Widder   100 105   205    +61   t-31st

 

West Virginia State   523 520   1043    +467   10th
Sarah Cowan   105 111   216    +72   37th
Cierra Jones   127 132   259    +115   41st
Casey Crawford   136 148   284    +140   t-43rd
Avery Hale   155 129   284    +140   t-43rd
Lauren Estes   160 165   325    +181   45th

 

West Virginia Wesleyan   381 395   776    +200   8th
Callie Witkowski   86 89   175    +31   t-19th
Katie Alvaro   87 91   178    +34   22nd
Hallie Bishop   101 107   208    +64   33rd
Megan Lewis   107 108   215    +71   36th

 

Wheeling Jesuit   346 339   685    +109   4th
Rachel HIckman   81 81   162    +18   9th
Erin Metzger   86 83   169    +25   t-13th
Whitney Young   89 83   172    +28   t-16th
Jackie Eib   90 92   182    +38   25th

 

# Indicates individual player

WVIAC Sports
Member Schools
Conference