West Virginia Intercollegiate Athletic Conference

Facebook Twitter RSS SMS Photos

Sports

Schools

Conference

Media

Leadership

Membership Services

Host Concord Owns Team Lead After 18 Holes At NCAA Golf Regional; IUP's Smith Fires 68 For Individual Edge
Bookmark and Share
NCAA Golf Logo

(DANIELS, W.Va.)---Host Concord University received four scores of 74 or better and holds the day one lead at the NCAA Division II Atlantic/East Men's Golf Regional.

Ryan Terdik and Emmanuel Charmat led the Mountain Lions with matching one-under par 71's and are tied for second in the individual race.  Kyle Long and Johan Isberg carded 74's to give CU a team total of 290.

Indiana (PA) holds second at 294.  Defending national individual champion Gavin Smith fired the day's low round with a four-under 68.  The Scotish senior ripped off six straight birdies midway through the round and was as low as seven-under par before suffering a late bogey and double bogey.  Brad Boyle also chipped in a 73 for the Crimson Hawks.

American International (MA) stands in third at 295.  AIC's Garrett Beyor notched the fourth sub-par round of the day at 71 and is tied with Terdik and Charmat for second.  Gregory Strattner added a 73.

St. Thomas Aquinas (299) and Ohio Valley (305) round out the top five in the team standings.  Clarion and Charleston are tied for sixth at 310. 

Play in the 54-hole event continues on Tuesday and concludes on Wednesday.  The top five teams and top individual earn spots in the upcoming NCAA Division II Men's Golf Championship.  The May 18-21 event is hosted by the University of Indianapolis at the Sagamore Golf Club in Noblesville, Indiana.

Complete team and individual scores follow:

Pos. Team/Player (seed) Rd 1 Total
1 Concord University 290 290
T2 Ryan Terdik (2) 71 71
T2 Emmanuel Charmat (3) 71 71
T10 Kyle Long (1) 74 74
T10 Johan Isberg (5) 74 74
T95 Jimmy Ettore (4) 85 85
2 Indiana U. of Pa. 294 294
1 Gavin Smith (1) 68 68
T6 Brad Boyle (5) 73 73
T18 Ryan Kennedy (2) 75 75
T39 Leo Acklin (4) 78 78
T88 Nicolas Milito (3) 83 83
3 American Int'l. Col. 295 295
T2 Garrett Beyor (1) 71 71
T6 Gregory Strattner (3) 73 73
T18 Kevin Daniels (2) 75 75
T23 Nathan Pereira (4) 76 76
T30 Kent Graham (5) 77 77
4 St. Thomas Aquinas 299 299
5 Chris Fitzpatrick (1) 72 72
T6 Sean Campbell (3) 73 73
T18 Mike Gunderson (2) 75 75
T49 John Casey (4) 79 79
T101 Nick Delango (5) 88 88
5 Ohio Valley Univ. 305 305
T10 J. R. Jones (1) 74 74
T10 Sean Burke (2) 74 74
T39 Paul Raines (3) 78 78
T49 Joe Viner (4) 79 79
T67 Johann Volquardsen (5) 81 81
T6 Clarion University 310 310
T18 Ross Pringle (2) 75 75
T30 Jared Schmader (1) 77 77
T30 Bill Stover (3) 77 77
T67 Mike DeAngelo (5) 81 81
T82 Zach Schloemer (4) 82 82
T6 Charleston, U. of 310 310
T10 Jamin Smith (2) 74 74
T39 Alex Carrigan (1) 78 78
T39 James Leonard (3) 78 78
T58 Shane Chaplin (5) 80 80
T88 Donald Weller (4) 83 83
8 California (PA) 311 311
T10 James Currie (1) 74 74
T23 Paul Babashanian (2) 76 76
T58 Austin Stoddard (4) 80 80
T67 Justin Newbauer (5) 81 81
T88 Bryan Bustamante (3) 83 83
9 Massachusetts-Lowell 312 312
T10 Brandon Robinson (4) 74 74
T39 Thomas Ayala (3) 78 78
T49 Patrick Bean (2) 79 79
T67 Brendan Livingston (1) 81 81
T67 Anthony Ullo (5) 81 81
T10 Bluefield St. Coll. 314 314
T23 Chandler Beavers (2) 76 76
T39 Brandon Watkins (3) 78 78
T49 Nick Dent (1) 79 79
T67 Ryan Gillespie (4) 81 81
T67 Josh Ginger (5) 81 81
T10 Adelphi University 314 314
T10 Matt Demeo (1) 74 74
T49 Jonathan Singer (3) 79 79
T58 Jason Doppelt (5) 80 80
T67 Stuart Pulkinen (2) 81 81
T98 Chris Lyons (4) 86 86
T12 Virginia State U. 316 316
T6 Greg Hunt (1) 73 73
T39 Dustin Kelley (3) 78 78
T82 Rashad Hunt (4) 82 82
T88 Brian Wood (2) 83 83
T98 Stuart Larus (5) 86 86
T12 Wilmington U (DE) 316 316
T23 Paul Tighe (2) 76 76
T49 John Perrine (3) 79 79
T58 Daniel Ott (1) 80 80
T67 Matthew Hall (5) 81 81
T101 Jeff Whiteside (4) 88 88
T12 Dowling College 316 316
T23 Anthony Corsi (2) 76 76
T30 Justin Fonseca (3) 77 77
T58 Luke Walters (1) 80 80
T88 Michael Hendershot (5) 83 83
106 Kevin Goldstein (4) 89 89
15 Post University 317 317
T30 Thomas Rees (3) 77 77
T39 Lee Wanklyn (2) 78 78
T67 David McGregor (1) 81 81
T67 Marchant deViller (4) 81 81
T67 James Livingstone (5) 81 81
T16 Millersville U. 320 320
T39 Shane Henry (3) 78 78
T49 Brian Cooper (1) 79 79
T49 Matt Dudas (5) 79 79
94 Nick Magenta (2) 84 84
T101 Dan Brown (4) 88 88
T16 West Liberty University 320 320
T39 A. J. Saseen (4) 78 78
T58 Tim Hausfeld (3) 80 80
T67 Joey Seabright (1) 81 81
T67 Brandon Mills (2) 81 81
107 Matt Keding (5) 91 91
18 Le Moyne College 323 323
T58 Andrew Lloyd (3) 80 80
T58 Brian Tischler (4) 80 80
T67 Brian Rigney (5) 81 81
T82 Tim Martins (1) 82 82
108 Chris Sova (2) 94 94
19 Goldey Beacom College 328 328
T23 Wes Hood (2) 76 76
T82 Devon Ripley (1) 82 82
T82 Michael Coppa Jr. (4) 82 82
T101 Erik Tammsalu (3) 88 88
T101 Matthew Quigley (5) 88 88
20 Nyack College 329 329
T23 Zhao Yang (2) 76 76
T88 Ingo Beltran (1) 83 83
T95 Joao Gil (3) 85 85
T95 Joe Lee (5) 85 85
100 Camden Lawrence (4) 87 87
 
Individuals
Pos. Player (Team) Rd 1 Total
T18 Drew Deimel (Gannon University) 75 75
T30 Tyler Bidwell (Mercyhurst College) 77 77
T30 DJ Lantz (Southern New Hampshire) 77 77
T30 Jonathan Radick (Holy Family College) 77 77
T30 Joseph Leardo (Felician College) 77 77
T49 Matt Horton (College of St. Rose) 79 79
T58 Kenny Bethea (Livingstone College) 80 80
T82 Mike Gervais (West Virginia Wesl.) 82 82
WVIAC Sports
Member Schools
Conference