West Virginia Intercollegiate Athletic Conference

Facebook Twitter RSS SMS Photos

Sports

Schools

Conference

Media

Leadership

Membership Services

Concord Continues To Own Lead At D-II Men's Golf Regional
Bookmark and Share
NCAA Golf Logo

(DANIELS, W.Va.)---Concord University built their lead to eight strokes after 36 holes at the NCAA Division II Atlantic/East Men's Golf Regional.  The Mountain Lions fired a 304 on Tuesday and sit at 594 heading into Wednesday's final round.

Indiana (PA) continues to hold second at 602.  American International is third with 615, while Ohio Valley is fourth at 617.  Bluefield State and Clarion are tied for fifth at 618.  The Big Blues tied with Concord for the day's low score at 304.  The top five teams, along with the top two individuals not on an advancing team, move on to the NCAA Division II nationals later this month.

IUP's Gavin Smith, the 2009 NCAA Division II national champion, owns the lead in the individual medalist race.  Smith followed his opening round 68 with a 73 during Tuesday's windy conditions to sit at three-under par 141.

American International's Garrett Beyor notched his second straight 71, one of three rounds under par for the day, and is one stroke behind Smith at 142.

Host Concord has the third and fourth individual positions in hand.  Ryan Terdik is third at 145, while Emmanuel Charmat stands fourth at 146. 

Bluefield State, which moved from tenth to fifth in the team standings while playing in the calmer conditions of the morning wave, received a strong Tuesday performance from Chandler Beavers.  Beavers carded a 71 to climb to fifth at 147.

The 54-hole event concludes Wednesday at the Resort at Glade Springs' Cobb Course.  The NCAA Division II national championship will be held May 18-21 at the Sagamore Club in Noblesville, Indiana.

Team and individual scores follow:

Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Concord University 290 304 594
3 Ryan Terdik (2) 71 74 145
4 Emmanuel Charmat (3) 71 75 146
T11 Johan Isberg (5) 74 77 151
T16 Kyle Long (1) 74 78 152
T102 Jimmy Ettore (4) 85 89 174
2 Indiana U. of Pa. 294 308 602
1 Gavin Smith (1) 68 73 141
T9 Leo Acklin (4) 78 72 150
T11 Brad Boyle (5) 73 78 151
T53 Ryan Kennedy (2) 75 85 160
T96 Nicolas Milito (3) 83 86 169
3 American Int'l. Col. 295 320 615
2 Garrett Beyor (1) 71 71 142
T21 Kevin Daniels (2) 75 79 154
T39 Gregory Strattner (3) 73 85 158
T61 Nathan Pereira (4) 76 85 161
T81 Kent Graham (5) 77 87 164
4 Ohio Valley Univ. 305 312 617
T11 J. R. Jones (1) 74 77 151
T16 Sean Burke (2) 74 78 152
T30 Joe Viner (4) 79 77 156
T61 Johann Volquardsen (5) 81 80 161
T75 Paul Raines (3) 78 85 163
T5 Bluefield St. Coll. 314 304 618
5 Chandler Beavers (2) 76 71 147
T16 Brandon Watkins (3) 78 74 152
T45 Nick Dent (1) 79 80 159
T53 Josh Ginger (5) 81 79 160
T81 Ryan Gillespie (4) 81 83 164
T5 Clarion University 310 308 618
T6 Ross Pringle (2) 75 73 148
T21 Jared Schmader (1) 77 77 154
T30 Bill Stover (3) 77 79 156
T53 Mike DeAngelo (5) 81 79 160
T93 Zach Schloemer (4) 82 85 167
7 St. Thomas Aquinas 299 323 622
T11 Chris Fitzpatrick (1) 72 79 151
T24 John Casey (4) 79 76 155
T35 Sean Campbell (3) 73 84 157
T45 Mike Gunderson (2) 75 84 159
T102 Nick Delango (5) 88 86 174
8 Charleston, U. of 310 315 625
T9 Jamin Smith (2) 74 76 150
T24 James Leonard (3) 78 77 155
T39 Alex Carrigan (1) 78 80 158
T68 Shane Chaplin (5) 80 82 162
T86 Donald Weller (4) 83 82 165
9 Wilmington U (DE) 316 311 627
T21 Paul Tighe (2) 76 78 154
T24 John Perrine (3) 79 76 155
T68 Matthew Hall (5) 81 81 162
T81 Jeff Whiteside (4) 88 76 164
95 Daniel Ott (1) 80 88 168
T10 Massachusetts-Lowell 312 319 631
T30 Thomas Ayala (3) 78 78 156
T30 Brandon Robinson (4) 74 82 156
T45 Patrick Bean (2) 79 80 159
T61 Anthony Ullo (5) 81 80 161
T68 Brendan Livingston (1) 81 81 162
T10 Virginia State U. 316 315 631
T6 Greg Hunt (1) 73 75 148
T45 Dustin Kelley (3) 78 81 159
T68 Rashad Hunt (4) 82 80 162
T86 Stuart Larus (5) 86 79 165
T89 Brian Wood (2) 83 83 166
T12 California (PA) 312 321 633
T35 James Currie (1) 74 83 157
T35 Bryan Bustamante (3) 83 74 157
T39 Paul Babashanian (2) 76 82 158
T75 Austin Stoddard (4) 80 83 163
T81 Justin Newbauer (5) 82 82 164
T12 Millersville U. 320 313 633
T24 Nick Magenta (2) 84 71 155
T24 Shane Henry (3) 78 77 155
T75 Matt Dudas (5) 79 84 163
T89 Brian Cooper (1) 79 87 166
T96 Dan Brown (4) 88 81 169
14 West Liberty University 320 317 637
T35 A. J. Saseen (4) 78 79 157
T53 Joey Seabright (1) 81 79 160
T53 Brandon Mills (2) 81 79 160
T53 Tim Hausfeld (3) 80 80 160
108 Matt Keding (5) 91 96 187
15 Adelphi University 314 328 642
T19 Matt Demeo (1) 74 79 153
T45 Stuart Pulkinen (2) 81 78 159
T75 Jonathan Singer (3) 79 84 163
T93 Jason Doppelt (5) 80 87 167
T102 Chris Lyons (4) 86 88 174
16 Post University 317 327 644
T39 Lee Wanklyn (2) 78 80 158
T61 David McGregor (1) 81 80 161
T68 Thomas Rees (3) 77 85 162
T75 James Livingstone (5) 81 82 163
T89 Marchant deViller (4) 81 85 166
17 Dowling College 316 329 645
T30 Justin Fonseca (3) 77 79 156
T45 Luke Walters (1) 80 79 159
T53 Anthony Corsi (2) 76 84 160
T99 Michael Hendershot (5) 83 87 170
T106 Kevin Goldstein (4) 89 89 178
18 Le Moyne College 323 328 651
T61 Andrew Lloyd (3) 80 81 161
T68 Brian Rigney (5) 81 81 162
T81 Tim Martins (1) 82 82 164
T86 Brian Tischler (4) 80 85 165
T106 Chris Sova (2) 94 84 178
19 Goldey Beacom College 328 324 652
T45 Wes Hood (2) 76 83 159
T61 Devon Ripley (1) 82 79 161
T75 Michael Coppa Jr. (4) 82 81 163
T96 Matthew Quigley (5) 88 81 169
105 Erik Tammsalu (3) 88 87 175
20 Nyack College 329 326 655
T53 Ingo Beltran (1) 83 77 160
T61 Zhao Yang (2) 76 85 161
T89 Camden Lawrence (4) 87 79 166
T99 Joao Gil (3) 85 85 170
101 Joe Lee (5) 85 87 172
 
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T6 Drew Deimel (Gannon University) 75 73 148
T11 DJ Lantz (Southern New Hampshire) 77 74 151
T19 Jonathan Radick (Holy Family College) 77 76 153
T24 Tyler Bidwell (Mercyhurst College) 77 78 155
T39 Matt Horton (College of St. Rose) 79 79 158
T39 Joseph Leardo (Felician College) 77 81 158
T45 Kenny Bethea (Livingstone College) 80 79 159
T68 Mike Gervais (West Virginia Wesl.) 82 80 162
WVIAC Sports
Member Schools
Conference