WVIAC Baseball
Wheeling Jesuit
Overall Statistics
WVIAC Baseball
Overall Statistics for Wheeling Jesuit (as of May 23, 2008)
(All games Sorted by Batting avg)
Record: 12-35 WVIAC: 4-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Mull........ .360 45-45 136 24 49 11 1 4 33 74 .544 8 2 18 2 .393 4 0 7-12 52 10 5 .925
Szeligo..... .322 39-37 118 21 38 7 3 2 21 57 .483 6 0 17 1 .346 3 1 3-3 46 50 6 .941
--------------
Bowman...... .500 6-1 4 2 2 1 0 0 2 3 .750 1 0 1 0 .600 0 0 0-0 0 6 1 .857
Bell........ .343 30-6 35 8 12 1 0 0 2 13 .371 4 0 4 1 .400 1 0 3-3 18 22 5 .889
Dutton...... .308 31-30 78 13 24 4 0 0 12 28 .359 10 5 21 1 .415 1 0 7-9 21 60 14 .853
Sabo........ .304 14-7 23 4 7 2 0 0 2 9 .391 4 0 4 0 .407 0 1 0-0 16 1 1 .944
Mulvey...... .286 22-18 49 3 14 2 0 0 5 16 .327 1 1 10 2 .308 1 1 0-0 92 11 1 .990
Ludewig..... .275 19-13 51 6 14 3 0 0 7 17 .333 3 1 6 0 .321 1 0 1-2 103 5 1 .991
Nagel....... .270 23-10 37 7 10 3 0 1 4 16 .432 5 2 12 1 .386 0 0 0-0 3 18 5 .808
Comer....... .267 16-7 30 5 8 3 0 0 4 11 .367 2 0 1 1 .313 0 1 1-1 6 0 2 .750
Edge........ .267 7-3 15 0 4 1 0 0 2 5 .333 0 0 4 0 .267 0 0 0-0 1 3 1 .800
Filtz....... .266 35-32 94 7 25 2 0 1 12 30 .319 7 3 6 2 .333 1 2 0-0 212 10 3 .987
Popiolkowski .256 24-19 43 9 11 2 0 1 4 16 .372 14 1 10 0 .448 0 0 2-2 26 2 1 .966
Gianni...... .254 30-23 71 6 18 0 0 2 7 24 .338 2 1 22 1 .280 1 5 0-0 149 27 3 .983
Thurber..... .250 10-1 16 1 4 0 0 1 7 7 .438 0 1 4 0 .294 0 0 0-0 1 1 1 .667
Onufrak..... .247 32-30 85 17 21 3 0 0 11 24 .282 16 1 17 0 .373 0 5 0-1 36 55 12 .883
Weidman..... .235 38-36 102 12 24 4 1 0 8 30 .294 7 0 21 0 .279 2 3 2-3 26 45 12 .855
Savel....... .231 14-9 26 4 6 0 0 0 2 6 .231 4 1 5 1 .355 0 0 0-0 12 14 0 1.000
Fluharty.... .226 32-20 62 5 14 3 0 0 4 17 .274 3 6 11 1 .324 0 0 0-0 41 6 1 .979
Peterson.... .221 26-24 68 12 15 1 0 0 10 16 .235 9 0 21 2 .312 0 5 0-0 20 2 1 .957
Spack....... .214 15-2 14 4 3 1 0 0 3 4 .286 2 2 5 0 .389 0 0 0-0 0 3 0 1.000
Napolitano.. .214 12-0 14 5 3 0 0 0 2 3 .214 1 0 5 0 .267 0 0 0-0 7 7 2 .875
San Felippo. .200 42-37 95 10 19 3 1 1 7 27 .284 9 2 12 2 .283 0 1 1-1 47 10 1 .983
Ferry....... .200 6-3 10 1 2 0 0 0 0 2 .200 0 0 6 0 .200 0 0 0-0 3 5 8 .500
Linkinogger. .190 13-9 21 6 4 1 0 0 3 5 .238 5 0 7 0 .346 0 0 2-2 20 0 0 1.000
Scardina.... .000 8-1 11 0 0 0 0 0 1 0 .000 2 0 3 1 .154 0 0 0-0 0 0 0 .000
33.......... .000 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 1 1 .500
Totals...... .268 47-47 1309 193 351 58 6 13 175 460 .351 126 29 254 19 .342 15 25 29-39 966 403 89 .939
Opponents... .330 47-47 1388 354 458 90 8 25 309 639 .460 190 41 284 10 .421 19 29 67-86 995 399 67 .954
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Stickdorn... 3.71 3-4 10 9 5 0/0 0 53.1 64 30 22 23 47 9 0 3 212 .302 5 7 0 2 5
Dutton...... 6.30 1-6 10 9 3 0/0 0 50.0 69 42 35 19 28 15 1 5 218 .317 8 6 0 2 2
--------------
Mull........ 3.64 3-4 8 8 3 0/0 0 42.0 30 24 17 29 61 5 1 1 151 .199 6 6 1 2 3
Popiolkowski 5.40 0-0 1 0 0 0/0 0 1.2 2 1 1 0 3 0 1 0 6 .333 0 0 0 0 0
Weidman..... 7.16 0-4 12 3 0 0/0 2 27.2 42 30 22 14 35 6 1 3 124 .339 1 2 0 2 3
Szeligo..... 8.38 1-3 11 2 0 0/0 0 29.0 38 27 27 16 40 10 3 2 120 .317 5 6 0 1 0
Young....... 9.82 1-2 7 3 1 0/0 0 22.0 34 30 24 13 12 6 1 3 101 .337 1 1 1 3 3
Licursi..... 10.12 2-4 10 4 0 0/0 0 21.1 39 32 24 15 10 9 0 1 95 .411 3 2 1 1 6
Taylor...... 12.39 0-6 12 7 0 0/0 0 36.1 71 60 50 16 22 16 0 2 180 .394 3 1 0 2 5
Edge........ 12.81 0-1 9 2 0 0/0 0 19.2 31 37 28 22 15 6 0 0 88 .352 9 5 0 1 2
Ciarochi.... 15.30 1-0 5 0 0 0/0 0 10.0 18 19 17 7 5 5 0 3 45 .400 1 4 0 2 0
Moody....... 16.71 0-0 5 0 0 0/0 0 7.0 14 13 13 12 4 0 0 2 33 .424 0 1 0 1 0
Thurber..... 27.00 0-0 1 0 0 0/0 0 1.0 2 5 3 4 0 2 0 0 7 .286 0 0 0 0 0
San Felippo. 27.00 0-0 1 0 0 0/0 0 1.0 4 4 3 0 2 1 0 0 8 .500 0 0 0 0 0
Totals...... 7.99 12-34 47 47 12 0/0 2 322.0 458 354 286 190 284 90 8 25 1388 .330 42 41 3 19 29
Opponents... 4.50 35-12 47 47 13 8/4 13 331.2 351 193 166 126 254 58 6 13 1309 .268 21 29 4 15 25
WVIAC Baseball
Overall Statistics for Wheeling Jesuit (as of May 23, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Savel....... 26 12 14 0 1.000 2 0 0 --- 0 0
Linkinogger. 20 20 0 0 1.000 0 0 0 --- 0 0
Stickdorn... 12 3 9 0 1.000 1 7 3 .700 0 0
Young....... 8 3 5 0 1.000 0 2 0 1.000 0 0
Licursi..... 4 0 4 0 1.000 0 8 1 .889 0 0
Spack....... 3 0 3 0 1.000 0 0 0 --- 0 0
Ludewig..... 109 103 5 1 .991 7 0 0 --- 0 0
Mulvey...... 104 92 11 1 .990 0 22 2 .917 5 0
Filtz....... 225 212 10 3 .987 6 0 0 --- 0 0
Gianni...... 179 149 27 3 .983 0 35 14 .714 12 0
San Felippo. 58 47 10 1 .983 0 0 0 --- 0 0
Fluharty.... 48 41 6 1 .979 0 10 2 .833 1 0
Popiolkowski 29 26 2 1 .966 0 0 0 --- 0 0
Peterson.... 23 20 2 1 .957 0 0 0 --- 0 0
Sabo........ 18 16 1 1 .944 0 0 0 --- 0 0
Szeligo..... 102 46 50 6 .941 8 16 4 .800 0 0
Taylor...... 14 2 11 1 .929 0 10 1 .909 0 0
Mull........ 67 52 10 5 .925 0 6 2 .750 0 0
Bell........ 45 18 22 5 .889 0 0 0 --- 0 0
Onufrak..... 103 36 55 12 .883 4 0 0 --- 0 0
Napolitano.. 16 7 7 2 .875 1 0 0 --- 0 0
Bowman...... 7 0 6 1 .857 1 0 0 --- 0 0
Weidman..... 83 26 45 12 .855 2 3 1 .750 0 0
Dutton...... 95 21 60 14 .853 6 6 5 .545 0 0
Nagel....... 26 3 18 5 .808 0 0 0 --- 0 0
Edge........ 5 1 3 1 .800 0 5 2 .714 0 0
Comer....... 8 6 0 2 .750 0 0 0 --- 0 0
Thurber..... 3 1 1 1 .667 0 0 0 --- 0 0
Ferry....... 16 3 5 8 .500 0 0 0 --- 0 0
33.......... 2 0 1 1 .500 0 0 0 --- 0 0
Scardina.... 0 0 0 0 .000 0 0 0 --- 0 0
Moody....... 0 0 0 0 .000 0 0 0 --- 0 0
Ciarochi.... 0 0 0 0 .000 0 4 0 1.000 0 0
Totals...... 1458 966 403 89 .939 14 67 19 .779 18 0
Opponents... 1461 995 399 67 .954 28 29 10 .744 13 2
Hitting minimums - 10 Games 70% of Games 70 AB 2.0 AB/Game 75 TPA 2.5 TPA/Game
Pitching minimums - 6 Games 25 IP 1.0 IP/Game