2008 WVIAC Baseball Tournament
Individual Statistics
Overall Statistics
2008 WVIAC Baseball Tournament
WVIAC Overall Statistics (as of May 04, 2008)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Mangini, UPJ............... .571 2-2 7 0 4 0 0 0 0 4 .571 0 1 0 0 .625 0 0 0-0
P.Day, A-B................. .529 4-4 17 6 9 2 1 1 6 16 .941 0 1 1 0 .526 1 0 1-1
A.Baumann, A-B............. .500 4-4 14 4 7 3 1 0 3 12 .857 3 1 1 0 .611 0 1 0-0
B. Caplan, SU.............. .500 3-3 10 3 5 0 0 0 2 5 .500 3 0 0 0 .615 0 0 0-0
T. Merolillo, CU........... .500 2-2 8 1 4 0 0 0 3 4 .500 1 0 2 0 .556 0 0 0-0
Deleeuw, M., WVSU.......... .474 5-5 19 4 9 2 0 0 2 11 .579 3 1 4 0 .565 0 0 0-0
B. Cullen, CU.............. .429 2-2 7 5 3 2 1 0 1 7 1.000 3 0 1 0 .600 0 0 0-0
Plummer, UPJ............... .429 2-2 7 2 3 1 0 1 2 7 1.000 1 0 3 0 .500 0 0 0-0
J. Wenderoth, SU........... .417 3-3 12 1 5 2 0 0 2 7 .583 0 1 2 0 .462 0 0 0-0
Broderick, J, WVSU......... .412 5-5 17 7 7 1 0 2 6 14 .824 4 2 4 0 .565 0 0 0-0
Holstine, R., WVSU......... .400 5-5 20 5 8 2 0 1 4 13 .650 3 0 5 0 .478 0 0 1-1
Kolb, D, WVWC.............. .389 4-4 18 2 7 2 0 0 3 9 .500 1 0 5 0 .421 0 0 0-0
Flickinger C, WVWC......... .389 4-4 18 6 7 1 1 0 1 10 .556 2 0 3 0 .450 0 0 2-2
S.Rogers, A-B.............. .385 4-4 13 3 5 0 0 0 2 5 .385 3 0 3 0 .500 0 0 1-1
C. Wilkins, SU............. .385 3-3 13 4 5 2 0 1 2 10 .769 0 1 5 0 .429 0 0 1-1
Burgess, M, WVWC........... .375 4-4 16 1 6 1 0 0 2 7 .438 0 0 0 0 .375 0 1 0-0
M. Kuntz, CU............... .375 2-2 8 0 3 0 0 0 0 3 .375 1 0 1 0 .444 0 0 0-0
D. Huffer, CU.............. .375 2-2 8 2 3 0 0 0 2 3 .375 1 0 0 0 .444 0 1 0-0
D. Webb, SU................ .364 3-3 11 1 4 0 0 0 1 4 .364 3 0 2 0 .500 0 0 0-0
G.Koga, A-B................ .357 4-4 14 3 5 0 0 2 3 11 .786 1 2 3 0 .471 0 0 0-0
Russell, J, WVWC........... .353 4-4 17 0 6 2 0 0 3 8 .471 1 0 4 0 .368 1 0 0-0
Jobst, J., WVSU............ .350 5-5 20 1 7 2 1 0 6 11 .550 1 1 6 0 .409 0 0 0-0
Bower, J., WVSU............ .333 5-5 24 10 8 3 2 0 3 15 .625 2 0 2 0 .385 0 0 4-4
N. Toothman, SU............ .333 3-3 12 1 4 2 0 0 3 6 .500 1 0 0 0 .385 0 0 0-0
G. Schram, CU.............. .333 2-2 9 2 3 1 0 1 4 7 .778 1 0 3 0 .400 0 0 0-0
E.Texeira, A-B............. .313 4-4 16 5 5 0 1 0 2 7 .438 0 2 0 1 .389 0 1 1-2
Bowen, D, WVWC............. .313 4-4 16 2 5 0 0 0 2 5 .313 1 2 1 0 .421 0 0 0-0
Darby, B., WVSU............ .308 5-5 26 7 8 2 0 3 8 19 .731 0 0 3 0 .308 0 0 1-1
M. McCarty, SU............. .308 3-3 13 3 4 1 0 0 1 5 .385 3 0 4 0 .438 0 0 0-0
Workman, E., WVSU.......... .296 5-5 27 5 8 4 1 1 5 17 .630 0 0 5 0 .296 0 0 0-0
B. Klaiber, CU............. .286 2-2 7 0 2 0 0 0 1 2 .286 1 0 1 0 .375 0 0 0-0
Armentrout, SU............. .273 3-3 11 0 3 0 0 0 3 3 .273 2 0 1 0 .385 0 0 0-0
Reams, B, WVWC............. .273 4-4 11 2 3 1 0 0 2 4 .364 6 1 2 0 .556 0 0 0-0
R.Whitt, A-B............... .267 4-4 15 4 4 2 0 0 4 6 .400 4 0 4 0 .421 0 0 0-0
Campanella, UPJ............ .250 2-2 8 1 2 0 0 0 0 2 .250 1 0 0 0 .333 0 0 0-0
O.Otsuka, A-B.............. .235 4-4 17 3 4 1 0 0 5 5 .294 0 1 5 0 .263 1 1 0-0
Day, C., WVSU.............. .235 5-5 17 3 4 1 0 0 2 5 .294 0 1 3 0 .278 0 2 0-0
D. McCormick, SU........... .231 3-3 13 2 3 1 0 0 1 4 .308 1 0 4 0 .286 0 0 0-0
Lewton, A, WVWC............ .231 4-4 13 0 3 0 0 0 1 3 .231 4 1 5 0 .444 0 0 0-0
Chambers, C., WVSU......... .217 5-5 23 3 5 2 1 0 4 9 .391 0 0 5 0 .217 0 0 0-0
J. Dailey, SU.............. .167 3-3 12 2 2 0 0 0 0 2 .167 4 0 3 0 .375 0 0 1-1
Payne, DJ, WVWC............ .154 4-4 13 2 2 0 0 0 2 2 .154 4 1 2 0 .368 1 0 0-0
Mozingo, C, WVWC........... .143 2-2 7 1 1 0 0 0 0 1 .143 1 0 1 1 .250 0 0 0-0
Demek, UPJ................. .143 2-2 7 0 1 0 0 0 1 1 .143 1 0 0 0 .250 0 0 0-0
Z.Marshall, A-B............ .125 4-4 16 1 2 0 0 1 5 5 .313 1 0 3 0 .176 0 1 0-0
T. Webb, CU................ .125 2-2 8 1 1 0 0 0 0 1 .125 0 0 0 0 .125 0 0 0-0
Ja. Stehlin, CU............ .125 2-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
Delsignore, UPJ............ .111 2-2 9 1 1 0 0 0 0 1 .111 1 0 2 0 .200 0 0 0-0
D.Grace, A-B............... .077 4-4 13 3 1 0 0 0 0 1 .077 2 1 2 0 .250 0 2 0-0
Petrowsky, UPJ............. .000 2-2 8 0 0 0 0 0 0 0 .000 0 1 5 0 .111 0 0 0-0
--------------
Barbera, UPJ............... 1.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
BlankenshipW, WVWC......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Rubal, UPJ................. .200 2-2 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
Hanley, UPJ................ .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Miller, Z, WVWC............ .000 2-2 6 1 0 0 0 0 0 0 .000 2 0 3 0 .250 0 0 0-0
W. Moody, CU............... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 1 0-0
Turka, UPJ................. .000 2-2 6 0 0 0 0 0 1 0 .000 1 1 1 0 .250 0 0 0-0
Fisher, J., WVSU........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
May, R, WVWC............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
N. Merolillo, CU........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Popicg, E, WVWC............ .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ju. Stehlin, CU............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
McMillion, J, WVWC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T. Stewart, SU............. .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
C. Martin, SU.............. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
A.Isner, A-B............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
K.Williamson, A-B.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
K. Webb, CU................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Stenger, UPJ............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Luciow, UPJ................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dale, UPJ.................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T. Walburn, SU............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M.Lieba, A-B............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Nunn, T., WVSU............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Wiseman, E., WVSU.......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Allard, K, WVWC............ .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Gainer, N, WVWC............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Bartgis, SU............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Davis, G., WVSU............ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2008 WVIAC Baseball Tournament
WVIAC Overall Statistics (as of May 04, 2008)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Long, S., WVSU............. 0.00 1-0 1 1 0 0/0 0 7.0 2 0 0 5 5 0 0 0 22 .091 1 2 0
McQuistion, WVSU........... 1.08 1-0 1 1 0 0/0 0 8.1 5 1 1 2 9 1 0 0 29 .172 1 1 0
M.Teague, A-B.............. 1.29 1-0 1 1 0 0/0 0 7.0 8 1 1 4 7 2 0 0 29 .276 1 1 0
Phares, T, WVWC............ 2.57 1-0 1 1 0 0/0 0 7.0 7 2 2 1 4 1 0 1 26 .269 0 1 0
Myers, D., WVSU............ 2.57 1-0 1 1 0 0/0 0 7.0 6 2 2 5 1 2 0 0 24 .250 0 0 0
R.Lopez, A-B............... 3.00 1-0 1 1 1 0/0 0 9.0 7 4 3 3 6 0 0 1 34 .206 0 2 0
P.Day, A-B................. 5.00 1-0 1 1 1 0/0 0 9.0 9 6 5 2 5 2 0 1 37 .243 1 0 0
M. McCarty, SU............. 6.43 1-0 1 1 0 0/0 0 7.0 9 5 5 1 8 3 0 0 29 .310 0 2 0
Mozingo, C, WVWC........... 7.71 1-0 2 1 0 0/0 0 7.0 10 6 6 5 7 1 1 0 28 .357 0 0 0
--------------
Kuykendall, WVSU........... 0.00 1-0 2 0 0 0/0 0 5.2 4 0 0 1 2 1 0 0 19 .211 1 1 0
Boring, UPJ................ 0.00 0-0 1 0 0 0/0 0 2.1 2 0 0 0 5 0 0 0 8 .250 0 1 0
Fleck, UPJ................. 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 3 1 0 0 8 .125 0 0 0
Workman, E., WVSU.......... 0.00 0-0 1 0 0 0/0 0 2.0 2 0 0 2 3 0 0 0 7 .286 0 0 0
A. Lauer, SU............... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 2 0 0 0 6 .167 0 0 0
Zaremski, UPJ.............. 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 0 1 0 0 0 5 .200 0 1 0
C.Schneider, A-B........... 0.00 0-0 1 0 0 0/0 0 1.0 3 1 0 0 1 0 0 0 6 .500 0 0 0
B. Cullen, CU.............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Hoey, J, WVWC.............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0
Faint, UPJ................. 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0
Kendall, E., WVSU.......... 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0
Hriblan, C, WVWC........... 2.25 0-0 3 0 0 0/0 2 4.0 5 1 1 2 2 1 0 0 16 .313 0 0 0
F. Peters, SU.............. 2.25 0-0 2 0 0 0/0 0 4.0 3 1 1 1 4 2 0 0 15 .200 1 0 0
P. Smith, SU............... 2.70 0-0 1 0 0 0/0 0 3.1 4 2 1 3 2 1 0 0 13 .308 0 0 0
K. Reisinger, SU........... 3.00 0-0 1 0 0 0/0 0 3.0 1 1 1 3 2 0 0 1 8 .125 0 0 0
Huey, UPJ.................. 3.00 0-0 1 0 0 0/0 0 3.0 3 1 1 0 1 0 0 0 12 .250 0 1 0
Norman, J, WVWC............ 3.00 0-0 2 0 0 0/0 0 3.0 4 1 1 1 5 1 0 0 13 .308 0 0 0
Meadows, C., WVSU.......... 4.50 0-0 1 1 0 0/0 0 4.0 1 2 2 4 6 0 0 0 11 .091 1 1 0
R.Glunt, A-B............... 4.50 0-0 1 0 0 0/0 0 2.0 4 2 1 0 1 0 0 0 10 .400 0 0 0
C. Gordon, SU.............. 4.76 0-1 1 1 0 0/0 0 5.2 7 3 3 4 4 1 0 0 21 .333 4 1 1
Kight, J., WVSU............ 5.40 0-0 1 0 0 0/0 0 3.1 5 2 2 1 4 2 0 0 15 .333 0 0 0
C.Benn-Perry, A-B.......... 5.40 0-0 1 0 0 0/0 0 1.2 2 2 1 2 3 1 0 0 7 .286 1 2 0
BlankenshipC, WVWC......... 5.40 0-0 1 0 0 0/0 0 1.2 2 1 1 0 0 0 0 0 6 .333 1 0 0
A. Schurdell, CU........... 7.71 0-1 1 1 0 0/0 0 4.2 10 9 4 3 1 1 0 1 22 .455 0 2 0
Langley, D, WVWC........... 8.44 0-1 1 1 0 0/0 0 5.1 5 5 5 2 1 0 1 2 21 .238 0 0 0
Koepsel, N., WVSU.......... 9.00 0-0 2 0 0 0/0 0 2.0 5 2 2 2 2 2 0 0 10 .500 0 1 0
R.Whitt, A-B............... 9.00 0-0 1 0 0 0/0 0 1.0 3 1 1 0 0 2 0 0 6 .500 0 0 0
C. Akers, CU............... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 1 0 0 1 4 .250 0 0 0
D. Bailey, CU.............. 9.64 0-0 2 0 0 0/0 0 4.2 4 5 5 3 2 2 1 0 19 .211 1 2 0
Moore, UPJ................. 9.64 0-1 1 1 0 0/0 0 4.2 10 7 5 2 4 3 1 0 23 .435 1 0 0
Mcgrath, T., WVSU.......... 10.12 0-1 1 1 0 0/0 0 5.1 10 10 6 5 10 1 0 0 26 .385 1 0 0
T. Smith, CU............... 11.12 0-1 1 1 0 0/0 0 5.2 10 7 7 5 5 2 0 0 26 .385 1 1 0
Watkins, UPJ............... 12.00 0-1 1 1 0 0/0 0 3.0 4 6 4 0 3 1 0 2 15 .267 0 0 0
J.Mason, A-B............... 12.00 0-1 1 1 0 0/0 0 3.0 6 4 4 3 1 1 1 0 15 .400 0 0 0
N.Affinito, A-B............ 13.50 0-0 1 0 0 0/0 0 1.1 3 2 2 0 1 1 1 1 7 .429 0 0 0
Holdsworth K, WVWC......... 15.75 0-1 1 1 0 0/0 0 4.0 8 8 7 1 5 3 1 1 20 .400 1 0 0
B. Stern, SU............... 22.50 0-1 1 1 0 0/0 0 2.0 4 5 5 1 0 1 0 1 10 .400 0 0 0
Jewart, UPJ................ 27.00 0-0 1 0 0 0/0 0 1.0 3 3 3 1 1 1 1 0 6 .500 1 0 0
A.Nevells, A-B............. 36.00 0-0 1 0 0 0/0 0 1.0 4 4 4 1 0 0 1 1 7 .571 0 0 0
Schneider, R, WVWC......... 36.00 0-0 1 0 0 0/0 0 1.0 5 4 4 0 0 1 1 0 7 .714 1 0 0
PB - W. Moody CU 1, G. Schram CU 1, Day, C. WVSU 1.
2008 WVIAC Baseball Tournament
WVIAC Overall Statistics (as of May 04, 2008)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
A.Baumann, A-B............. 45 44 1 0 1.000 2 0 0 --- 0 0
Burgess, M, WVWC........... 44 41 3 0 1.000 4 0 0 --- 0 0
Day, C., WVSU.............. 39 36 3 0 1.000 0 2 0 1.000 1 0
D. Webb, SU................ 27 26 1 0 1.000 4 0 0 --- 0 0
G.Koga, A-B................ 27 24 3 0 1.000 0 3 0 1.000 0 0
Chambers, C., WVSU......... 26 10 16 0 1.000 5 0 0 --- 0 0
Payne, DJ, WVWC............ 24 20 4 0 1.000 0 3 0 1.000 0 0
Russell, J, WVWC........... 24 8 16 0 1.000 2 0 0 --- 0 0
Hanley, UPJ................ 22 21 1 0 1.000 0 0 0 --- 0 0
B. Caplan, SU.............. 22 21 1 0 1.000 0 2 0 1.000 0 0
M. Kuntz, CU............... 20 19 1 0 1.000 1 0 0 --- 0 0
Demek, UPJ................. 20 20 0 0 1.000 0 1 0 1.000 0 0
J. Wenderoth, SU........... 18 7 11 0 1.000 5 0 0 --- 0 0
Jobst, J., WVSU............ 17 3 14 0 1.000 2 0 0 --- 0 0
D. McCormick, SU........... 15 5 10 0 1.000 4 0 0 --- 0 0
Bowen, D, WVWC............. 14 5 9 0 1.000 2 0 0 --- 0 0
E.Texeira, A-B............. 11 11 0 0 1.000 0 0 0 --- 0 0
Kolb, D, WVWC.............. 11 11 0 0 1.000 0 0 0 --- 0 0
Darby, B., WVSU............ 11 9 2 0 1.000 0 0 0 --- 0 0
Delsignore, UPJ............ 10 3 7 0 1.000 0 0 0 --- 0 0
Ja. Stehlin, CU............ 9 5 4 0 1.000 0 0 0 --- 0 0
W. Moody, CU............... 9 9 0 0 1.000 0 2 0 1.000 1 0
Miller, Z, WVWC............ 8 1 7 0 1.000 0 0 0 --- 0 0
J. Dailey, SU.............. 8 8 0 0 1.000 0 0 0 --- 0 0
Fisher, J., WVSU........... 7 7 0 0 1.000 0 0 0 --- 0 0
C. Wilkins, SU............. 7 6 1 0 1.000 0 0 0 --- 0 0
Mozingo, C, WVWC........... 7 2 5 0 1.000 0 0 0 --- 0 0
Flickinger C, WVWC......... 6 6 0 0 1.000 0 0 0 --- 0 0
D.Grace, A-B............... 6 6 0 0 1.000 0 0 0 --- 0 0
Broderick, J, WVSU......... 5 5 0 0 1.000 0 0 0 --- 0 0
Phares, T, WVWC............ 5 3 2 0 1.000 1 0 0 --- 0 0
T. Merolillo, CU........... 5 5 0 0 1.000 0 0 0 --- 0 0
Rubal, UPJ................. 4 4 0 0 1.000 0 0 0 --- 0 0
T. Smith, CU............... 4 1 3 0 1.000 1 1 0 1.000 0 0
B. Cullen, CU.............. 4 4 0 0 1.000 0 0 0 --- 0 0
S.Rogers, A-B.............. 4 4 0 0 1.000 0 0 0 --- 0 0
Popicg, E, WVWC............ 3 3 0 0 1.000 0 0 0 --- 0 0
Moore, UPJ................. 3 1 2 0 1.000 0 0 0 --- 0 0
Z.Marshall, A-B............ 3 1 2 0 1.000 0 0 0 --- 0 0
C. Martin, SU.............. 2 1 1 0 1.000 0 0 0 --- 0 0
J.Mason, A-B............... 2 0 2 0 1.000 0 0 0 --- 0 0
McQuistion, WVSU........... 2 1 1 0 1.000 0 0 0 --- 0 0
C. Gordon, SU.............. 2 0 2 0 1.000 0 1 0 1.000 0 0
Meadows, C., WVSU.......... 2 0 2 0 1.000 0 0 0 --- 0 0
T. Webb, CU................ 2 2 0 0 1.000 0 0 0 --- 0 0
D. Bailey, CU.............. 2 0 2 0 1.000 0 0 0 --- 0 0
Mangini, UPJ............... 2 2 0 0 1.000 0 0 0 --- 0 0
Huey, UPJ.................. 1 0 1 0 1.000 0 0 0 --- 0 0
C. Akers, CU............... 1 0 1 0 1.000 0 0 0 --- 0 0
Long, S., WVSU............. 1 1 0 0 1.000 0 0 0 --- 0 0
R.Glunt, A-B............... 1 0 1 0 1.000 0 0 0 --- 0 0
Boring, UPJ................ 1 0 1 0 1.000 0 1 1 .500 0 0
B. Klaiber, CU............. 1 1 0 0 1.000 0 0 0 --- 0 0
K.Williamson, A-B.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Schneider, R, WVWC......... 1 0 1 0 1.000 0 1 0 1.000 0 0
A. Schurdell, CU........... 1 0 1 0 1.000 0 1 0 1.000 0 0
M. McCarty, SU............. 1 0 1 0 1.000 0 0 0 --- 0 0
Barbera, UPJ............... 1 0 1 0 1.000 0 0 0 --- 0 0
Norman, J, WVWC............ 1 0 1 0 1.000 0 0 0 --- 0 0
F. Peters, SU.............. 1 1 0 0 1.000 0 1 0 1.000 0 0
McMillion, J, WVWC......... 1 1 0 0 1.000 0 0 0 --- 0 0
T. Walburn, SU............. 1 1 0 0 1.000 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
B. Stern, SU............... 1 0 1 0 1.000 0 0 0 --- 0 0
K. Reisinger, SU........... 1 0 1 0 1.000 0 0 0 --- 0 0
C.Benn-Perry, A-B.......... 1 0 1 0 1.000 0 2 0 1.000 0 0
Holstine, R., WVSU......... 51 46 4 1 .980 7 0 0 --- 0 0
Bower, J., WVSU............ 23 11 11 1 .957 4 0 0 --- 0 0
O.Otsuka, A-B.............. 22 6 15 1 .955 2 0 0 --- 0 0
P.Day, A-B................. 23 9 12 2 .913 2 0 0 --- 0 0
D. Huffer, CU.............. 9 3 5 1 .889 1 0 0 --- 0 0
Workman, E., WVSU.......... 8 6 1 1 .875 0 0 0 --- 0 0
G. Schram, CU.............. 8 2 5 1 .875 0 0 0 --- 1 0
R.Whitt, A-B............... 21 3 15 3 .857 0 0 0 --- 0 0
Petrowsky, UPJ............. 6 2 3 1 .833 0 0 0 --- 0 0
N. Toothman, SU............ 5 4 0 1 .800 0 0 0 --- 0 0
Armentrout, SU............. 5 1 3 1 .800 0 0 0 --- 0 0
Turka, UPJ................. 9 1 6 2 .778 0 0 0 --- 0 0
Holdsworth K, WVWC......... 3 1 1 1 .667 0 2 0 1.000 0 0
Langley, D, WVWC........... 3 0 2 1 .667 0 0 0 --- 0 0
Watkins, UPJ............... 2 0 1 1 .500 0 0 0 --- 0 0
Stenger, UPJ............... 0 0 0 0 .000 0 0 0 --- 0 0
T. Stewart, SU............. 0 0 0 0 .000 0 0 0 --- 0 0
M.Teague, A-B.............. 0 0 0 0 .000 0 0 0 --- 0 0
M. Bartgis, SU............. 0 0 0 0 .000 0 0 0 --- 0 0
K. Webb, CU................ 0 0 0 0 .000 0 0 0 --- 0 0
Wiseman, E., WVSU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Zaremski, UPJ.............. 0 0 0 0 .000 0 0 0 --- 0 0
Allard, K, WVWC............ 0 0 0 0 .000 0 0 0 --- 0 0
N.Affinito, A-B............ 0 0 0 0 .000 0 0 0 --- 0 0
Ju. Stehlin, CU............ 0 0 0 0 .000 0 0 0 --- 0 0
BlankenshipC, WVWC......... 0 0 0 0 .000 0 0 0 --- 0 0
BlankenshipW, WVWC......... 0 0 0 0 .000 0 0 0 --- 0 0
P. Smith, SU............... 0 0 0 0 .000 0 0 0 --- 0 0
C.Schneider, A-B........... 0 0 0 0 .000 0 0 0 --- 0 0
Campanella, UPJ............ 0 0 0 0 .000 0 0 0 --- 0 0
Reams, B, WVWC............. 0 0 0 0 .000 0 0 0 --- 0 0
Dale, UPJ.................. 0 0 0 0 .000 0 0 0 --- 0 0
Plummer, UPJ............... 0 0 0 0 .000 0 0 0 --- 0 0
Davis, G., WVSU............ 0 0 0 0 .000 0 0 0 --- 0 0
Nunn, T., WVSU............. 0 0 0 0 .000 0 0 0 --- 0 0
A.Nevells, A-B............. 0 0 0 0 .000 0 1 0 1.000 0 0
Myers, D., WVSU............ 0 0 0 0 .000 0 2 0 1.000 0 0
Deleeuw, M., WVSU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Faint, UPJ................. 0 0 0 0 .000 0 0 0 --- 0 0
Fleck, UPJ................. 0 0 0 0 .000 0 0 0 --- 0 0
Gainer, N, WVWC............ 0 0 0 0 .000 0 0 0 --- 0 0
N. Merolillo, CU........... 0 0 0 0 .000 0 0 0 --- 0 0
Hoey, J, WVWC.............. 0 0 0 0 .000 0 0 0 --- 0 0
Mcgrath, T., WVSU.......... 0 0 0 0 .000 0 0 0 --- 0 0
May, R, WVWC............... 0 0 0 0 .000 0 0 0 --- 0 0
Hriblan, C, WVWC........... 0 0 0 0 .000 0 0 0 --- 0 0
A.Isner, A-B............... 0 0 0 0 .000 0 0 0 --- 0 0
Luciow, UPJ................ 0 0 0 0 .000 0 0 0 --- 0 0
R.Lopez, A-B............... 0 0 0 0 .000 0 0 0 --- 0 0
M.Lieba, A-B............... 0 0 0 0 .000 0 0 0 --- 0 0
Lewton, A, WVWC............ 0 0 0 0 .000 0 0 0 --- 0 0
A. Lauer, SU............... 0 0 0 0 .000 0 0 0 --- 0 0
Kuykendall, WVSU........... 0 0 0 0 .000 0 0 0 --- 0 0
Jewart, UPJ................ 0 0 0 0 .000 0 0 0 --- 0 0
Kendall, E., WVSU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Koepsel, N., WVSU.......... 0 0 0 0 .000 0 0 0 --- 0 0
Kight, J., WVSU............ 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 2 Games 7 AB 8 TPA
Pitching minimums - 1 Games 6 IP 8 BF
Category Leaders
2008 WVIAC Baseball Tournament
WVIAC Batting Leaders (as of May 04, 2008)
Hitting minimums - 2 Games 7 AB 8 TPA
Pitching minimums - 1 Games 6 IP 8 BF
Batting avg
-----------
Mangini, UPJ............... .571
P.Day, A-B................. .529
A.Baumann, A-B............. .500
B. Caplan, SU.............. .500
T. Merolillo, CU........... .500
Slugging pct
------------
Plummer, UPJ............... 1.000
B. Cullen, CU.............. 1.000
P.Day, A-B................. .941
A.Baumann, A-B............. .857
Broderick, J, WVSU......... .824
On base pct
-----------
Mangini, UPJ............... .625
B. Caplan, SU.............. .615
A.Baumann, A-B............. .611
B. Cullen, CU.............. .600
Deleeuw, M., WVSU.......... .565
Runs scored
-----------
Bower, J., WVSU............ 10
Darby, B., WVSU............ 7
Broderick, J, WVSU......... 7
P.Day, A-B................. 6
Flickinger C, WVWC......... 6
Hits
----
Deleeuw, M., WVSU.......... 9
P.Day, A-B................. 9
4 tied at.................. 8
Runs batted in
--------------
Darby, B., WVSU............ 8
Broderick, J, WVSU......... 6
P.Day, A-B................. 6
Jobst, J., WVSU............ 6
3 tied at.................. 5
Doubles
-------
Workman, E., WVSU.......... 4
A.Baumann, A-B............. 3
Bower, J., WVSU............ 3
13 tied at................. 2
Triples
-------
Bower, J., WVSU............ 2
8 tied at.................. 1
Home runs
---------
Darby, B., WVSU............ 3
Broderick, J, WVSU......... 2
G.Koga, A-B................ 2
7 tied at.................. 1
Total bases
-----------
Darby, B., WVSU............ 19
Workman, E., WVSU.......... 17
P.Day, A-B................. 16
Bower, J., WVSU............ 15
Broderick, J, WVSU......... 14
Walks
-----
Reams, B, WVWC............. 6
5 tied at.................. 4
Hit by pitch
------------
Bowen, D, WVWC............. 2
E.Texeira, A-B............. 2
G.Koga, A-B................ 2
Broderick, J, WVSU......... 2
15 tied at................. 1
Sac bunts
---------
D.Grace, A-B............... 2
Day, C., WVSU.............. 2
7 tied at.................. 1
Sac flies
---------
Russell, J, WVWC........... 1
P.Day, A-B................. 1
Payne, DJ, WVWC............ 1
O.Otsuka, A-B.............. 1
Stolen bases
------------
Bower, J., WVSU............ 4
Flickinger C, WVWC......... 2
7 tied at.................. 1
Total plate appearances
-----------------------
Workman, E., WVSU.......... 27
Darby, B., WVSU............ 26
Bower, J., WVSU............ 26
4 tied at.................. 23
At bats
-------
Workman, E., WVSU.......... 27
Darby, B., WVSU............ 26
Bower, J., WVSU............ 24
Chambers, C., WVSU......... 23
