2008 WVIAC Baseball Tournament
Standings & Leaders
Leaders Summary
2008 WVIAC Baseball Tournament
WVIAC Leaders Summary as of May 04, 2008
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
West Virginia State. 5 .328 195 46 64 19 5 7 14 37 6-6
Shepherd............ 3 .321 109 18 35 8 0 1 17 23 2-2
Alderson-Broaddus... 4 .307 137 32 42 8 3 4 14 23 3-4
W.Va. Wesleyan...... 4 .295 139 18 41 7 1 0 23 27 2-2
Concord............. 2 .278 72 11 20 3 1 1 8 17 0-0
Pitt Johnstown...... 2 .194 67 5 13 1 0 1 6 16 0-0
Totals.............. 10 .299 719 130 215 46 10 14 82 143 13-14
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
West Virginia State. 5 3.00 4 1 0 45.0 40 19 15 27 43
Shepherd............ 3 5.33 1 2 0 27.0 29 17 16 13 22
Alderson-Broaddus... 4 5.50 3 1 0 36.0 49 27 22 15 25
Pitt Johnstown...... 2 6.50 0 2 0 18.0 24 17 13 3 20
W.Va. Wesleyan...... 4 7.15 2 2 2 34.0 47 28 27 12 24
Concord............. 2 9.00 0 2 0 17.0 26 22 17 12 9
Totals.............. 10 5.59 10 10 2 177.0 215 130 110 82 143
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
W.Va. Wesleyan...... 4 102 51 2 .987 4 0 3-3
West Virginia State. 5 135 54 3 .984 7 1 2-2
Shepherd............ 3 81 33 2 .983 5 0 2-2
Concord............. 2 51 22 2 .973 1 2 2-2
Alderson-Broaddus... 4 108 53 6 .964 2 0 3-3
Pitt Johnstown...... 2 54 23 4 .951 0 0 1-2
Totals.............. 10 531 236 19 .976 19 3 13-14
INDIVIDUAL BATTING
Min 8 plate appearances G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Mangini UPJ............... 2 .571 7 0 4 0 0 0 0 0
P.Day A-B................. 4 .529 17 6 9 6 2 1 1 0
A.Baumann A-B............. 4 .500 14 4 7 3 3 1 0 3
B. Caplan SU.............. 3 .500 10 3 5 2 0 0 0 3
T. Merolillo CU........... 2 .500 8 1 4 3 0 0 0 1
Deleeuw, M. WVSU.......... 5 .474 19 4 9 2 2 0 0 3
B. Cullen CU.............. 2 .429 7 5 3 1 2 1 0 3
Plummer UPJ............... 2 .429 7 2 3 2 1 0 1 1
J. Wenderoth SU........... 3 .417 12 1 5 2 2 0 0 0
Broderick, J WVSU......... 5 .412 17 7 7 6 1 0 2 4
Holstine, R. WVSU......... 5 .400 20 5 8 4 2 0 1 3
Kolb, D WVWC.............. 4 .389 18 2 7 3 2 0 0 1
Flickinger C WVWC......... 4 .389 18 6 7 1 1 1 0 2
S.Rogers A-B.............. 4 .385 13 3 5 2 0 0 0 3
C. Wilkins SU............. 3 .385 13 4 5 2 2 0 1 0
INDIVIDUAL PITCHING
Minimum 6 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Long, S. WVSU............. 1 0.00 1-0 0 7.0 2 0 0 5 5
McQuistion WVSU........... 1 1.08 1-0 0 8.1 5 1 1 2 9
M.Teague A-B.............. 1 1.29 1-0 0 7.0 8 1 1 4 7
Myers, D. WVSU............ 1 2.57 1-0 0 7.0 6 2 2 5 1
Phares, T WVWC............ 1 2.57 1-0 0 7.0 7 2 2 1 4
R.Lopez A-B............... 1 3.00 1-0 0 9.0 7 4 3 3 6
P.Day A-B................. 1 5.00 1-0 0 9.0 9 6 5 2 5
M. McCarty SU............. 1 6.43 1-0 0 7.0 9 5 5 1 8
Mozingo, C WVWC........... 2 7.71 1-0 0 7.0 10 6 6 5 7
HITS
----
Deleeuw, M. WVSU.......... 9
P.Day A-B................. 9
4 tied with 8 hit(s)
RUNS SCORED
-----------
Bower, J. WVSU............ 10
Broderick, J WVSU......... 7
Darby, B. WVSU............ 7
Flickinger C WVWC......... 6
P.Day A-B................. 6
RUNS BATTED IN
--------------
Darby, B. WVSU............ 8
Jobst, J. WVSU............ 6
P.Day A-B................. 6
Broderick, J WVSU......... 6
3 tied with 5 RBI(s)
DOUBLES
-------
Workman, E. WVSU.......... 4
A.Baumann A-B............. 3
Bower, J. WVSU............ 3
13 tied with 2 double(s)
TRIPLES
-------
Bower, J. WVSU............ 2
8 tied with 1 triple(s)
HOME RUNS
---------
Darby, B. WVSU............ 3
Broderick, J WVSU......... 2
G.Koga A-B................ 2
7 tied with 1 home run(s)
TOTAL BASES
-----------
Darby, B. WVSU............ 19
Workman, E. WVSU.......... 17
P.Day A-B................. 16
Bower, J. WVSU............ 15
Broderick, J WVSU......... 14
STOLEN BASES SB-ATT
----------------------------------
Bower, J. WVSU............ 4-4
Flickinger C WVWC......... 2-2
7 tied with 1 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Mcgrath, T. WVSU.......... 5.1 10
McQuistion WVSU........... 8.1 9
M. McCarty SU............. 7.0 8
Mozingo, C WVWC........... 7.0 7
M.Teague A-B.............. 7.0 7