2007 WVIAC Softball
Ohio Valley
Overall Statistics
2007 WVIAC Softball
Overall Statistics for Ohio Valley (as of May 23, 2007)
(All games Sorted by Batting avg)
Record: 11-38 WVIAC: 6-19
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
J. Waskey... .324 49-49 142 18 46 12 1 5 18 75 .528 10 0 38 0 .368 0 1 5-7 60 2 8 .886
T. Kimmel... .305 31-31 82 9 25 4 0 2 11 35 .427 6 0 8 0 .352 0 1 0-0 39 33 2 .973
A. Lawrence. .294 47-46 119 12 35 6 1 1 12 46 .387 8 0 26 0 .336 1 4 1-3 99 19 7 .944
J. Miller... .271 48-48 118 15 32 3 1 1 8 40 .339 15 1 19 0 .358 0 6 4-4 74 100 13 .930
L. Messina.. .266 49-49 143 13 38 6 2 1 11 51 .357 8 0 19 0 .303 1 5 7-8 133 26 8 .952
M. Strom.... .241 49-49 137 18 33 3 0 0 8 36 .263 13 2 31 0 .314 1 3 4-4 61 97 21 .883
H. Pow...... .228 48-47 127 8 29 4 0 1 14 36 .283 12 0 29 0 .293 1 3 2-3 202 7 9 .959
A. Bradley.. .208 48-48 120 19 25 7 0 3 9 41 .342 12 0 50 1 .278 1 4 3-3 78 2 6 .930
A. Brown.... .192 37-34 73 6 14 0 0 0 4 14 .192 2 0 22 0 .213 0 6 1-2 72 39 5 .957
J. Hinton... .185 44-39 81 7 15 0 0 0 10 15 .185 6 0 16 1 .241 0 6 0-1 33 7 11 .784
S. Davidson. .167 13-11 24 1 4 0 0 0 3 4 .167 4 0 12 0 .286 0 0 1-1 24 33 1 .983
M. Cohen.... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
A. Bibey.... .000 6-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Totals...... .253 49-49 1172 127 296 45 5 14 108 393 .335 96 3 275 2 .310 5 39 28-36 875 365 91 .932
Opponents... .355 49-49 1202 279 427 78 14 40 260 653 .543 77 16 115 3 .400 5 20 28-43 800 314 34 .970
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
S. Davidson. 4.78 4-12 31 29 29 4/0 0 181.2 266 160 124 52 85 49 12 17 811 .328 7 11 0 2 15
T. Kimmel... 6.59 4-11 17 17 15 1/0 0 95.2 190 124 90 25 43 33 2 22 475 .400 3 2 0 3 10
A. Brown.... 9.39 0-1 2 2 2 0/0 0 12.2 25 20 17 4 3 6 0 1 66 .379 3 3 0 0 0
L. Messina.. 19.60 0-1 1 1 1 0/0 0 5.0 11 14 14 7 2 2 0 4 27 .407 3 1 0 0 0
Totals...... 5.79 8-25 49 49 47 5/0 0 295.0 492 318 244 88 133 90 14 44 1379 .357 16 17 0 5 25
Opponents... 2.31 20-6 49 43 38 13/0 0 266.2 242 104 88 78 243 40 5 11 1013 .239 8 3 0 4 28
2007 WVIAC Softball
Overall Statistics for Ohio Valley (as of May 23, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
S. Davidson. 58 24 33 1 .983 2 17 8 .680 0 0
T. Kimmel... 74 39 33 2 .973 2 13 7 .650 0 0
H. Pow...... 218 202 7 9 .959 3 0 0 --- 0 0
A. Brown.... 116 72 39 5 .957 2 0 2 .000 0 0
L. Messina.. 167 133 26 8 .952 4 12 4 .750 2 0
A. Lawrence. 125 99 19 7 .944 1 18 10 .643 2 0
J. Miller... 187 74 100 13 .930 3 0 0 --- 0 0
A. Bradley.. 86 78 2 6 .930 1 0 0 --- 0 0
J. Waskey... 70 60 2 8 .886 1 0 0 --- 0 0
M. Strom.... 179 61 97 21 .883 1 0 0 --- 0 0
J. Hinton... 51 33 7 11 .784 1 0 0 --- 0 0
M. Cohen.... 0 0 0 0 .000 0 0 0 --- 0 0
A. Bibey.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals...... 1331 875 365 91 .932 9 28 15 .651 4 0
Opponents... 1148 800 314 34 .970 6 28 8 .778 6 0